| Name | Time | Speed | Accolades | Personal | Trail | Compare |
|---|---|---|---|---|---|---|
| Bingham (W to E) | 1:10 | 13.88 mph | 1 | 1 | Compare | |
| Copper Rise (N to S) | 3:29 | 10.31 mph | 4 | 5 | Compare | |
| Copper Rise (S to N) | 3:22 | 10.68 mph | ![]() | 2 | 3 | Compare |
| Millie Trail (W to E) | 4:24 | 10.19 mph | 1 | 2 | Compare | |
| Bingham (E to W) | 4:48 | 3.48 mph | 5 | 4 | Compare |
copy cat!