Place | Rider | Points | Records | Trails | Avg Place |
---|---|---|---|---|---|
1 | 54.0 points | 2 | 6 | 2.0 | |
2 | 53.5 points | 3 | 6 | 2.33 | |
3 | 44.0 points | 0 | 6 | 4.5 | |
4 | 39.2 points | 0 | 6 | 6.0 | |
5 | 31.5 points | 0 | 5 | 6.4 | |
6 | 29.0 points | 0 | 5 | 7.4 | |
7 | 27.9 points | 0 | 6 | 10.17 | |
8 | 27.0 points | 1 | 3 | 2.0 | |
9 | 24.7 points | 0 | 4 | 7.25 | |
10 | 24.5 points | 1 | 3 | 3.33 | |
11 | 23.0 points | 0 | 4 | 7.5 | |
12 | 14.0 points | 0 | 3 | 9.67 | |
13 | 7.2 points | 0 | 2 | 13.0 | |
14 | 7.0 points | 0 | 1 | 5.0 | |
15 | 6.6 points | 0 | 2 | 14.0 | |
16 | 5.5 points | 0 | 1 | 8.0 | |
17 | 5.0 points | 0 | 1 | 9.0 | |
18 | 4.5 points | 0 | 1 | 10.0 | |
18 | 4.5 points | 0 | 1 | 10.0 | |
20 | 4.2 points | 0 | 1 | 11.0 | |
21 | 3.9 points | 0 | 1 | 12.0 | |
22 | 2.4 points | 0 | 1 | 17.0 |
Place | Rider | Total Time |
---|---|---|
1 | 4:42 | |
John Bryan - Great Scott - 2:20, John Bryan - Great Scott 2 - 2:22 | ||
2 | 5:09 | |
John Bryan - Great Scott - 2:35, John Bryan - Great Scott 2 - 2:34 | ||
3 | 5:28 | |
John Bryan - Great Scott - 2:42, John Bryan - Great Scott 2 - 2:46 | ||
4 | 5:33 | |
John Bryan - Great Scott - 2:48, John Bryan - Great Scott 2 - 2:45 | ||
5 | 5:43 | |
John Bryan - Great Scott - 2:52, John Bryan - Great Scott 2 - 2:51 | ||
6 | 5:47 | |
John Bryan - Great Scott - 2:42, John Bryan - Great Scott 2 - 3:05 | ||
7 | 5:54 | |
John Bryan - Great Scott - 2:55, John Bryan - Great Scott 2 - 2:59 | ||
8 | 6:00 | |
John Bryan - Great Scott - 2:59, John Bryan - Great Scott 2 - 3:01 | ||
9 | 6:27 | |
John Bryan - Great Scott - 3:14, John Bryan - Great Scott 2 - 3:13 | ||
10 | 7:35 | |
John Bryan - Great Scott - 3:43, John Bryan - Great Scott 2 - 3:52 | ||
11 | 8:10 | |
John Bryan - Great Scott - 3:26, John Bryan - Great Scott 2 - 4:44 | ||
12 | 8:12 | |
John Bryan - Great Scott - 4:19, John Bryan - Great Scott 2 - 3:53 | ||
13 | 8:55 | |
John Bryan - Great Scott - 4:04, John Bryan - Great Scott 2 - 4:51 | ||
14 | 9:53 | |
John Bryan - Great Scott - 4:16, John Bryan - Great Scott 2 - 5:37 | ||
15 | 10:06 | |
John Bryan - Great Scott - 5:07, John Bryan - Great Scott 2 - 4:59 | ||
16 | 12:13 | |
John Bryan - Great Scott - 2:42, John Bryan - Great Scott 2 - 9:31 | ||
17 | 16:08 | |
John Bryan - Great Scott - 6:09, John Bryan - Great Scott 2 - 9:59 |
Place | Rider | Total Time |
---|---|---|
1 | 4:29 | |
Lebanon - Yellow Trail - 2:36, Lebanon - Black Right Side - 1:53 | ||
2 | 4:48 | |
Lebanon - Yellow Trail - 2:44, Lebanon - Black Right Side - 2:04 | ||
3 | 4:51 | |
Lebanon - Yellow Trail - 2:37, Lebanon - Black Right Side - 2:14 | ||
4 | 4:52 | |
Lebanon - Yellow Trail - 2:53, Lebanon - Black Right Side - 1:59 | ||
5 | 5:09 | |
Lebanon - Yellow Trail - 3:01, Lebanon - Black Right Side - 2:08 | ||
6 | 5:12 | |
Lebanon - Yellow Trail - 2:53, Lebanon - Black Right Side - 2:19 | ||
7 | 5:17 | |
Lebanon - Yellow Trail - 3:12, Lebanon - Black Right Side - 2:05 | ||
8 | 5:25 | |
Lebanon - Yellow Trail - 3:09, Lebanon - Black Right Side - 2:16 | ||
9 | 5:29 | |
Lebanon - Yellow Trail - 3:18, Lebanon - Black Right Side - 2:11 | ||
10 | 6:30 | |
Lebanon - Yellow Trail - 3:41, Lebanon - Black Right Side - 2:49 | ||
11 | 6:36 | |
Lebanon - Yellow Trail - 4:02, Lebanon - Black Right Side - 2:34 | ||
12 | 7:29 | |
Lebanon - Yellow Trail - 4:16, Lebanon - Black Right Side - 3:13 | ||
3:00 | ||
Lebanon - Black Right Side - 3:00 | ||
3:46 | ||
Lebanon - Yellow Trail - 3:46 | ||
5:14 | ||
Lebanon - Yellow Trail - 5:14 |
Place | Rider | Total Time |
---|---|---|
1 | 6:34 | |
Alum Creek - Escape from Gnomewood - 4:07, Alum Creek - Journey to Gnomewood - 2:27 | ||
2 | 6:38 | |
Alum Creek - Escape from Gnomewood - 4:15, Alum Creek - Journey to Gnomewood - 2:23 | ||
3 | 6:44 | |
Alum Creek - Escape from Gnomewood - 4:18, Alum Creek - Journey to Gnomewood - 2:26 | ||
4 | 6:45 | |
Alum Creek - Escape from Gnomewood - 4:16, Alum Creek - Journey to Gnomewood - 2:29 | ||
5 | 6:48 | |
Alum Creek - Escape from Gnomewood - 4:22, Alum Creek - Journey to Gnomewood - 2:26 | ||
6 | 7:46 | |
Alum Creek - Escape from Gnomewood - 5:02, Alum Creek - Journey to Gnomewood - 2:44 | ||
7 | 7:55 | |
Alum Creek - Escape from Gnomewood - 5:02, Alum Creek - Journey to Gnomewood - 2:53 | ||
7 | 7:55 | |
Alum Creek - Escape from Gnomewood - 5:04, Alum Creek - Journey to Gnomewood - 2:51 | ||
9 | 8:05 | |
Alum Creek - Escape from Gnomewood - 5:15, Alum Creek - Journey to Gnomewood - 2:50 | ||
10 | 9:01 | |
Alum Creek - Escape from Gnomewood - 5:52, Alum Creek - Journey to Gnomewood - 3:09 | ||
11 | 10:47 | |
Alum Creek - Escape from Gnomewood - 7:11, Alum Creek - Journey to Gnomewood - 3:36 | ||
12 | 10:52 | |
Alum Creek - Escape from Gnomewood - 6:52, Alum Creek - Journey to Gnomewood - 4:00 | ||
13 | 11:35 | |
Alum Creek - Escape from Gnomewood - 7:19, Alum Creek - Journey to Gnomewood - 4:16 |
Place | Rider | Total Time |
---|---|---|
1 | 4:19 | |
Horns Hill - Dogbone - 1:08, Horns Hill 2: Trail 11 Upper Jurassic - 1:50, Horns Hill 1: Trail 14 Greenhorn - 1:21 | ||
2 | 4:24 | |
Horns Hill - Dogbone - 1:10, Horns Hill 2: Trail 11 Upper Jurassic - 1:51, Horns Hill 1: Trail 14 Greenhorn - 1:23 | ||
3 | 4:38 | |
Horns Hill - Dogbone - 1:07, Horns Hill 2: Trail 11 Upper Jurassic - 2:13, Horns Hill 1: Trail 14 Greenhorn - 1:18 | ||
3 | 4:38 | |
Horns Hill - Dogbone - 1:13, Horns Hill 2: Trail 11 Upper Jurassic - 1:55, Horns Hill 1: Trail 14 Greenhorn - 1:30 | ||
3 | 4:38 | |
Horns Hill - Dogbone - 1:17, Horns Hill 2: Trail 11 Upper Jurassic - 1:56, Horns Hill 1: Trail 14 Greenhorn - 1:25 | ||
6 | 4:43 | |
Horns Hill - Dogbone - 1:18, Horns Hill 2: Trail 11 Upper Jurassic - 1:55, Horns Hill 1: Trail 14 Greenhorn - 1:30 | ||
7 | 4:49 | |
Horns Hill - Dogbone - 1:13, Horns Hill 2: Trail 11 Upper Jurassic - 2:04, Horns Hill 1: Trail 14 Greenhorn - 1:32 | ||
8 | 4:57 | |
Horns Hill - Dogbone - 1:23, Horns Hill 2: Trail 11 Upper Jurassic - 2:03, Horns Hill 1: Trail 14 Greenhorn - 1:31 | ||
9 | 5:32 | |
Horns Hill - Dogbone - 1:25, Horns Hill 2: Trail 11 Upper Jurassic - 2:30, Horns Hill 1: Trail 14 Greenhorn - 1:37 | ||
10 | 6:02 | |
Horns Hill - Dogbone - 1:41, Horns Hill 2: Trail 11 Upper Jurassic - 2:37, Horns Hill 1: Trail 14 Greenhorn - 1:44 | ||
11 | 14:30 | |
Horns Hill - Dogbone - 3:41, Horns Hill 2: Trail 11 Upper Jurassic - 6:12, Horns Hill 1: Trail 14 Greenhorn - 4:37 | ||
1:26 | ||
Horns Hill - Dogbone - 1:26 | ||
6:24 | ||
Horns Hill 2: Trail 11 Upper Jurassic - 3:18, Horns Hill 1: Trail 14 Greenhorn - 3:06 | ||
9:01 | ||
Horns Hill 2: Trail 11 Upper Jurassic - 7:20, Horns Hill 1: Trail 14 Greenhorn - 1:41 | ||
9:50 | ||
Horns Hill 2: Trail 11 Upper Jurassic - 3:03, Horns Hill 1: Trail 14 Greenhorn - 6:47 |
Place | Rider | Total Time |
---|---|---|
1 | 11:18 | |
Hampton Hills 1: Trails A + B - 2:30, Hampton Hills 2: Trail C - 3:11, Hampton Hills 3: Trail D - 5:37 | ||
1 | 11:18 | |
Hampton Hills 1: Trails A + B - 2:35, Hampton Hills 2: Trail C - 3:06, Hampton Hills 3: Trail D - 5:37 | ||
3 | 11:19 | |
Hampton Hills 1: Trails A + B - 2:28, Hampton Hills 2: Trail C - 3:07, Hampton Hills 3: Trail D - 5:44 | ||
4 | 12:17 | |
Hampton Hills 1: Trails A + B - 2:49, Hampton Hills 2: Trail C - 3:30, Hampton Hills 3: Trail D - 5:58 | ||
5 | 12:20 | |
Hampton Hills 1: Trails A + B - 3:13, Hampton Hills 2: Trail C - 3:16, Hampton Hills 3: Trail D - 5:51 | ||
6 | 12:44 | |
Hampton Hills 1: Trails A + B - 3:20, Hampton Hills 2: Trail C - 3:19, Hampton Hills 3: Trail D - 6:05 | ||
7 | 13:58 | |
Hampton Hills 1: Trails A + B - 3:12, Hampton Hills 2: Trail C - 3:45, Hampton Hills 3: Trail D - 7:01 | ||
8 | 19:04 | |
Hampton Hills 1: Trails A + B - 3:36, Hampton Hills 2: Trail C - 5:07, Hampton Hills 3: Trail D - 10:21 | ||
9 | 19:17 | |
Hampton Hills 1: Trails A + B - 3:36, Hampton Hills 2: Trail C - 4:21, Hampton Hills 3: Trail D - 11:20 | ||
10 | 31:06 | |
Hampton Hills 1: Trails A + B - 5:46, Hampton Hills 2: Trail C - 15:38, Hampton Hills 3: Trail D - 9:42 | ||
8:54 | ||
Hampton Hills 1: Trails A + B - 2:42, Hampton Hills 3: Trail D - 6:12 | ||
9:37 | ||
Hampton Hills 1: Trails A + B - 4:20, Hampton Hills 2: Trail C - 5:17 |
Place | Rider | Total Time |
---|---|---|
1 | 6:40 | |
OECR 2: Canal Flow - 2:42, OECR 1 : Downhill Flow - 3:58 | ||
2 | 6:44 | |
OECR 2: Canal Flow - 2:43, OECR 1 : Downhill Flow - 4:01 | ||
3 | 7:06 | |
OECR 2: Canal Flow - 2:48, OECR 1 : Downhill Flow - 4:18 | ||
4 | 7:48 | |
OECR 2: Canal Flow - 2:49, OECR 1 : Downhill Flow - 4:59 | ||
5 | 8:34 | |
OECR 2: Canal Flow - 3:13, OECR 1 : Downhill Flow - 5:21 | ||
6 | 20:56 | |
OECR 2: Canal Flow - 5:29, OECR 1 : Downhill Flow - 15:27 | ||
3:41 | ||
OECR 2: Canal Flow - 3:41 | ||
4:27 | ||
OECR 2: Canal Flow - 4:27 | ||
8:55 | ||
OECR 2: Canal Flow - 8:55 |
Rider | Accolades | Time | Speed | Date |
---|---|---|---|---|
izcow | ![]() | 2:55 | 11.45 mph | about 2 months ago |
izcow | ![]() | 3:07 | 10.71 mph | about 2 months ago |
izcow | ![]() | 2:59 | 11.29 mph | about 2 months ago |
izcow | ![]() | 3:11 | 10.49 mph | about 2 months ago |
izcow | ![]() | 5:15 | 9.66 mph | about 2 months ago |
izcow | ![]() | 2:50 | 11.66 mph | about 2 months ago |
izcow | ![]() | 5:27 | 9.3 mph | about 2 months ago |
izcow | ![]() | 2:58 | 11.14 mph | about 2 months ago |
TheFloatWizard | ![]() | 4:15 | 11.93 mph | about 2 months ago |
TheFloatWizard | ![]() | 2:23 | 13.86 mph | about 2 months ago |
User | Role |
---|---|
Dilly | Owner |