| Name | Time | Speed | Accolades | Personal | Trail | Compare |
|---|---|---|---|---|---|---|
| FLSRA - Crossroads to top of the hill | 8:50 | 4.43 mph | ![]() | 1 | 23 | Compare |
| FLSRA - main GB hill loop | 1:11:59 | 1.52 mph | ![]() | 1 | 18 | Compare |
| FLSRA - Easy Loop | 1:11:48 | 1.45 mph | ![]() | 1 | 17 | Compare |
| FLSRA - 4 Corner Climb | 2:39 | 7.25 mph | ![]() | 1 | 27 | Compare |
| FLSRA - Sand Pebbles and Rocky Balboa? | 2:41 | 3.12 mph | ![]() | 1 | 25 | Compare |
| FLSRA - Top of the hill to Crossroads | 56:56 | 1.61 mph | ![]() | 1 | 16 | Compare |
| FLSRA - Back 2 Beeks | 5:11 | 6.2 mph | ![]() | 1 | 23 | Compare |
| FLSRA - Beeks Bight to Doton's Point flow | 3:50 | 7.88 mph | ![]() | 1 | 11 | Compare |
| Jedi Trail | 3:16 | 8.56 mph | ![]() | 1 | 22 | Compare |
| FLSRA - Weekday Raceway | 1:33 | 10.01 mph | ![]() | 1 | 25 | Compare |
| New Jedi Trail | 5:06 | 6.5 mph | ![]() | 3 | 26 | Compare |
| FLSRA - GB crossroads centerline south descent | 55s | 9.41 mph | ![]() | 1 | 26 | Compare |
| FLSRA - Boat launch parking to GB beach lifeguard towers | 4:31 | 7.8 mph | ![]() | 1 | 8 | Compare |
Hell yeah brother. What days are you thinking of going next week?
ya looking ready for NC! 🤙🏽