| Name | Time | Speed | Accolades | Personal | Trail | Compare |
|---|---|---|---|---|---|---|
| *Delete¹ | 1s | 1.92 mph | 1 | 1 | Compare | |
| Lone Grave SW | 3:37 | 7.41 mph | ![]() | 1 | 16 | Compare |
| Nuthatch | 6:06 | 7.22 mph | ![]() | 1 | 16 | Compare |
| Hoot Start | 3:36 | 7.49 mph | ![]() | 1 | 16 | Compare |
| Hoot | 8:25 | 6.57 mph | ![]() | 1 | 25 | Compare |
| Hoot DH | 8:55 | 7.13 mph | ![]() | 1 | 24 | Compare |
| Dascombe NE | 3:57 | 5.0 mph | ![]() | 2 | 16 | Compare |
| Dascombe E | 3:17 | 4.29 mph | ![]() | 2 | 11 | Compare |
shoo!🤙🏽