| Name | Time | Speed | Accolades | Personal | Trail | Compare |
|---|---|---|---|---|---|---|
| Gnarnia Best Section (short) | 4:52 | 11.47 mph | 4 | 3 | Compare | |
| Snarls Barkley | 35:17 | 4.0 mph | 6 | 4 | Compare | |
| 2 Turkey (don't die) | 55s | 8.72 mph | 5 | 4 | Compare | |
| Languish 😧 | 25:00 | 6.2 mph | 9 | 4 | Compare | |
| gnarnia best (reverse) | 5:52 | 11.36 mph | 5 | 3 | Compare |
sounds about right
you're the second or third fastest one wheeler in our group