| Name | Time | Speed | Accolades | Personal | Trail | Compare |
|---|---|---|---|---|---|---|
| Are We Home Yet? (Hazel to Folsom Bridge) | 35:31 | 8.36 mph | ![]() | 1 | 13 | Compare |
| Aquatic Center Drop In | 24s | 13.95 mph | ![]() | 1 | 22 | Compare |
| Hwy 50 Butter Trail To The Bridge | 1:53 | 14.13 mph | ![]() | 1 | 23 | Compare |
| Rock Island to China Wall | 4:30 | 9.58 mph | ![]() | 1 | 21 | Compare |
| Lonestar | 11:37 | 7.27 mph | ![]() | 1 | 19 | Compare |
| Flowy Zoey | 1:12 | 18.56 mph | ![]() | 1 | 17 | Compare |
| The Abyss | 1:09 | 10.49 mph | ![]() | 1 | 21 | Compare |
| WillowCreek Backside | 1:16 | 9.12 mph | ![]() | 1 | 17 | Compare |
| Parkshore to Busk Peak (merge back onto bike path) | 3:39 | 8.68 mph | ![]() | 1 | 21 | Compare |
| Bird Watcher | 2:07 | 9.49 mph | ![]() | 1 | 22 | Compare |
| Sloughs to the Bridge | 4:59 | 7.24 mph | ![]() | 1 | 16 | Compare |
🪙🦹♂️