| Name | Time | Speed | Accolades | Personal | Trail | Compare |
|---|---|---|---|---|---|---|
| West Sensei Trail ( NE to SW ) | 4:55 | 13.2 mph | 1 | 3 | Compare | |
| West Mo-mentum Connector ( S to N ) | 2:06 | 15.93 mph | 1 | 1 | Compare | |
| Tráverse Travérse ( SW to NE ) | 10:39 | 11.38 mph | 1 | 2 | Compare | |
| North Mayors' Trail ( N to S ) | 8:05 | 11.93 mph | 1 | 1 | Compare | |
| South Mayors' Trail ( N to S ) | 2:29 | 13.67 mph | 1 | 1 | Compare | |
| North LoLo's Loop ( E to W ) | 6:22 | 13.04 mph | 1 | 1 | Compare |
🔥🔥🔥