| Name | Time | Speed | Accolades | Personal | Trail | Compare |
|---|---|---|---|---|---|---|
| FLSRA - 4 Corner Climb | 2:15 | 8.54 mph | 6 | 9 | Compare | |
| FLSRA - Sand Pebbles and Rocky Balboa? | 1:33 | 5.41 mph | 4 | 8 | Compare | |
| FLSRA - Back 2 Beeks | 2:48 | 11.47 mph | 4 | 4 | Compare | |
| Back 2 Beeks [glitched] [old] | 4:05 | 9.13 mph | 1 | 2 | Compare | |
| FLSRA - Beeks Bight to Doton's Point flow | 2:29 | 12.17 mph | 1 | 1 | Compare | |
| FLSRA - Beeks Bight speed climb | 4:26 | 9.06 mph | ![]() | 3 | 4 | Compare |
coming for your Beeks Flow segment! I realized Hermes' version is longer than Strava's