| Name | Time | Speed | Accolades | Personal | Trail | Compare |
|---|---|---|---|---|---|---|
| Bingham (W to E) | 1:15 | 12.95 mph | 1 | 1 | Compare | |
| Galena Gulch (E to W) | 26:53 | 2.35 mph | 1 | 3 | Compare | |
| Copper Rise (N to S) | 3:29 | 10.31 mph | ![]() | 1 | 4 | Compare |
| Copper Rise (S to N) | 3:22 | 10.68 mph | 1 | 2 | Compare | |
| Millie Trail (W to E) | 4:21 | 10.3 mph | 1 | 1 | Compare | |
| Bingham (E to W) | 5:06 | 3.27 mph | ![]() | 2 | 4 | Compare |
slow and still no badge
slow.