| Name | Time | Speed | Accolades | Personal | Trail | Compare |
|---|---|---|---|---|---|---|
| Shady Trail: From Stables | 3:59 | 12.38 mph | ![]() | 1 | 4 | Compare |
| Aquatic Center Drop In | 20s | 16.74 mph | ![]() | 1 | 4 | Compare |
| Hwy 50 Butter Trail To The Bridge | 1:30 | 17.73 mph | ![]() | 1 | 5 | Compare |
| Lonestar | 5:55 | 14.27 mph | 1 | 1 | Compare | |
| Rock Island to China Wall | 3:03 | 14.14 mph | 1 | 2 | Compare | |
| Flowy Zoey | 1:20 | 16.71 mph | ![]() | 1 | 7 | Compare |
| The Abyss | 59s | 12.27 mph | ![]() | 1 | 4 | Compare |
| Who's Your Daddy? | 1:45 | 11.84 mph | 1 | 3 | Compare | |
| Who's Your Daddy? | 1:45 | 11.84 mph | 1 | 3 | Compare | |
| Who's Your Daddy? | 1:45 | 11.84 mph | 1 | 2 | Compare | |
| Parkshore to Busk Peak (merge back onto bike path) | 2:38 | 12.04 mph | ![]() | 1 | 5 | Compare |
| Bird Watcher | 1:39 | 12.17 mph | 1 | 2 | Compare | |
| Sloughs to the Bridge | 3:17 | 10.99 mph | 1 | 2 | Compare |
straight rails do be wack lol
🙏🏻