| Name | Time | Speed | Accolades | Personal | Trail | Compare |
|---|---|---|---|---|---|---|
| FLSRA - Crossroads to top of the hill | 4:28 | 8.76 mph | 9 | 4 | Compare | |
| FLSRA - 4 Corner Climb | 1:30 | 12.81 mph | ![]() | 2 | 4 | Compare |
| FLSRA - Back 2 Beeks | 2:34 | 12.51 mph | ![]() | 3 | 4 | Compare |
| FLSRA - Beeks Bight speed climb | 3:15 | 12.36 mph | 1 | 1 | Compare | |
| FLSRA Bob's Cut to Crossroads | 4:19 | 12.76 mph | 1 | 1 | Compare | |
| New Jedi Trail | 2:25 | 13.71 mph | ![]() | 3 | 4 | Compare |
| FLSRA - GB crossroads centerline south descent | 38s | 13.62 mph | ![]() | 3 | 5 | Compare |
| FLSRA-Highwater SW | 2:42 | 11.79 mph | 6 | 4 | Compare |
Lšk at cha! š¤š½