| Name | Time | Speed | Accolades | Personal | Trail | Compare |
|---|---|---|---|---|---|---|
| Hoot Start | 2:54 | 9.3 mph | ![]() | 1 | 8 | Compare |
| Hoot | 6:17 | 8.8 mph | ![]() | 1 | 8 | Compare |
| Hoot DH | 6:42 | 9.49 mph | ![]() | 1 | 7 | Compare |
| NC Dascombe | 2:55 | 10.02 mph | ![]() | 1 | 4 | Compare |
| Swerve & Swoop E | 1:30 | 11.23 mph | 1 | 2 | Compare | |
| Swoop & Swerve Middle E | 3:26 | 9.58 mph | ![]() | 1 | 4 | Compare |
| C to C NW | 4:48 | 8.9 mph | 1 | 1 | Compare | |
| Madrone Springs S | 2:53 | 8.37 mph | 1 | 1 | Compare | |
| *Delete ² | 2s | 9.01 mph | 1 | 2 | Compare | |
| *Delete ² | 1s | 11.81 mph | 1 | 1 | Compare |
another attempt while drive a truck