| Name | Time | Speed | Accolades | Personal | Trail | Compare |
|---|---|---|---|---|---|---|
| NC Dascombe | 2:30 | 11.69 mph | ![]() | 1 | 4 | Compare |
| NC Zipper | 4:37 | 10.03 mph | ![]() | 1 | 4 | Compare |
| 5.FFU'26 C to C NW | 12:35 | 3.4 mph | 1 | 3 | Compare | |
| Madrone Springs S | 2:44 | 8.83 mph | 1 | 3 | Compare | |
| DELETE Pfeiffer SE Pt 1 | 2:29 | 11.62 mph | 1 | 2 | Compare | |
| 7.FFU'26 Pfeiffer E | 2:14 | 10.77 mph | 1 | 1 | Compare | |
| DELETE Pfeiffer SE Pt 3 | 3:44 | 5.93 mph | 1 | 2 | Compare |
ooh that’s why it showed up. i just noticed that attempt after I made a couple attempts tonight
I'm playing with the precision on Zipper & got it to give ya an attempt. You'd just need to add a vehicle to your rides & it'll retroactively give ya FFU points. Also I think if ya set a board as your Favorite, it'll automatically add that board to all your future rides