| Name | Time | Speed | Accolades | Personal | Trail |
|---|---|---|---|---|---|
| NC Dascombe | 2:30 | 11.69 mph | ![]() | 1 | 4 |
| NC Zipper | 4:37 | 10.03 mph | ![]() | 1 | 4 |
| C to C NW | 12:34 | 3.39 mph | ![]() | 1 | 4 |
| Madrone Springs S | 2:44 | 8.83 mph | ![]() | 1 | 3 |
| Pfeiffer SE Pt 1 | 2:52 | 10.31 mph | ![]() | 1 | 1 |
| Pfeiffer SE Pt 2 | 2:47 | 10.41 mph | ![]() | 1 | 3 |
| Pfeiffer SE Pt 3 | 3:45 | 5.9 mph | ![]() | 1 | 2 |
ooh that’s why it showed up. i just noticed that attempt after I made a couple attempts tonight
I'm playing with the precision on Zipper & got it to give ya an attempt. You'd just need to add a vehicle to your rides & it'll retroactively give ya FFU points. Also I think if ya set a board as your Favorite, it'll automatically add that board to all your future rides