| Name | Time | Speed | Accolades | Personal | Trail | Compare |
|---|---|---|---|---|---|---|
| ARP - Leaving Home | 3:10 | 16.56 mph | 1 | 1 | Compare | |
| ARP - Screwball | 1:23 | 12.55 mph | ![]() | 3 | 3 | Compare |
| ARP- Rubber Ducky | 47s | 13.71 mph | 27 | 5 | Compare | |
| ARP - Mayhew To Watt Ave | 4:11 | 16.91 mph | ![]() | 2 | 2 | Compare |
| Watt Bridge Upstream | 1:36 | 16.58 mph | 1 | 1 | Compare | |
| Watt Bridge To The Jungle | 5:19 | 13.67 mph | 1 | 1 | Compare | |
| ARP - Pussy Willow | 7:41 | 13.99 mph | ![]() | 2 | 2 | Compare |
| Short Stuff | 52s | 11.83 mph | 1 | 1 | Compare | |
| The Jungle | 1:35 | 8.37 mph | 5 | 3 | Compare |
Nice golden wings dood!