Swoop & Swerve W | 6:34 | 10.16 mph | | 1 | 1 | Compare |
S & S NW | 7:55 | 9.97 mph | | 1 | 1 | Compare |
Swerve & Swoop W | 1:20 | 11.31 mph | | 1 | 2 | Compare |
NC Dascombe | 2:34 | 11.38 mph |  | 2 | 5 | Compare |
NC Zipper | 4:31 | 10.26 mph | | 1 | 3 | Compare |
DELETE Superflowous/Zipper Bottom | 4s | 4.85 mph |  | 2 | 4 | Compare |
NC Dascombe | 2:43 | 10.76 mph |  | 3 | 5 | Compare |
NC Dascombe | 2:29 | 11.77 mph |  | 1 | 4 | Compare |
NC Zipper | 4:22 | 10.61 mph | | 1 | 3 | Compare |
DELETE Superflowous/Zipper Bottom | 8s | 2.43 mph |  | 2 | 6 | Compare |
Dascombe NE | 2:06 | 9.41 mph | | 1 | 2 | Compare |
Dascombe E | 1:50 | 7.68 mph | | 1 | 1 | Compare |
*Delete¹ | 1s | 1.92 mph | | 1 | 1 | Compare |
Swoop & Swerve W | 6:17 | 10.62 mph | | 1 | 1 | Compare |
S & S NW | 8:05 | 9.77 mph | | 1 | 1 | Compare |
Swerve & Swoop W | 1:45 | 8.62 mph |  | 2 | 4 | Compare |
Swerve & Swoop E | 1:25 | 11.89 mph | | 1 | 2 | Compare |
Swoop & Swerve Middle E | 2:56 | 11.21 mph | | 1 | 2 | Compare |
Swoop & Swerve E | 3:37 | 9.71 mph | | 1 | 2 | Compare |
Damn dood, look at all them wings! Noice job🤙🏽