| Name | Time | Speed | Accolades | Personal | Trail | Compare |
|---|---|---|---|---|---|---|
| Upper Scott's Flat | 3:04 | 14.54 mph | 1 | 1 | Compare | |
| Hoot Start | 2:36 | 10.64 mph | ![]() | 1 | 11 | Compare |
| NC Dascombe | 2:30 | 11.69 mph | 5 | 9 | Compare | |
| Swerve & Swoop E | 1:25 | 11.89 mph | 1 | 2 | Compare | |
| NC Dascombe | 2:24 | 12.18 mph | ![]() | 1 | 7 | Compare |
| NC Zipper | 4:20 | 10.69 mph | ![]() | 1 | 7 | Compare |
see, this is what I mean, how did yours get captured and mine didnt…crazy, haha
see, this is what I mean, how did yours get captured and mine didnt…crazy, haha