| Name | Time | Speed | Accolades | Personal | Trail | Compare |
|---|---|---|---|---|---|---|
| Pfeiffer SE Pt 2 | 2:19 | 11.55 mph | ![]() | 2 | 4 | Compare |
| Swoop & Swerve W | 8:11 | 8.16 mph | ![]() | 1 | 4 | Compare |
| S & S NW | 10:00 | 7.94 mph | ![]() | 1 | 4 | Compare |
| Swerve & Swoop W | 1:46 | 8.54 mph | ![]() | 2 | 6 | Compare |
| NC Zipper | 5:25 | 8.55 mph | ![]() | 1 | 12 | Compare |
Looks like you got most of the ride, mine stopped recording when we stopped at pyramid camp