| Name | Time | Speed | Accolades | Personal | Trail | Compare |
|---|---|---|---|---|---|---|
| Aquatic Center Drop In | 16s | 20.93 mph | ![]() | 1 | 6 | Compare |
| Hwy 50 Butter Trail To The Bridge | 1:11 | 22.48 mph | ![]() | 1 | 4 | Compare |
| Lonestar | 5:10 | 16.34 mph | 4 | 3 | Compare | |
| Rock Island to China Wall | 2:32 | 17.02 mph | ![]() | 1 | 5 | Compare |
| The Abyss | 48s | 15.08 mph | ![]() | 3 | 4 | Compare |
| WillowCreek Backside | 47s | 14.74 mph | ![]() | 3 | 4 | Compare |
you have to win the gold by taking the lead I suppose
see, tied for first in standings, but they only give you the second place silver instead of gold…