| Name | Time | Speed | Accolades | Personal | Trail | Compare |
|---|---|---|---|---|---|---|
| Segment I (John Philips Park) | 1:12 | 12.98 mph | 1 | 3 | Compare | |
| Segment II (John Philips Park) | 2:36 | 13.43 mph | 1 | 2 | Compare | |
| Segment I (John Philips Park) | 1:16 | 12.3 mph | ![]() | 2 | 4 | Compare |
| Segment II (John Philips Park) | 2:33 | 13.69 mph | 1 | 2 | Compare | |
| Seg III (John Philips Park) | 2:03 | 15.3 mph | 1 | 1 | Compare | |
| Seg III (John Philips Park) | 1:53 | 16.65 mph | 1 | 1 | Compare |
I need to hit this spot, hmu next time u go