| Name | Time | Speed | Accolades | Personal | Trail | Compare |
|---|---|---|---|---|---|---|
| Mueller Park, Lower ( Uphill ) | 22:49 | 9.12 mph | 1 | 1 | Compare | |
| Perrigrine | 20:06 | 8.09 mph | 1 | 1 | Compare | |
| Maple Syrup upper | 2:43 | 14.65 mph | 1 | 1 | Compare | |
| Maple Syrup DH | 6:06 | 13.46 mph | 1 | 1 | Compare | |
| Hornet | 2:54 | 12.2 mph | ![]() | 2 | 3 | Compare |
absolutely my new favorite loop.