| Name | Time | Speed | Accolades | Personal | Trail | Compare |
|---|---|---|---|---|---|---|
| Mueller Park, Lower ( Uphill ) | 25:46 | 8.07 mph | 1 | 2 | Compare | |
| Perrigrine | 33:47 | 4.81 mph | ![]() | 1 | 4 | Compare |
| Maple Syrup upper | 2:51 | 13.96 mph | 1 | 2 | Compare | |
| Maple Syrup DH | 6:30 | 12.64 mph | 1 | 2 | Compare | |
| Hornet | 2:38 | 13.43 mph | 1 | 1 | Compare |
🥵🥵🥵