| Name | Time | Speed | Accolades | Personal | Trail | Compare |
|---|---|---|---|---|---|---|
| Mueller Park, Lower ( Uphill ) | 26:14 | 7.93 mph | ![]() | 2 | 3 | Compare |
| Perrigrine | 34:09 | 4.76 mph | ![]() | 2 | 5 | Compare |
| Maple Syrup upper | 2:26 | 16.35 mph | 1 | 1 | Compare | |
| Maple Syrup DH | 5:47 | 14.2 mph | 1 | 1 | Compare | |
| Hornet | 2:48 | 12.63 mph | 1 | 2 | Compare |
No laxatives