| Name | Time | Speed | Accolades | Personal | Trail | Compare |
|---|---|---|---|---|---|---|
| CC - Outer Loop Connector | 3:44 | 7.45 mph | ![]() | 2 | 6 | Compare |
| CC - East to West inner loop | 3:44 | 7.71 mph | ![]() | 2 | 5 | Compare |
| CC - West outer loop | 8:07 | 5.83 mph | ![]() | 2 | 9 | Compare |
| CC - Jumps | 4:40 | 3.59 mph | 6 | 9 | Compare | |
| CC - Back to the front | 6:05 | 4.11 mph | 4 | 5 | Compare | |
| CC - Right off the lot | 36:24 | 1.75 mph | ![]() | 2 | 6 | Compare |
| CC - East to West inner loop | 3:29 | 8.27 mph | ![]() | 1 | 4 | Compare |
| CC - Outer Loop Connector | 3:31 | 7.91 mph | ![]() | 1 | 5 | Compare |
5 riders, trails dusty as Fahk!