| Name | Time | Speed | Accolades | Personal | Trail | Compare |
|---|---|---|---|---|---|---|
| Trilho da Aldeia Nova (Aldeia Nova Trail) | 3:08 | 13.24 mph | 1 | 1 | Compare | |
| Trilho da Vinha (Vineyard Trail) | 2:11 | 7.07 mph | 1 | 1 | Compare | |
| Trilho de Cabanas (Cabanas Trail) | 6:41 | 12.56 mph | 1 | 1 | Compare | |
| Trilho dos Aviões (Airplane's Trail) | 4:33 | 13.83 mph | 1 | 1 | Compare | |
| Trilho do Sal - Fuseta (Salt Trail - Fuseta) | 5:37 | 10.96 mph | 1 | 1 | Compare | |
| Ecovia da Fuseta | 8:22 | 14.99 mph | 1 | 1 | Compare | |
| Trilho de Quelfes | 3:33 | 10.68 mph | 1 | 1 | Compare | |
| Ecovia de Olhão | 5:06 | 14.59 mph | 1 | 1 | Compare | |
| Ribeirinho Pump Track | 31s | 15.75 mph | 1 | 1 | Compare |
it really is bro, the starting point of the Onewheel Algarve Tour 🤙
I bet this is amazing!