Challenge ends Sunday Feb 18th at Wheel Fun Weekend. Best Overall Points wins a GTS. Top in Mens, Woman's, Clydesdale, and Legends will receive trophies. This challenge will push you to new heights and riding abilities. Will SD hold the times or will an Invador/Neighbor/Explorer take the Board? LFG!!!!!
Rider | Points | Records | Trails | Avg Place | |
---|---|---|---|---|---|
1 | Turningmagnets | 5.0 points | 1 | 1 | 1.0 |
2 | ![]() ![]() Chabre | 4.5 points | 0 | 1 | 2.0 |
3 | ![]() ![]() Tech.Nico1 | 4.2 points | 0 | 1 | 3.0 |
4 | travisburnsred | 3.9 points | 0 | 1 | 4.0 |
5 | ![]() kaydenjazz | 3.6 points | 0 | 1 | 5.0 |
6 | Trailhover | 3.3 points | 0 | 1 | 6.0 |
7 | ![]() freerange_rider | 3.0 points | 0 | 1 | 7.0 |
8 | SFehrenbacher | 2.8 points | 0 | 1 | 8.0 |
9 | ![]() ![]() cameron | 2.6 points | 0 | 1 | 9.0 |
10 | ![]() ![]() narnar1221-Legend | 2.4 points | 0 | 1 | 10.0 |
Rider | Total Time | |
---|---|---|
1 | Turningmagnets | 10:03 |
Gayle Ridge Line - 3:58, Steele Bridge - 3:37, Evans & Eggs Red Wing Tail Trail 2023 - 2:28 | ||
2 | ![]() ![]() Chabre | 10:07 |
Gayle Ridge Line - 4:19, Steele Bridge - 3:25, Evans & Eggs Red Wing Tail Trail 2023 - 2:23 | ||
3 | ![]() ![]() Tech.Nico1 | 11:11 |
Gayle Ridge Line - 4:51, Steele Bridge - 3:39, Evans & Eggs Red Wing Tail Trail 2023 - 2:41 | ||
4 | travisburnsred | 11:40 |
Gayle Ridge Line - 4:50, Steele Bridge - 4:09, Evans & Eggs Red Wing Tail Trail 2023 - 2:41 | ||
5 | ![]() kaydenjazz | 14:35 |
Gayle Ridge Line - 6:47, Steele Bridge - 4:49, Evans & Eggs Red Wing Tail Trail 2023 - 2:59 | ||
6 | Trailhover | 14:52 |
Gayle Ridge Line - 7:02, Steele Bridge - 4:37, Evans & Eggs Red Wing Tail Trail 2023 - 3:13 | ||
7 | ![]() freerange_rider | 15:24 |
Gayle Ridge Line - 7:31, Steele Bridge - 4:38, Evans & Eggs Red Wing Tail Trail 2023 - 3:15 | ||
8 | SFehrenbacher | 15:39 |
Gayle Ridge Line - 7:23, Steele Bridge - 4:58, Evans & Eggs Red Wing Tail Trail 2023 - 3:18 | ||
9 | ![]() ![]() cameron | 17:40 |
Gayle Ridge Line - 9:08, Steele Bridge - 5:04, Evans & Eggs Red Wing Tail Trail 2023 - 3:28 | ||
10 | ![]() ![]() narnar1221-Legend | 19:45 |
Gayle Ridge Line - 10:41, Steele Bridge - 5:09, Evans & Eggs Red Wing Tail Trail 2023 - 3:55 | ||
kyleFUNhanson | 2:54 | |
Evans & Eggs Red Wing Tail Trail 2023 - 2:54 | ||
Jordan_C | 3:20 | |
Evans & Eggs Red Wing Tail Trail 2023 - 3:20 | ||
bigdealonewheel | 3:27 | |
Evans & Eggs Red Wing Tail Trail 2023 - 3:27 | ||
brenbeez | 3:39 | |
Evans & Eggs Red Wing Tail Trail 2023 - 3:39 | ||
![]() Jpturtle | 5:35 | |
Evans & Eggs Red Wing Tail Trail 2023 - 5:35 | ||
NeilB | 6:31 | |
Steele Bridge - 3:43, Evans & Eggs Red Wing Tail Trail 2023 - 2:48 | ||
![]() ![]() ShreddingZ | 7:21 | |
Steele Bridge - 4:29, Evans & Eggs Red Wing Tail Trail 2023 - 2:52 | ||
Jack_carst | 7:32 | |
Steele Bridge - 4:13, Evans & Eggs Red Wing Tail Trail 2023 - 3:19 | ||
Onewheel_Fliers | 7:55 | |
Gayle Ridge Line - 4:44, Evans & Eggs Red Wing Tail Trail 2023 - 3:11 | ||
sdmods | 7:56 | |
Steele Bridge - 7:56 | ||
Joshredds | 10:06 | |
Gayle Ridge Line - 6:58, Evans & Eggs Red Wing Tail Trail 2023 - 3:08 | ||
![]() ![]() heather_sandiego | 16:50 | |
Gayle Ridge Line - 12:46, Evans & Eggs Red Wing Tail Trail 2023 - 4:04 | ||
diitrii | 21:02 | |
Gayle Ridge Line - 14:44, Steele Bridge - 6:18 |
Relic | Name | Description |
---|---|---|
This season does not have any relics available. |
Rider | Accolades | Time | Speed | Date |
---|---|---|---|---|
![]() ![]() Tech.Nico1 | ![]() | 2:41 | 12.05 mph | over 1 year ago |
![]() ![]() Chabre | ![]() | 3:25 | 16.88 mph | over 1 year ago |
![]() ![]() Tech.Nico1 | ![]() | 2:47 | 11.62 mph | over 1 year ago |
![]() ![]() Tech.Nico1 | ![]() | 3:02 | 10.66 mph | over 1 year ago |
![]() ![]() Tech.Nico1 | ![]() | 3:10 | 10.21 mph | over 1 year ago |
![]() ![]() Chabre | ![]() | 4:19 | 12.12 mph | over 1 year ago |
Onewheel_Fliers | ![]() | 4:44 | 11.06 mph | over 1 year ago |
Onewheel_Fliers | ![]() | 4:51 | 10.79 mph | over 1 year ago |
Turningmagnets | ![]() | 3:58 | 13.19 mph | over 1 year ago |
Onewheel_Fliers | ![]() | 5:15 | 9.97 mph | over 1 year ago |
User | Role |
---|---|
![]() ![]() narnar1221-Legend | Manager |
![]() ![]() heather_sandiego | Owner |