The UndergroundWelcome to Utah's third season in the Underground!
Have fun and be courteous :)
Join the SRRL Facebook group for more details and ask any questions you may have! We are always out riding so check the Messenger chat to join!!
Larger point spread. Top 7 contributors count.
Placements and points:
| Rank | Rider | Points | Records | Trails | Avg Place |
|---|---|---|---|---|---|
| 1 | ![]() ![]() [Salty]Gizmodeck23 | 66.0 points | 5 | 10 | 3.4 |
| 2 | ![]() ![]() [Salty]LilPimper | 65.0 points | 4 | 10 | 2.6 |
| 3 | ![]() ![]() Koloscole | 63.0 points | 1 | 10 | 2.9 |
| 4 | ![]() Dustinyoface | 56.0 points | 0 | 10 | 4.7 |
| 5 | ![]() ![]() [Salty]Talentless | 53.0 points | 1 | 8 | 4.88 |
| 6 | ![]() ![]() Mattc | 48.5 points | 0 | 9 | 5.56 |
| 7 | ![]() [Salty]mark | 46.5 points | 0 | 10 | 6.7 |
| 8 | ![]() sTokerJonz | 44.5 points | 0 | 9 | 7.44 |
| 9 | ![]() ![]() Calebw | 41.6 points | 0 | 10 | 9.4 |
| 10 | ![]() neilscheuermann | 38.7 points | 0 | 7 | 8.29 |
| 11 | ![]() ![]() RedBentley | 31.2 points | 0 | 9 | 11.56 |
| 12 | ![]() ElisKindaFast | 31.0 points | 0 | 10 | 11.7 |
| 13 | ![]() tysonhighfive | 26.6 points | 0 | 7 | 12.43 |
| 14 | ![]() ![]() FloatnJoe | 26.4 points | 0 | 5 | 8.6 |
| 15 | ![]() quiff | 23.4 points | 0 | 8 | 14.25 |
| 16 | ![]() ![]() blue_rider | 22.4 points | 0 | 5 | 10.6 |
| 17 | ![]() Primaltrash | 21.3 points | 0 | 8 | 15.25 |
| 18 | ![]() ![]() CrystalGoesFast | 19.8 points | 0 | 7 | 15.57 |
| 19 | aliananne | 13.6 points | 0 | 7 | 19.0 |
| 20 | Bad_Dad_Wheel | 12.0 points | 0 | 6 | 18.33 |
| 21 | search_and_rescue | 12.0 points | 0 | 4 | 15.0 |
| 22 | shane50o0 | 10.8 points | 0 | 3 | 13.0 |
| 23 | dlist1247 | 9.9 points | 0 | 4 | 16.75 |
| 24 | ![]() N801 | 9.1 points | 0 | 4 | 17.75 |
| 25 | doobie | 8.7 points | 0 | 2 | 10.5 |
| 26 | bringsnacks | 5.7 points | 0 | 4 | 22.25 |
| 27 | Austism | 5.1 points | 0 | 2 | 16.5 |
| 28 | gnarlybarbie777 | 3.6 points | 0 | 1 | 13.0 |
| 29 | Dooked | 2.7 points | 0 | 2 | 21.5 |
| 30 | Saladbar | 2.7 points | 0 | 2 | 21.5 |
| 31 | Adonis_Quinn | 1.8 points | 0 | 1 | 19.0 |
| 32 | wilcox311 | 1.5 points | 0 | 1 | 20.0 |
| 32 | J-Glide24 | 1.5 points | 0 | 1 | 20.0 |
| 34 | UnstableBadger | 1.4 points | 0 | 1 | 21.0 |
| 35 | jeiisnchz | 1.3 points | 0 | 1 | 22.0 |
| 35 | BenMarks | 1.3 points | 0 | 1 | 22.0 |
| 37 | Joshtheboss | 1.2 points | 0 | 1 | 23.0 |
| 38 | vibewithme1123 | 1.0 points | 0 | 1 | 25.0 |
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|---|---|---|---|---|
| 1 | ![]() ![]() [Salty]LilPimper | VESC | 3:13 | 13.42 mph | Jul 26, 2024 |
| 2 | ![]() ![]() Koloscole | VESC | 3:16 | 13.22 mph | Jul 15, 2024 |
| 3 | ![]() ![]() [Salty]Talentless | GT S-Series | 3:20 | 12.95 mph | Jun 27, 2024 |
| 4 | ![]() ![]() [Salty]Gizmodeck23 | GT S-Series | 3:33 | 12.16 mph | Aug 10, 2024 |
| 5 | ![]() ![]() Calebw | GT S-Series | 3:36 | 11.99 mph | Aug 10, 2024 |
| 6 | ![]() ![]() Mattc | XR | 3:38 | 11.88 mph | Jul 11, 2024 |
| 7 | ![]() [Salty]mark | VESC | 3:49 | 11.31 mph | Aug 10, 2024 |
| 8 | ![]() ![]() RedBentley | GT S-Series | 3:56 | 10.98 mph | Aug 10, 2024 |
| 9 | ![]() Dustinyoface | GT S-Series | 3:58 | 10.88 mph | Aug 03, 2024 |
| 10 | ![]() sTokerJonz | XR | 4:03 | 10.66 mph | Jul 03, 2024 |
| 11 | ![]() tysonhighfive | GT | 4:04 | 10.62 mph | Aug 08, 2024 |
| 12 | shane50o0 | GT S-Series | 4:06 | 10.53 mph | Aug 08, 2024 |
| 13 | ![]() ElisKindaFast | VESC | 4:44 | 9.12 mph | Aug 10, 2024 |
| 14 | Bad_Dad_Wheel | GT | 5:31 | 7.83 mph | Jul 03, 2024 |
| 15 | aliananne | XR | 9:42 | 4.45 mph | Aug 16, 2024 |
| 16 | ![]() ![]() CrystalGoesFast | XR | 9:45 | 4.43 mph | Aug 19, 2024 |
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|---|---|---|---|---|
| 1 | ![]() ![]() [Salty]Gizmodeck23 | GT S-Series | 3:37 | 13.33 mph | Aug 31, 2024 |
| 2 | ![]() ![]() Koloscole | VESC | 3:52 | 12.47 mph | Jul 08, 2024 |
| 3 | ![]() Dustinyoface | GT S-Series | 3:58 | 12.15 mph | Aug 25, 2024 |
| 4 | ![]() ![]() Mattc | GT | 4:01 | 12.0 mph | Sep 02, 2024 |
| 4 | ![]() ![]() [Salty]LilPimper | VESC | 4:01 | 12.0 mph | Aug 31, 2024 |
| 6 | ![]() neilscheuermann | XR | 4:06 | 11.76 mph | Aug 25, 2024 |
| 7 | ![]() ![]() Calebw | GT S-Series | 4:09 | 11.61 mph | Aug 10, 2024 |
| 8 | ![]() [Salty]mark | VESC | 4:12 | 11.48 mph | Aug 31, 2024 |
| 9 | ![]() sTokerJonz | XR | 4:21 | 11.08 mph | Aug 07, 2024 |
| 10 | ![]() tysonhighfive | GT | 4:24 | 10.95 mph | Aug 19, 2024 |
| 11 | doobie | GT S-Series | 4:28 | 10.79 mph | Aug 07, 2024 |
| 12 | ![]() ![]() RedBentley | GT S-Series | 4:29 | 10.75 mph | Aug 24, 2024 |
| 13 | ![]() quiff | VESC | 4:51 | 9.94 mph | Aug 25, 2024 |
| 14 | ![]() ![]() CrystalGoesFast | XR | 4:59 | 9.67 mph | Aug 04, 2024 |
| 15 | ![]() Primaltrash | GT | 5:09 | 9.36 mph | Aug 07, 2024 |
| 16 | ![]() ElisKindaFast | VESC | 5:33 | 8.68 mph | Aug 07, 2024 |
| 17 | search_and_rescue | XR | 5:34 | 8.66 mph | Aug 15, 2024 |
| 18 | dlist1247 | GT | 6:01 | 8.01 mph | Aug 07, 2024 |
| 19 | aliananne | XR | 6:31 | 7.4 mph | Aug 16, 2024 |
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|---|---|---|---|---|
| 1 | ![]() ![]() [Salty]Gizmodeck23 | GT S-Series | 2:05 | 14.2 mph | Sep 01, 2024 |
| 2 | ![]() ![]() Koloscole | VESC | 2:08 | 13.87 mph | Aug 07, 2024 |
| 3 | ![]() ![]() [Salty]LilPimper | VESC | 2:11 | 13.55 mph | Aug 26, 2024 |
| 4 | ![]() neilscheuermann | XR | 2:28 | 12.0 mph | Aug 30, 2024 |
| 4 | ![]() [Salty]mark | VESC | 2:28 | 12.0 mph | Sep 01, 2024 |
| 6 | ![]() ![]() [Salty]Talentless | GT S-Series | 2:30 | 11.84 mph | Jun 21, 2024 |
| 7 | ![]() ![]() Mattc | XR | 2:38 | 11.24 mph | Jul 06, 2024 |
| 7 | ![]() sTokerJonz | VESC | 2:38 | 11.24 mph | Aug 25, 2024 |
| 9 | ![]() Dustinyoface | GT S-Series | 2:42 | 10.96 mph | Jun 21, 2024 |
| 9 | ![]() ![]() blue_rider | VESC | 2:42 | 10.96 mph | Sep 01, 2024 |
| 11 | ![]() ![]() Calebw | GT S-Series | 2:47 | 10.63 mph | Jun 10, 2024 |
| 12 | ![]() ![]() RedBentley | GT S-Series | 3:04 | 9.65 mph | Jul 06, 2024 |
| 13 | ![]() quiff | VESC | 3:08 | 9.44 mph | Aug 30, 2024 |
| 14 | search_and_rescue | GT | 3:15 | 9.1 mph | Aug 12, 2024 |
| 15 | ![]() ElisKindaFast | VESC | 3:18 | 8.97 mph | Aug 25, 2024 |
| 16 | dlist1247 | XR | 3:53 | 7.62 mph | Jun 21, 2024 |
| 17 | ![]() Primaltrash | GT | 3:57 | 7.49 mph | Jun 21, 2024 |
| 18 | aliananne | XR | 7:19 | 4.04 mph | Sep 02, 2024 |
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|---|---|---|---|---|
| 1 | ![]() ![]() [Salty]LilPimper | VESC | 3:44 | 15.79 mph | Aug 14, 2024 |
| 2 | ![]() Dustinyoface | GT S-Series | 3:52 | 15.24 mph | Aug 14, 2024 |
| 3 | ![]() ![]() Koloscole | VESC | 3:53 | 15.18 mph | Sep 02, 2024 |
| 4 | ![]() ![]() [Salty]Gizmodeck23 | GT S-Series | 3:54 | 15.11 mph | Aug 26, 2024 |
| 5 | ![]() sTokerJonz | VESC | 4:03 | 14.55 mph | Aug 11, 2024 |
| 6 | ![]() ![]() Mattc | GT | 4:08 | 14.26 mph | Sep 02, 2024 |
| 7 | ![]() ![]() blue_rider | VESC | 4:09 | 14.2 mph | Aug 26, 2024 |
| 8 | ![]() [Salty]mark | VESC | 4:10 | 14.14 mph | Aug 26, 2024 |
| 9 | ![]() ![]() [Salty]Talentless | GT S-Series | 4:17 | 13.76 mph | Jun 20, 2024 |
| 10 | ![]() ![]() RedBentley | GT S-Series | 4:27 | 13.24 mph | Aug 14, 2024 |
| 11 | ![]() ElisKindaFast | VESC | 4:43 | 12.5 mph | Aug 20, 2024 |
| 12 | ![]() neilscheuermann | XR | 4:44 | 12.45 mph | Aug 04, 2024 |
| 13 | ![]() ![]() Calebw | GT S-Series | 4:47 | 12.32 mph | Jun 11, 2024 |
| 14 | search_and_rescue | GT | 5:09 | 11.44 mph | Aug 15, 2024 |
| 15 | Austism | XR | 5:14 | 11.26 mph | Aug 24, 2024 |
| 16 | ![]() tysonhighfive | GT | 5:20 | 11.05 mph | Jul 31, 2024 |
| 17 | ![]() quiff | VESC | 5:30 | 10.72 mph | Aug 04, 2024 |
| 18 | ![]() ![]() CrystalGoesFast | XR | 5:33 | 10.62 mph | Aug 14, 2024 |
| 19 | Bad_Dad_Wheel | GT | 5:38 | 10.46 mph | Aug 14, 2024 |
| 20 | J-Glide24 | GT | 6:05 | 9.69 mph | Jun 08, 2024 |
| 21 | aliananne | XR | 8:24 | 7.02 mph | Sep 02, 2024 |
| 22 | jeiisnchz | GT | 8:57 | 6.58 mph | Jun 26, 2024 |
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|---|---|---|---|---|
| 1 | ![]() ![]() [Salty]Gizmodeck23 | GT S-Series | 1:44 | 14.07 mph | Sep 02, 2024 |
| 2 | ![]() [Salty]mark | VESC | 1:46 | 13.81 mph | Sep 02, 2024 |
| 3 | ![]() ![]() Koloscole | VESC | 1:48 | 13.55 mph | Sep 01, 2024 |
| 4 | ![]() ![]() Mattc | XR | 1:49 | 13.43 mph | Aug 31, 2024 |
| 5 | ![]() ![]() [Salty]LilPimper | VESC | 1:50 | 13.31 mph | Aug 31, 2024 |
| 5 | ![]() Dustinyoface | GT S-Series | 1:50 | 13.31 mph | Aug 20, 2024 |
| 7 | ![]() ![]() [Salty]Talentless | GT S-Series | 1:53 | 12.95 mph | Jun 28, 2024 |
| 8 | ![]() neilscheuermann | XR | 1:55 | 12.73 mph | Aug 31, 2024 |
| 9 | ![]() ![]() FloatnJoe | GT S-Series | 1:57 | 12.51 mph | Jun 28, 2024 |
| 10 | ![]() ElisKindaFast | VESC | 2:05 | 11.71 mph | Aug 31, 2024 |
| 11 | ![]() quiff | GT | 2:15 | 10.84 mph | Jun 02, 2024 |
| 12 | ![]() ![]() Calebw | GT S-Series | 2:16 | 10.76 mph | Jun 16, 2024 |
| 13 | ![]() sTokerJonz | XR | 2:37 | 9.32 mph | Jul 31, 2024 |
| 14 | dlist1247 | GT | 3:15 | 7.51 mph | Jul 31, 2024 |
| 14 | ![]() Primaltrash | GT | 3:15 | 7.51 mph | Jul 31, 2024 |
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|---|---|---|---|---|
| 1 | ![]() ![]() [Salty]LilPimper | VESC | 2:24 | 16.11 mph | Jul 24, 2024 |
| 2 | ![]() ![]() Koloscole | VESC | 2:28 | 15.68 mph | Aug 30, 2024 |
| 2 | ![]() Dustinyoface | GT S-Series | 2:28 | 15.68 mph | Aug 19, 2024 |
| 4 | ![]() ![]() Mattc | GT | 2:30 | 15.47 mph | Aug 29, 2024 |
| 5 | ![]() ![]() [Salty]Talentless | GT S-Series | 2:33 | 15.16 mph | Jun 22, 2024 |
| 6 | ![]() ![]() Calebw | GT S-Series | 2:42 | 14.32 mph | Jun 22, 2024 |
| 7 | ![]() [Salty]mark | VESC | 2:46 | 13.98 mph | Aug 28, 2024 |
| 8 | ![]() ElisKindaFast | VESC | 2:55 | 13.26 mph | Aug 28, 2024 |
| 9 | ![]() ![]() RedBentley | GT S-Series | 3:08 | 12.34 mph | Aug 24, 2024 |
| 10 | doobie | GT S-Series | 3:12 | 12.08 mph | Aug 07, 2024 |
| 11 | ![]() Primaltrash | GT | 3:24 | 11.37 mph | Aug 28, 2024 |
| 12 | ![]() ![]() CrystalGoesFast | GT | 3:28 | 11.15 mph | Aug 29, 2024 |
| 13 | gnarlybarbie777 | GT S-Series | 3:38 | 10.64 mph | Aug 07, 2024 |
| 14 | ![]() N801 | VESC | 4:17 | 9.03 mph | Aug 28, 2024 |
| 15 | ![]() ![]() [Salty]Gizmodeck23 | GT S-Series | 5:50 | 6.63 mph | Jun 22, 2024 |
| 16 | aliananne | XR | 7:56 | 4.87 mph | Aug 30, 2024 |
| 17 | bringsnacks | GT | 14:40 | 2.64 mph | Sep 01, 2024 |
| Relic | Name | Description | Award Rules |
|---|---|---|---|
![]() | SRRL 2024 Completion | Hit 7 trails during the season | Min distinct trails: 70% |
![]() | SRRL 2024 Season | Relic of the 2024 Salty Rails season | Top 3 overall |
| Rider | Accolades | Time | Speed | Date |
|---|---|---|---|---|
![]() ![]() Mattc | ![]() | 4:01 | 12.0 mph | over 1 year ago |
![]() ![]() Mattc | ![]() | 4:08 | 14.26 mph | over 1 year ago |
![]() ![]() [Salty]Gizmodeck23 | ![]() | 50s | 12.9 mph | over 1 year ago |
![]() [Salty]mark | ![]() | 52s | 12.41 mph | over 1 year ago |
![]() ![]() [Salty]Gizmodeck23 | ![]() | 1:02 | 15.64 mph | over 1 year ago |
aliananne | ![]() | 7:19 | 4.04 mph | over 1 year ago |
![]() [Salty]mark | ![]() | 1:46 | 13.81 mph | over 1 year ago |
![]() ![]() Koloscole | ![]() | 3:53 | 15.18 mph | over 1 year ago |
![]() [Salty]mark | ![]() | 1:48 | 13.55 mph | over 1 year ago |
Bad_Dad_Wheel | ![]() | 2:38 | 6.14 mph | over 1 year ago |
| User | Role |
|---|---|
![]() ![]() FloatnJoe | Owner |
![]() [Salty]mark | Manager |
mintyotter | Owner |
What a crazy ride!! Tyler came outta no where and smoked us!
ah man that was an epic weekend run but you were fir sure ankle breaking speeds!
I was hope to close in but just messed up my ankle on a run out at Kings Flow. Maybe next year! 😁
Neil just passed me and closing in on mark fast
Getting real spicy 🌶️ 🥵
it’s getting SPICY out here!! 🌶️
Back on trails!
most definitely not! it ends Labor Day
hi yall, is it too late to start?
Kudos Caleb for sniping pole position!
Rainbow Road ✔️ ✅️
season 3!!!
Cwazy