*You MUST complete all segments at a trail group in order to be counted on location leaderboard.*
2023 LOCATIONS: *Trail Groups*
-John Bryan State Park
-Lebanon Atrium Bike Park
-Alum Creek Gnomewood
-Horns Hill
-Ohio & Erie Canal Reserve (OECR)
-Hampton Hills
2023 SPONSORS:
-YouFORM
-Overlanders
-MagSpikes
-Extreme Sports Mobility
-MOB Shop
-Rent EBoards
-Lemonade Float Co.
-Armor Dilloz
Rider | Points | Records | Trails | Avg Place | |
---|---|---|---|---|---|
1 | Floatjesus | 55.0 points | 2 | 6 | 1.83 |
2 | Tech.Nico1 | 51.0 points | 2 | 6 | 2.83 |
3 | TheFloatWizard | 45.5 points | 0 | 6 | 4.0 |
4 | Floatterra | 40.0 points | 0 | 6 | 5.67 |
5 | Dilly | 31.0 points | 0 | 5 | 6.6 |
6 | twrecks | 30.5 points | 0 | 5 | 6.8 |
7 | Creator_Onewheel | 27.0 points | 1 | 3 | 2.0 |
8 | Orie | 25.9 points | 0 | 4 | 6.25 |
9 | PEVD_Weston | 25.0 points | 1 | 3 | 3.0 |
10 | Wheelfloatqueen | 15.5 points | 0 | 3 | 8.67 |
11 | tifmcfew | 8.7 points | 0 | 2 | 10.5 |
12 | ResearchDarren | 7.0 points | 0 | 1 | 5.0 |
13 | WheelWithMe | 5.5 points | 0 | 1 | 8.0 |
13 | Whalekat | 5.5 points | 0 | 1 | 8.0 |
15 | thefloatingfern | 5.0 points | 0 | 1 | 9.0 |
16 | Ruzzy | 4.5 points | 0 | 1 | 10.0 |
17 | dude_lamby85 | 3.6 points | 0 | 1 | 13.0 |
Rider | Total Time | |
---|---|---|
1 | Floatjesus | 4:42 |
John Bryan - Great Scott - 2:20, John Bryan - Great Scott 2 - 2:22 | ||
2 | Tech.Nico1 | 5:09 |
John Bryan - Great Scott - 2:35, John Bryan - Great Scott 2 - 2:34 | ||
3 | PEVD_Weston | 5:28 |
John Bryan - Great Scott - 2:42, John Bryan - Great Scott 2 - 2:46 | ||
4 | Dilly | 5:33 |
John Bryan - Great Scott - 2:48, John Bryan - Great Scott 2 - 2:45 | ||
5 | twrecks | 5:43 |
John Bryan - Great Scott - 2:52, John Bryan - Great Scott 2 - 2:51 | ||
6 | TheFloatWizard | 5:47 |
John Bryan - Great Scott - 2:42, John Bryan - Great Scott 2 - 3:05 | ||
7 | Floatterra | 6:00 |
John Bryan - Great Scott - 2:59, John Bryan - Great Scott 2 - 3:01 | ||
8 | WheelWithMe | 6:27 |
John Bryan - Great Scott - 3:14, John Bryan - Great Scott 2 - 3:13 | ||
9 | thefloatingfern | 7:35 |
John Bryan - Great Scott - 3:43, John Bryan - Great Scott 2 - 3:52 | ||
10 | Ruzzy | 8:12 |
John Bryan - Great Scott - 4:19, John Bryan - Great Scott 2 - 3:53 | ||
11 | tifmcfew | 10:06 |
John Bryan - Great Scott - 5:07, John Bryan - Great Scott 2 - 4:59 | ||
12 | Orie | 12:13 |
John Bryan - Great Scott - 2:42, John Bryan - Great Scott 2 - 9:31 | ||
13 | dude_lamby85 | 16:08 |
John Bryan - Great Scott - 6:09, John Bryan - Great Scott 2 - 9:59 |
Rider | Total Time | |
---|---|---|
1 | Floatjesus | 4:29 |
Lebanon - Yellow Trail - 2:36, Lebanon - Black Right Side - 1:53 | ||
2 | Creator_Onewheel | 4:48 |
Lebanon - Yellow Trail - 2:44, Lebanon - Black Right Side - 2:04 | ||
3 | Orie | 4:51 |
Lebanon - Yellow Trail - 2:37, Lebanon - Black Right Side - 2:14 | ||
4 | Tech.Nico1 | 4:55 |
Lebanon - Yellow Trail - 2:56, Lebanon - Black Right Side - 1:59 | ||
5 | PEVD_Weston | 5:12 |
Lebanon - Yellow Trail - 2:53, Lebanon - Black Right Side - 2:19 | ||
6 | TheFloatWizard | 5:17 |
Lebanon - Yellow Trail - 3:12, Lebanon - Black Right Side - 2:05 | ||
7 | twrecks | 5:25 |
Lebanon - Yellow Trail - 3:09, Lebanon - Black Right Side - 2:16 | ||
8 | Dilly | 5:29 |
Lebanon - Yellow Trail - 3:18, Lebanon - Black Right Side - 2:11 | ||
9 | Wheelfloatqueen | 6:30 |
Lebanon - Yellow Trail - 3:41, Lebanon - Black Right Side - 2:49 | ||
10 | Floatterra | 6:36 |
Lebanon - Yellow Trail - 4:02, Lebanon - Black Right Side - 2:34 | ||
DSX_OW | 3:00 | |
Lebanon - Black Right Side - 3:00 | ||
WheelWithMe | 3:46 | |
Lebanon - Yellow Trail - 3:46 | ||
PlayerOne | 5:14 | |
Lebanon - Yellow Trail - 5:14 |
Rider | Total Time | |
---|---|---|
1 | Creator_Onewheel | 6:34 |
Alum Creek - Escape from Gnomewood - 4:07, Alum Creek - Journey to Gnomewood - 2:27 | ||
2 | TheFloatWizard | 6:38 |
Alum Creek - Escape from Gnomewood - 4:15, Alum Creek - Journey to Gnomewood - 2:23 | ||
3 | Floatjesus | 6:44 |
Alum Creek - Escape from Gnomewood - 4:18, Alum Creek - Journey to Gnomewood - 2:26 | ||
4 | Orie | 6:45 |
Alum Creek - Escape from Gnomewood - 4:16, Alum Creek - Journey to Gnomewood - 2:29 | ||
5 | Tech.Nico1 | 6:50 |
Alum Creek - Escape from Gnomewood - 4:24, Alum Creek - Journey to Gnomewood - 2:26 | ||
6 | Floatterra | 7:55 |
Alum Creek - Escape from Gnomewood - 5:02, Alum Creek - Journey to Gnomewood - 2:53 | ||
6 | twrecks | 7:55 |
Alum Creek - Escape from Gnomewood - 5:04, Alum Creek - Journey to Gnomewood - 2:51 | ||
8 | Dilly | 7:56 |
Alum Creek - Escape from Gnomewood - 5:02, Alum Creek - Journey to Gnomewood - 2:54 | ||
9 | Wheelfloatqueen | 9:01 |
Alum Creek - Escape from Gnomewood - 5:52, Alum Creek - Journey to Gnomewood - 3:09 | ||
10 | tifmcfew | 11:35 |
Alum Creek - Escape from Gnomewood - 7:19, Alum Creek - Journey to Gnomewood - 4:16 |
Rider | Total Time | |
---|---|---|
1 | Tech.Nico1 | 4:19 |
Horns Hill - Dogbone - 1:08, Horns Hill 2: Trail 11 Upper Jurassic - 1:50, Horns Hill 1: Trail 14 Greenhorn - 1:21 | ||
2 | Floatjesus | 4:24 |
Horns Hill - Dogbone - 1:10, Horns Hill 2: Trail 11 Upper Jurassic - 1:51, Horns Hill 1: Trail 14 Greenhorn - 1:23 | ||
3 | Creator_Onewheel | 4:38 |
Horns Hill - Dogbone - 1:07, Horns Hill 2: Trail 11 Upper Jurassic - 2:13, Horns Hill 1: Trail 14 Greenhorn - 1:18 | ||
3 | Floatterra | 4:38 |
Horns Hill - Dogbone - 1:13, Horns Hill 2: Trail 11 Upper Jurassic - 1:55, Horns Hill 1: Trail 14 Greenhorn - 1:30 | ||
3 | TheFloatWizard | 4:38 |
Horns Hill - Dogbone - 1:17, Horns Hill 2: Trail 11 Upper Jurassic - 1:56, Horns Hill 1: Trail 14 Greenhorn - 1:25 | ||
6 | Orie | 4:43 |
Horns Hill - Dogbone - 1:18, Horns Hill 2: Trail 11 Upper Jurassic - 1:55, Horns Hill 1: Trail 14 Greenhorn - 1:30 | ||
7 | Dilly | 4:49 |
Horns Hill - Dogbone - 1:13, Horns Hill 2: Trail 11 Upper Jurassic - 2:04, Horns Hill 1: Trail 14 Greenhorn - 1:32 | ||
8 | Whalekat | 4:57 |
Horns Hill - Dogbone - 1:23, Horns Hill 2: Trail 11 Upper Jurassic - 2:03, Horns Hill 1: Trail 14 Greenhorn - 1:31 | ||
9 | twrecks | 6:02 |
Horns Hill - Dogbone - 1:41, Horns Hill 2: Trail 11 Upper Jurassic - 2:37, Horns Hill 1: Trail 14 Greenhorn - 1:44 | ||
WheelWithMe | 1:26 | |
Horns Hill - Dogbone - 1:26 | ||
tifmcfew | 6:24 | |
Horns Hill 2: Trail 11 Upper Jurassic - 3:18, Horns Hill 1: Trail 14 Greenhorn - 3:06 | ||
Wheelfloatqueen | 9:01 | |
Horns Hill 2: Trail 11 Upper Jurassic - 7:20, Horns Hill 1: Trail 14 Greenhorn - 1:41 |
Rider | Total Time | |
---|---|---|
1 | PEVD_Weston | 11:06 |
Hampton Hills 1: Trails A + B - 2:35, Hampton Hills 2: Trail C - 3:06, Hampton Hills 3: Trail D - 5:25 | ||
2 | Floatjesus | 11:18 |
Hampton Hills 1: Trails A + B - 2:28, Hampton Hills 2: Trail C - 3:07, Hampton Hills 3: Trail D - 5:43 | ||
3 | TheFloatWizard | 12:04 |
Hampton Hills 1: Trails A + B - 3:13, Hampton Hills 2: Trail C - 3:16, Hampton Hills 3: Trail D - 5:35 | ||
4 | Tech.Nico1 | 12:07 |
Hampton Hills 1: Trails A + B - 3:34, Hampton Hills 2: Trail C - 3:11, Hampton Hills 3: Trail D - 5:22 | ||
5 | Floatterra | 12:17 |
Hampton Hills 1: Trails A + B - 2:49, Hampton Hills 2: Trail C - 3:30, Hampton Hills 3: Trail D - 5:58 | ||
6 | Dilly | 12:41 |
Hampton Hills 1: Trails A + B - 3:20, Hampton Hills 2: Trail C - 3:19, Hampton Hills 3: Trail D - 6:02 | ||
7 | twrecks | 13:40 |
Hampton Hills 1: Trails A + B - 3:12, Hampton Hills 2: Trail C - 3:45, Hampton Hills 3: Trail D - 6:43 | ||
8 | Wheelfloatqueen | 19:06 |
Hampton Hills 1: Trails A + B - 3:36, Hampton Hills 2: Trail C - 4:21, Hampton Hills 3: Trail D - 11:09 | ||
Creator_Onewheel | 8:37 | |
Hampton Hills 1: Trails A + B - 2:42, Hampton Hills 3: Trail D - 5:55 | ||
tifmcfew | 9:37 | |
Hampton Hills 1: Trails A + B - 4:20, Hampton Hills 2: Trail C - 5:17 |
Rider | Total Time | |
---|---|---|
1 | Tech.Nico1 | 6:40 |
OECR 2: Canal Flow - 2:42, OECR 1 : Downhill Flow - 3:58 | ||
2 | Floatjesus | 6:44 |
OECR 2: Canal Flow - 2:43, OECR 1 : Downhill Flow - 4:01 | ||
3 | Floatterra | 7:06 |
OECR 2: Canal Flow - 2:48, OECR 1 : Downhill Flow - 4:18 | ||
4 | TheFloatWizard | 7:48 |
OECR 2: Canal Flow - 2:49, OECR 1 : Downhill Flow - 4:59 | ||
5 | ResearchDarren | 8:34 |
OECR 2: Canal Flow - 3:13, OECR 1 : Downhill Flow - 5:21 | ||
tifmcfew | 4:27 | |
OECR 2: Canal Flow - 4:27 | ||
KGrowler | 8:55 | |
OECR 2: Canal Flow - 8:55 |
Rider | Accolades | Time | Speed | Date |
---|---|---|---|---|
TheFloatWizard | 4:15 | 11.93 mph | about 1 year ago | |
TheFloatWizard | 2:23 | 13.86 mph | about 1 year ago | |
twrecks | 3:12 | 10.71 mph | about 1 year ago | |
TheFloatWizard | 3:13 | 10.65 mph | about 1 year ago | |
twrecks | 6:43 | 9.84 mph | about 1 year ago | |
twrecks | 3:45 | 11.04 mph | about 1 year ago | |
twrecks | 3:23 | 10.13 mph | about 1 year ago | |
WheelWithMe | 1:26 | 12.04 mph | about 1 year ago | |
WheelWithMe | 1:36 | 10.78 mph | about 1 year ago | |
Dilly | 1:13 | 14.18 mph | about 1 year ago |
User | Role |
---|---|
Dilly | Owner |