Ohio Undergrounds third season
Rider | Points | Records | Trails | Avg Place | |
---|---|---|---|---|---|
1 | FloatBusa | 34.5 points | 1 | 4 | 2.75 |
2 | Tom_Cruz3n | 26.0 points | 1 | 3 | 2.33 |
3 | ![]() ![]() KTown | 25.0 points | 1 | 3 | 3.0 |
4 | Nosediveking | 23.0 points | 0 | 3 | 3.67 |
5 | ![]() ![]() Floatjesus | 20.0 points | 2 | 2 | 1.0 |
6 | KJwins | 18.0 points | 0 | 2 | 2.0 |
7 | ![]() TheFloatWizard | 15.0 points | 0 | 2 | 4.5 |
8 | hankamore | 10.0 points | 1 | 1 | 1.0 |
9 | Creen17 | 9.0 points | 0 | 1 | 2.0 |
10 | alldayhayy | 8.0 points | 0 | 1 | 3.0 |
10 | ![]() Cl-Ar-K | 8.0 points | 0 | 1 | 3.0 |
12 | ![]() ![]() Metzed_ | 7.5 points | 0 | 1 | 4.0 |
12 | glassman | 7.5 points | 0 | 1 | 4.0 |
14 | Kbolling2 | 7.0 points | 0 | 1 | 5.0 |
14 | ![]() ![]() Dilly | 7.0 points | 0 | 1 | 5.0 |
Rider | Total Time | |
---|---|---|
1 | Tom_Cruz3n | 5:11 |
John Bryan - Great Scott - 2:32, John Bryan - Great Scott 2 - 2:39 | ||
2 | FloatBusa | 5:33 |
John Bryan - Great Scott - 2:47, John Bryan - Great Scott 2 - 2:46 | ||
3 | Nosediveking | 6:17 |
John Bryan - Great Scott - 3:16, John Bryan - Great Scott 2 - 3:01 |
Rider | Total Time | |
---|---|---|
1 | ![]() ![]() Floatjesus | 4:11 |
Lebanon - Yellow Trail - 2:30, Lebanon - Black Right Side - 1:41 | ||
2 | FloatBusa | 4:30 |
Lebanon - Yellow Trail - 2:43, Lebanon - Black Right Side - 1:47 | ||
3 | Tom_Cruz3n | 4:31 |
Lebanon - Yellow Trail - 2:41, Lebanon - Black Right Side - 1:50 | ||
4 | Nosediveking | 5:22 |
Lebanon - Yellow Trail - 3:10, Lebanon - Black Right Side - 2:12 | ||
5 | ![]() ![]() KTown | 14:50 |
Lebanon - Yellow Trail - 7:02, Lebanon - Black Right Side - 7:48 |
Rider | Total Time | |
---|---|---|
1 | FloatBusa | 7:17 |
Alum Creek - Escape from Gnomewood - 4:40, Alum Creek - Journey to Gnomewood - 2:37 | ||
2 | ![]() TheFloatWizard | 8:09 |
Alum Creek - Escape from Gnomewood - 5:05, Alum Creek - Journey to Gnomewood - 3:04 | ||
3 | alldayhayy | 9:47 |
Alum Creek - Escape from Gnomewood - 6:22, Alum Creek - Journey to Gnomewood - 3:25 | ||
4 | ![]() ![]() Metzed_ | 10:01 |
Alum Creek - Escape from Gnomewood - 6:34, Alum Creek - Journey to Gnomewood - 3:27 | ||
5 | Kbolling2 | 14:40 |
Alum Creek - Escape from Gnomewood - 9:06, Alum Creek - Journey to Gnomewood - 5:34 |
Rider | Total Time | |
---|---|---|
1 | ![]() ![]() Floatjesus | 5:36 |
Horns Hill - Dogbone - 60s, Horns Hill - Playground - 1:45, Horns Hill 1: Trail 14 Greenhorn - 1:12, Horns Hill 2: Trail 11 Upper Jurassic - 1:39 | ||
2 | Creen17 | 5:53 |
Horns Hill - Dogbone - 1:05, Horns Hill - Playground - 1:45, Horns Hill 1: Trail 14 Greenhorn - 1:16, Horns Hill 2: Trail 11 Upper Jurassic - 1:47 | ||
3 | Tom_Cruz3n | 6:15 |
Horns Hill - Dogbone - 1:10, Horns Hill - Playground - 1:55, Horns Hill 1: Trail 14 Greenhorn - 1:21, Horns Hill 2: Trail 11 Upper Jurassic - 1:49 | ||
4 | Nosediveking | 6:45 |
Horns Hill - Dogbone - 1:16, Horns Hill - Playground - 2:01, Horns Hill 1: Trail 14 Greenhorn - 1:25, Horns Hill 2: Trail 11 Upper Jurassic - 2:03 | ||
5 | ![]() ![]() Dilly | 6:46 |
Horns Hill - Dogbone - 1:17, Horns Hill - Playground - 2:05, Horns Hill 1: Trail 14 Greenhorn - 1:24, Horns Hill 2: Trail 11 Upper Jurassic - 2:00 | ||
6 | FloatBusa | 7:12 |
Horns Hill - Dogbone - 1:21, Horns Hill - Playground - 2:08, Horns Hill 1: Trail 14 Greenhorn - 1:33, Horns Hill 2: Trail 11 Upper Jurassic - 2:10 | ||
7 | ![]() TheFloatWizard | 7:18 |
Horns Hill - Dogbone - 1:20, Horns Hill - Playground - 2:17, Horns Hill 1: Trail 14 Greenhorn - 1:35, Horns Hill 2: Trail 11 Upper Jurassic - 2:06 | ||
![]() ![]() Wheelfloatqueen | 3:32 | |
Horns Hill - Playground - 2:00, Horns Hill 1: Trail 14 Greenhorn - 1:32 | ||
hankamore | 4:05 | |
Horns Hill - Dogbone - 1:47, Horns Hill 2: Trail 11 Upper Jurassic - 2:18 | ||
![]() ![]() Full_Send_Luke | 4:07 | |
Horns Hill - Dogbone - 59s, Horns Hill - Playground - 1:50, Horns Hill 1: Trail 14 Greenhorn - 1:18 | ||
![]() ![]() Metzed_ | 4:26 | |
Horns Hill - Dogbone - 1:11, Horns Hill - Playground - 1:56, Horns Hill 1: Trail 14 Greenhorn - 1:19 | ||
alldayhayy | 4:27 | |
Horns Hill - Dogbone - 1:09, Horns Hill - Playground - 2:01, Horns Hill 1: Trail 14 Greenhorn - 1:17 | ||
SAMiAM815 | 4:54 | |
Horns Hill - Playground - 1:49, Horns Hill 1: Trail 14 Greenhorn - 1:18, Horns Hill 2: Trail 11 Upper Jurassic - 1:47 |
Rider | Total Time | |
---|---|---|
1 | hankamore | 13:59 |
West Creek- Center Loop - 6:56, West Creek- Gorge Loop - 3:24, West Creek- Little Loop - 3:39 | ||
2 | KJwins | 14:07 |
West Creek- Center Loop - 6:46, West Creek- Gorge Loop - 3:37, West Creek- Little Loop - 3:44 | ||
3 | ![]() ![]() KTown | 18:02 |
West Creek- Center Loop - 9:40, West Creek- Gorge Loop - 3:52, West Creek- Little Loop - 4:30 | ||
4 | glassman | 20:34 |
West Creek- Center Loop - 12:43, West Creek- Gorge Loop - 3:53, West Creek- Little Loop - 3:58 | ||
![]() Orie | 7:08 | |
West Creek- Center Loop - 4:36, West Creek- Little Loop - 2:32 | ||
stevie_wheelin | 7:59 | |
West Creek- Center Loop - 5:08, West Creek- Little Loop - 2:51 |
Rider | Total Time | |
---|---|---|
1 | ![]() ![]() KTown | 23:08 |
Hampton Hills 1: Trails A + B - 3:52, Hampton Hills 2: Trail C - 6:16, Hampton Hills 3: Trail D - 13:00 | ||
2 | KJwins | 29:32 |
Hampton Hills 1: Trails A + B - 4:25, Hampton Hills 2: Trail C - 15:54, Hampton Hills 3: Trail D - 9:13 | ||
3 | ![]() Cl-Ar-K | 1:22:12 |
Hampton Hills 1: Trails A + B - 3:56, Hampton Hills 2: Trail C - 47:55, Hampton Hills 3: Trail D - 30:21 | ||
hankamore | 2:50 | |
Hampton Hills 1: Trails A + B - 2:50 | ||
stevie_wheelin | 3:22 | |
Hampton Hills 2: Trail C - 3:22 |
Rider | Accolades | Time | Speed | Date |
---|---|---|---|---|
stevie_wheelin | ![]() | 3:22 | 12.3 mph | about 7 hours ago |
Nosediveking | ![]() | 3:01 | 11.17 mph | 1 day ago |
Nosediveking | ![]() | 3:16 | 10.22 mph | 1 day ago |
stevie_wheelin | ![]() | 2:51 | 12.91 mph | 1 day ago |
![]() Orie | ![]() | 2:32 | 14.53 mph | 1 day ago |
stevie_wheelin | ![]() | 5:08 | 13.26 mph | 1 day ago |
![]() Orie | ![]() | 4:36 | 14.8 mph | 1 day ago |
alldayhayy | ![]() | 1:17 | 13.53 mph | 3 days ago |
![]() ![]() Metzed_ | ![]() | 1:19 | 13.19 mph | 3 days ago |
alldayhayy | ![]() | 1:21 | 12.86 mph | 3 days ago |
User | Role |
---|---|
![]() ![]() Dilly | Owner |