single day racing event featuring single track mountain bike trails
Rider | Points | Records | Trails | Avg Place | |
---|---|---|---|---|---|
1 | PEVD_Weston | 5.0 points | 1 | 1 | 1.0 |
2 | Tech.Nico1 | 4.5 points | 0 | 1 | 2.0 |
3 | Dilly | 4.2 points | 0 | 1 | 3.0 |
4 | floating_bluegrass | 3.9 points | 0 | 1 | 4.0 |
5 | ThereHeGoes | 3.6 points | 0 | 1 | 5.0 |
6 | Floatterra | 3.3 points | 0 | 1 | 6.0 |
7 | GlowKitty | 3.0 points | 0 | 1 | 7.0 |
8 | jimi_shredrix | 2.8 points | 0 | 1 | 8.0 |
9 | Kyridetrails | 2.6 points | 0 | 1 | 9.0 |
10 | PEVD_Brody | 2.4 points | 0 | 1 | 10.0 |
11 | Floating_KY | 2.2 points | 0 | 1 | 11.0 |
12 | RigidSloth | 2.0 points | 0 | 1 | 12.0 |
13 | PEVD_Jaxon | 1.9 points | 0 | 1 | 13.0 |
14 | Kentuckykrater26 | 1.8 points | 0 | 1 | 14.0 |
15 | nathanvires | 1.7 points | 0 | 1 | 15.0 |
16 | UnoUnderground | 1.6 points | 0 | 1 | 16.0 |
17 | scoobydrewww | 1.5 points | 0 | 1 | 17.0 |
18 | simmzian | 1.4 points | 0 | 1 | 18.0 |
18 | JoeTJones | 1.4 points | 0 | 1 | 18.0 |
20 | cheesse | 1.2 points | 0 | 1 | 20.0 |
21 | DylMcgon | 1.1 points | 0 | 1 | 21.0 |
22 | Alanna | 1.0 points | 0 | 1 | 22.0 |
23 | TaffyCharamile | 0.9 points | 0 | 1 | 23.0 |
24 | FloatingHoosier | 0.8 points | 0 | 1 | 24.0 |
25 | aday26 | 0.7 points | 0 | 1 | 25.0 |
26 | KYTitan | 0.6 points | 0 | 1 | 26.0 |
27 | Slothpops | 0.5 points | 0 | 1 | 27.0 |
28 | Ajohnston23 | 0.4 points | 0 | 1 | 28.0 |
Rider | Total Time | |
---|---|---|
1 | PEVD_Weston | 9:06 |
Grapevine seg 1 - 1:50, Grapevine seg 2 - 1:57, Grapevine Seg 3 - 1:52, Grapevine segment 4 - 1:37, Grapevine seg 6 - 1:50 | ||
2 | Tech.Nico1 | 9:14 |
Grapevine seg 1 - 1:51, Grapevine seg 2 - 1:54, Grapevine Seg 3 - 1:56, Grapevine segment 4 - 1:41, Grapevine seg 6 - 1:52 | ||
3 | Dilly | 9:16 |
Grapevine seg 1 - 1:51, Grapevine seg 2 - 1:57, Grapevine Seg 3 - 1:52, Grapevine segment 4 - 1:40, Grapevine seg 6 - 1:56 | ||
4 | floating_bluegrass | 9:27 |
Grapevine seg 1 - 1:59, Grapevine seg 2 - 1:58, Grapevine Seg 3 - 1:59, Grapevine segment 4 - 1:33, Grapevine seg 6 - 1:58 | ||
5 | ThereHeGoes | 9:43 |
Grapevine seg 1 - 1:56, Grapevine seg 2 - 2:05, Grapevine Seg 3 - 2:00, Grapevine segment 4 - 1:46, Grapevine seg 6 - 1:56 | ||
6 | Floatterra | 10:01 |
Grapevine seg 1 - 1:59, Grapevine seg 2 - 2:06, Grapevine Seg 3 - 2:04, Grapevine segment 4 - 1:45, Grapevine seg 6 - 2:07 | ||
7 | GlowKitty | 10:05 |
Grapevine seg 1 - 2:05, Grapevine seg 2 - 2:08, Grapevine Seg 3 - 2:04, Grapevine segment 4 - 1:43, Grapevine seg 6 - 2:05 | ||
8 | jimi_shredrix | 10:09 |
Grapevine seg 1 - 2:03, Grapevine seg 2 - 2:04, Grapevine Seg 3 - 2:05, Grapevine segment 4 - 1:52, Grapevine seg 6 - 2:05 | ||
9 | Kyridetrails | 10:18 |
Grapevine seg 1 - 2:01, Grapevine seg 2 - 2:08, Grapevine Seg 3 - 2:05, Grapevine segment 4 - 1:53, Grapevine seg 6 - 2:11 | ||
10 | PEVD_Brody | 10:19 |
Grapevine seg 1 - 2:03, Grapevine seg 2 - 2:07, Grapevine Seg 3 - 2:09, Grapevine segment 4 - 1:53, Grapevine seg 6 - 2:07 | ||
11 | Floating_KY | 10:22 |
Grapevine seg 1 - 1:54, Grapevine seg 2 - 2:18, Grapevine Seg 3 - 1:58, Grapevine segment 4 - 1:58, Grapevine seg 6 - 2:14 | ||
12 | RigidSloth | 10:23 |
Grapevine seg 1 - 2:02, Grapevine seg 2 - 2:12, Grapevine Seg 3 - 2:05, Grapevine segment 4 - 1:45, Grapevine seg 6 - 2:19 | ||
13 | PEVD_Jaxon | 10:53 |
Grapevine seg 1 - 1:57, Grapevine seg 2 - 2:05, Grapevine Seg 3 - 2:00, Grapevine segment 4 - 2:48, Grapevine seg 6 - 2:03 | ||
14 | Kentuckykrater26 | 11:11 |
Grapevine seg 1 - 2:11, Grapevine seg 2 - 2:11, Grapevine Seg 3 - 2:09, Grapevine segment 4 - 1:57, Grapevine seg 6 - 2:43 | ||
15 | nathanvires | 11:22 |
Grapevine seg 1 - 2:15, Grapevine seg 2 - 2:24, Grapevine Seg 3 - 2:13, Grapevine segment 4 - 1:59, Grapevine seg 6 - 2:31 | ||
16 | UnoUnderground | 11:29 |
Grapevine seg 1 - 2:16, Grapevine seg 2 - 2:24, Grapevine Seg 3 - 2:13, Grapevine segment 4 - 2:07, Grapevine seg 6 - 2:29 | ||
17 | scoobydrewww | 11:30 |
Grapevine seg 1 - 2:19, Grapevine seg 2 - 2:25, Grapevine Seg 3 - 2:17, Grapevine segment 4 - 2:02, Grapevine seg 6 - 2:27 | ||
18 | simmzian | 11:44 |
Grapevine seg 1 - 2:16, Grapevine seg 2 - 2:24, Grapevine Seg 3 - 2:24, Grapevine segment 4 - 2:01, Grapevine seg 6 - 2:39 | ||
18 | JoeTJones | 11:44 |
Grapevine seg 1 - 2:19, Grapevine seg 2 - 2:29, Grapevine Seg 3 - 2:28, Grapevine segment 4 - 2:07, Grapevine seg 6 - 2:21 | ||
20 | cheesse | 11:45 |
Grapevine seg 1 - 2:23, Grapevine seg 2 - 2:27, Grapevine Seg 3 - 2:33, Grapevine segment 4 - 1:53, Grapevine seg 6 - 2:29 | ||
21 | DylMcgon | 12:06 |
Grapevine seg 1 - 2:24, Grapevine seg 2 - 2:28, Grapevine Seg 3 - 2:28, Grapevine segment 4 - 2:09, Grapevine seg 6 - 2:37 | ||
22 | Alanna | 12:32 |
Grapevine seg 1 - 2:32, Grapevine seg 2 - 2:34, Grapevine Seg 3 - 2:46, Grapevine segment 4 - 2:00, Grapevine seg 6 - 2:40 | ||
23 | TaffyCharamile | 12:54 |
Grapevine seg 1 - 2:23, Grapevine seg 2 - 2:32, Grapevine Seg 3 - 2:40, Grapevine segment 4 - 2:10, Grapevine seg 6 - 3:09 | ||
24 | FloatingHoosier | 12:55 |
Grapevine seg 1 - 2:24, Grapevine seg 2 - 2:30, Grapevine Seg 3 - 2:28, Grapevine segment 4 - 2:09, Grapevine seg 6 - 3:24 | ||
25 | aday26 | 13:06 |
Grapevine seg 1 - 2:29, Grapevine seg 2 - 2:37, Grapevine Seg 3 - 2:47, Grapevine segment 4 - 2:21, Grapevine seg 6 - 2:52 | ||
26 | KYTitan | 13:20 |
Grapevine seg 1 - 2:38, Grapevine seg 2 - 2:53, Grapevine Seg 3 - 2:47, Grapevine segment 4 - 2:23, Grapevine seg 6 - 2:39 | ||
27 | Slothpops | 13:29 |
Grapevine seg 1 - 2:38, Grapevine seg 2 - 2:51, Grapevine Seg 3 - 2:51, Grapevine segment 4 - 2:12, Grapevine seg 6 - 2:57 | ||
28 | Ajohnston23 | 14:45 |
Grapevine seg 1 - 2:45, Grapevine seg 2 - 3:06, Grapevine Seg 3 - 2:58, Grapevine segment 4 - 2:41, Grapevine seg 6 - 3:15 | ||
surfthesmokies | 8:39 | |
Grapevine seg 1 - 2:13, Grapevine seg 2 - 2:15, Grapevine Seg 3 - 2:10, Grapevine segment 4 - 2:01 |
Rider | Accolades | Time | Speed | Date |
---|---|---|---|---|
FloatingHoosier | 2:09 | 11.63 mph | 11 months ago | |
Ajohnston23 | 2:41 | 9.32 mph | 11 months ago | |
floating_bluegrass | 1:58 | 14.08 mph | 11 months ago | |
TaffyCharamile | 2:32 | 11.0 mph | 11 months ago | |
Ajohnston23 | 2:58 | 9.84 mph | 11 months ago | |
GlowKitty | 2:08 | 13.07 mph | 11 months ago | |
GlowKitty | 2:05 | 14.31 mph | 11 months ago | |
GlowKitty | 2:04 | 14.13 mph | 11 months ago | |
GlowKitty | 1:43 | 14.56 mph | 11 months ago | |
Floatterra | 2:06 | 13.27 mph | 11 months ago |
User | Role |
---|---|
Floating_KY | Owner |