The UndergroundSmaller point spread. All trails can contribute.
Placements and points:
| Rank | Rider | Points | Records | Trails | Avg Place |
|---|---|---|---|---|---|
| 1 | ![]() BeastCoastinLi | 47.7 points | 6 | 10 | 1.5 |
| 2 | ResearchDarren | 45.3 points | 3 | 10 | 2.1 |
| 3 | OneTrickWheel | 39.3 points | 0 | 10 | 3.9 |
| 4 | lilonewheeler | 34.3 points | 0 | 10 | 5.7 |
| 5 | MaxMaria | 32.9 points | 0 | 9 | 4.89 |
| 6 | ![]() Shreddi.Spaghetti | 30.0 points | 0 | 10 | 7.4 |
| 7 | Beastwheel1 | 29.2 points | 0 | 10 | 8.2 |
| 8 | itswayytooearly | 25.7 points | 0 | 10 | 9.3 |
| 9 | 1woman1wheel | 22.0 points | 0 | 8 | 8.5 |
| 10 | FunWheelisticExpectations | 21.1 points | 0 | 8 | 9.25 |
| 11 | Moementum | 21.0 points | 0 | 10 | 11.8 |
| 12 | SlowenLow | 19.3 points | 0 | 8 | 10.38 |
| 13 | kelseylynn9 | 19.2 points | 0 | 10 | 13.9 |
| 14 | MikeDobbs | 19.1 points | 0 | 10 | 14.0 |
| 15 | ![]() RickyRickMyBalls | 16.7 points | 0 | 8 | 11.88 |
| 16 | TooCan420 | 15.7 points | 0 | 10 | 16.6 |
| 17 | OUTATIME88 | 14.7 points | 0 | 10 | 17.4 |
| 18 | gabbyy24 | 13.9 points | 0 | 10 | 18.2 |
| 19 | terpenetaster | 13.1 points | 1 | 3 | 2.67 |
| 20 | Mseth92 | 12.4 points | 0 | 8 | 16.88 |
| 21 | tubemaster | 7.1 points | 0 | 4 | 14.25 |
| 22 | Travagul | 6.3 points | 0 | 4 | 16.25 |
| 23 | Bassman4578 | 3.9 points | 0 | 2 | 13.5 |
| 24 | Floaton | 3.8 points | 0 | 2 | 13.0 |
| 25 | KGrowler | 3.2 points | 0 | 2 | 16.0 |
| 26 | Pointman | 2.9 points | 0 | 2 | 17.5 |
| 27 | pizzam | 2.6 points | 0 | 2 | 19.0 |
| 28 | MichaelWard | 1.5 points | 0 | 1 | 17.0 |
| 29 | ricky | 1.0 points | 0 | 1 | 22.0 |
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|---|---|---|---|---|
| 1 | ![]() BeastCoastinLi | VESC | 49s | 14.36 mph | Jul 17, 2023 |
| 2 | ResearchDarren | XR | 53s | 13.27 mph | Jul 27, 2023 |
| 3 | lilonewheeler | XR | 58s | 12.13 mph | Jul 08, 2023 |
| 4 | OneTrickWheel | GT | 59s | 11.92 mph | Jul 17, 2023 |
| 5 | MaxMaria | GT | 1:03 | 11.17 mph | May 01, 2023 |
| 6 | itswayytooearly | VESC | 1:05 | 10.82 mph | Jul 17, 2023 |
| 7 | Beastwheel1 | GT S-Series | 1:06 | 10.66 mph | Jul 22, 2023 |
| 8 | ![]() Shreddi.Spaghetti | GT | 1:07 | 10.5 mph | Jul 17, 2023 |
| 9 | ![]() RickyRickMyBalls | GT | 1:12 | 9.77 mph | Jul 17, 2023 |
| 9 | 1woman1wheel | GT | 1:12 | 9.77 mph | Jul 31, 2023 |
| 11 | FunWheelisticExpectations | GT | 1:14 | 9.51 mph | Jul 17, 2023 |
| 12 | SlowenLow | GT | 1:18 | 9.02 mph | Jun 11, 2023 |
| 13 | kelseylynn9 | GT | 1:20 | 8.79 mph | Jul 24, 2023 |
| 14 | Moementum | XR | 1:23 | 8.48 mph | Jul 17, 2023 |
| 15 | Travagul | GT | 1:24 | 8.38 mph | Jun 23, 2023 |
| 16 | gabbyy24 | Pint X | 1:25 | 8.28 mph | Jul 08, 2023 |
| 17 | MikeDobbs | VESC | 1:34 | 7.48 mph | Jul 17, 2023 |
| 18 | TooCan420 | XR | 1:35 | 7.41 mph | Jun 23, 2023 |
| 19 | Mseth92 | XR | 1:36 | 7.33 mph | Jul 21, 2023 |
| 20 | OUTATIME88 | GT | 1:39 | 7.11 mph | Jun 11, 2023 |
| 21 | Pointman | GT | 1:53 | 6.23 mph | Jun 11, 2023 |
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|---|---|---|---|---|
| 1 | ![]() BeastCoastinLi | VESC | 1:31 | 13.81 mph | Jul 17, 2023 |
| 2 | ResearchDarren | XR | 1:40 | 12.57 mph | May 05, 2023 |
| 3 | OneTrickWheel | GT | 1:42 | 12.32 mph | Jul 17, 2023 |
| 4 | MaxMaria | GT | 1:46 | 11.86 mph | May 05, 2023 |
| 5 | lilonewheeler | XR | 1:50 | 11.43 mph | Jun 19, 2023 |
| 6 | ![]() Shreddi.Spaghetti | GT | 1:55 | 10.93 mph | Jul 17, 2023 |
| 7 | itswayytooearly | VESC | 1:57 | 10.74 mph | Jul 17, 2023 |
| 8 | 1woman1wheel | GT | 2:01 | 10.39 mph | Jul 29, 2023 |
| 9 | Moementum | XR | 2:04 | 10.14 mph | Jul 17, 2023 |
| 10 | FunWheelisticExpectations | GT | 2:05 | 10.06 mph | Jul 17, 2023 |
| 11 | SlowenLow | GT | 2:09 | 9.74 mph | May 09, 2023 |
| 12 | ![]() RickyRickMyBalls | GT | 2:14 | 9.38 mph | Jul 17, 2023 |
| 13 | Beastwheel1 | GT S-Series | 2:16 | 9.24 mph | Jun 25, 2023 |
| 14 | tubemaster | GT | 2:34 | 8.16 mph | Jul 29, 2023 |
| 15 | Travagul | GT | 2:42 | 7.76 mph | Jun 25, 2023 |
| 16 | MikeDobbs | VESC | 2:57 | 7.1 mph | Jul 17, 2023 |
| 17 | kelseylynn9 | GT | 3:02 | 6.91 mph | Jul 29, 2023 |
| 18 | TooCan420 | XR | 3:08 | 6.69 mph | Jun 25, 2023 |
| 19 | pizzam | XR | 3:09 | 6.65 mph | Jun 25, 2023 |
| 20 | gabbyy24 | Pint X | 3:34 | 5.87 mph | Jun 19, 2023 |
| 21 | OUTATIME88 | GT | 4:05 | 5.13 mph | Jul 07, 2023 |
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|---|---|---|---|---|
| 1 | ResearchDarren | XR | 1:05 | 10.41 mph | May 05, 2023 |
| 2 | ![]() BeastCoastinLi | VESC | 1:06 | 10.25 mph | Jul 17, 2023 |
| 3 | MaxMaria | GT | 1:09 | 9.8 mph | May 05, 2023 |
| 4 | OneTrickWheel | GT | 1:10 | 9.66 mph | Jul 17, 2023 |
| 5 | 1woman1wheel | GT | 1:23 | 8.15 mph | Jul 29, 2023 |
| 5 | FunWheelisticExpectations | GT | 1:23 | 8.15 mph | Jul 17, 2023 |
| 7 | ![]() Shreddi.Spaghetti | GT | 1:24 | 8.05 mph | Jul 17, 2023 |
| 8 | Moementum | XR | 1:26 | 7.86 mph | Jul 17, 2023 |
| 8 | itswayytooearly | VESC | 1:26 | 7.86 mph | Jul 17, 2023 |
| 10 | SlowenLow | GT | 1:28 | 7.69 mph | May 09, 2023 |
| 11 | lilonewheeler | XR | 1:31 | 7.43 mph | Jun 19, 2023 |
| 12 | ![]() RickyRickMyBalls | GT | 1:34 | 7.2 mph | Jul 17, 2023 |
| 13 | tubemaster | GT | 1:37 | 6.97 mph | Jul 29, 2023 |
| 14 | MikeDobbs | VESC | 1:45 | 6.44 mph | Jul 17, 2023 |
| 15 | kelseylynn9 | GT | 1:53 | 5.99 mph | Jul 29, 2023 |
| 16 | Beastwheel1 | GT S-Series | 2:00 | 5.64 mph | Jul 29, 2023 |
| 17 | TooCan420 | XR | 2:01 | 5.59 mph | Jun 04, 2023 |
| 18 | Travagul | GT | 2:21 | 4.8 mph | Jun 25, 2023 |
| 19 | pizzam | XR | 2:38 | 4.28 mph | Jun 25, 2023 |
| 20 | gabbyy24 | Pint X | 2:44 | 4.12 mph | Jun 19, 2023 |
| 21 | OUTATIME88 | GT | 2:56 | 3.84 mph | Jul 07, 2023 |
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|---|---|---|---|---|
| 1 | ![]() BeastCoastinLi | VESC | 2:40 | 18.4 mph | Jul 17, 2023 |
| 2 | lilonewheeler | XR | 3:02 | 16.18 mph | Jun 27, 2023 |
| 3 | ResearchDarren | XR | 3:03 | 16.09 mph | Jul 28, 2023 |
| 4 | OneTrickWheel | GT | 3:04 | 16.0 mph | Jul 17, 2023 |
| 5 | MaxMaria | GT | 3:08 | 15.66 mph | Jul 01, 2023 |
| 6 | ![]() Shreddi.Spaghetti | GT | 3:18 | 14.87 mph | Jul 17, 2023 |
| 7 | Beastwheel1 | GT S-Series | 3:40 | 13.38 mph | Jul 22, 2023 |
| 8 | itswayytooearly | VESC | 3:49 | 12.86 mph | Jul 17, 2023 |
| 8 | 1woman1wheel | GT | 3:49 | 12.86 mph | Jul 31, 2023 |
| 10 | FunWheelisticExpectations | GT | 3:59 | 12.32 mph | Jul 17, 2023 |
| 11 | ![]() RickyRickMyBalls | GT | 4:00 | 12.27 mph | Jul 17, 2023 |
| 12 | Moementum | XR | 4:17 | 11.46 mph | Jul 17, 2023 |
| 13 | kelseylynn9 | GT | 4:48 | 10.22 mph | Jul 24, 2023 |
| 14 | Pointman | GT | 4:55 | 9.98 mph | Jun 11, 2023 |
| 15 | TooCan420 | XR | 4:57 | 9.91 mph | Jun 11, 2023 |
| 15 | MikeDobbs | VESC | 4:57 | 9.91 mph | Jul 17, 2023 |
| 17 | SlowenLow | GT | 5:01 | 9.78 mph | Jun 11, 2023 |
| 17 | Travagul | GT | 5:01 | 9.78 mph | Jun 23, 2023 |
| 19 | OUTATIME88 | GT | 5:04 | 9.69 mph | Jun 11, 2023 |
| 20 | Mseth92 | XR | 5:07 | 9.59 mph | Jul 21, 2023 |
| 21 | gabbyy24 | Pint X | 5:30 | 8.92 mph | Jul 08, 2023 |
| 22 | ricky | GT | 15:59 | 3.07 mph | Jul 01, 2023 |
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|---|---|---|---|---|
| 1 | ResearchDarren | XR | 1:28 | 17.31 mph | Jun 07, 2023 |
| 2 | ![]() BeastCoastinLi | VESC | 1:40 | 15.23 mph | Jul 18, 2023 |
| 3 | ![]() Shreddi.Spaghetti | GT | 1:41 | 15.08 mph | Jul 18, 2023 |
| 3 | OneTrickWheel | GT | 1:41 | 15.08 mph | Jul 18, 2023 |
| 5 | lilonewheeler | XR | 1:49 | 13.97 mph | May 05, 2023 |
| 6 | MaxMaria | GT | 1:51 | 13.72 mph | May 05, 2023 |
| 7 | SlowenLow | GT | 1:53 | 13.48 mph | May 11, 2023 |
| 8 | kelseylynn9 | GT | 1:59 | 12.8 mph | Jul 29, 2023 |
| 9 | itswayytooearly | VESC | 2:08 | 11.9 mph | Jul 18, 2023 |
| 10 | ![]() RickyRickMyBalls | GT | 2:11 | 11.63 mph | Jul 18, 2023 |
| 11 | Beastwheel1 | GT S-Series | 2:12 | 11.54 mph | May 11, 2023 |
| 12 | MikeDobbs | GT | 2:27 | 10.36 mph | Jul 18, 2023 |
| 13 | Moementum | XR | 2:29 | 10.22 mph | Jul 18, 2023 |
| 14 | tubemaster | GT | 2:34 | 9.89 mph | Jul 20, 2023 |
| 15 | KGrowler | XR | 2:38 | 9.64 mph | Jun 07, 2023 |
| 15 | OUTATIME88 | GT | 2:38 | 9.64 mph | May 17, 2023 |
| 17 | Bassman4578 | XR | 2:43 | 9.34 mph | May 28, 2023 |
| 18 | TooCan420 | VESC | 2:53 | 8.8 mph | May 28, 2023 |
| 19 | gabbyy24 | Pint X | 3:05 | 8.23 mph | Jun 11, 2023 |
| 20 | Mseth92 | XR | 3:42 | 6.86 mph | Jul 25, 2023 |
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|---|---|---|---|---|
| 1 | ![]() BeastCoastinLi | VESC | 1:48 | 13.94 mph | Jul 18, 2023 |
| 2 | ResearchDarren | XR | 1:53 | 13.33 mph | May 10, 2023 |
| 3 | MaxMaria | GT | 2:00 | 12.55 mph | May 02, 2023 |
| 4 | terpenetaster | GT | 2:02 | 12.34 mph | May 16, 2023 |
| 5 | OneTrickWheel | GT | 2:08 | 11.77 mph | Jul 18, 2023 |
| 6 | FunWheelisticExpectations | GT | 2:18 | 10.91 mph | Jul 18, 2023 |
| 7 | ![]() Shreddi.Spaghetti | GT | 2:22 | 10.61 mph | Jul 18, 2023 |
| 7 | lilonewheeler | XR | 2:22 | 10.61 mph | May 10, 2023 |
| 9 | SlowenLow | GT | 2:35 | 9.72 mph | May 01, 2023 |
| 9 | Beastwheel1 | GT S-Series | 2:35 | 9.72 mph | Jul 23, 2023 |
| 11 | itswayytooearly | VESC | 2:36 | 9.65 mph | Jul 18, 2023 |
| 12 | Moementum | XR | 2:37 | 9.59 mph | Jul 18, 2023 |
| 13 | ![]() RickyRickMyBalls | GT | 2:44 | 9.18 mph | Jul 18, 2023 |
| 14 | 1woman1wheel | GT | 2:51 | 8.81 mph | Jul 30, 2023 |
| 15 | MikeDobbs | VESC | 3:06 | 8.1 mph | Jul 18, 2023 |
| 16 | TooCan420 | XR | 3:51 | 6.52 mph | Jul 08, 2023 |
| 17 | kelseylynn9 | GT | 4:17 | 5.86 mph | Jul 30, 2023 |
| 18 | Mseth92 | XR | 4:32 | 5.54 mph | Jul 23, 2023 |
| 19 | gabbyy24 | Pint X | 4:48 | 5.23 mph | Jun 07, 2023 |
| 20 | OUTATIME88 | GT | 5:13 | 4.81 mph | Jul 01, 2023 |
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|---|---|---|---|---|
| 1 | ![]() BeastCoastinLi | VESC | 3:14 | 9.55 mph | Jul 18, 2023 |
| 2 | OneTrickWheel | GT | 3:31 | 8.78 mph | Jul 18, 2023 |
| 3 | ResearchDarren | XR | 3:42 | 8.34 mph | May 10, 2023 |
| 4 | MaxMaria | GT | 3:43 | 8.31 mph | May 02, 2023 |
| 5 | Beastwheel1 | GT S-Series | 3:49 | 8.09 mph | Jul 23, 2023 |
| 6 | lilonewheeler | XR | 3:56 | 7.85 mph | May 10, 2023 |
| 7 | ![]() Shreddi.Spaghetti | GT | 4:01 | 7.69 mph | Jul 18, 2023 |
| 8 | FunWheelisticExpectations | GT | 4:03 | 7.62 mph | Jul 18, 2023 |
| 9 | 1woman1wheel | GT | 4:04 | 7.59 mph | Jul 30, 2023 |
| 9 | itswayytooearly | VESC | 4:04 | 7.59 mph | Jul 18, 2023 |
| 11 | Moementum | XR | 4:08 | 7.47 mph | Jul 18, 2023 |
| 12 | SlowenLow | GT | 4:11 | 7.38 mph | May 01, 2023 |
| 13 | ![]() RickyRickMyBalls | GT | 4:39 | 6.64 mph | Jul 18, 2023 |
| 14 | MikeDobbs | VESC | 4:52 | 6.34 mph | Jul 18, 2023 |
| 15 | kelseylynn9 | GT | 5:19 | 5.81 mph | Jul 30, 2023 |
| 16 | Mseth92 | XR | 5:41 | 5.43 mph | Jul 23, 2023 |
| 17 | gabbyy24 | Pint X | 5:59 | 5.16 mph | Jul 24, 2023 |
| 18 | TooCan420 | VESC | 6:57 | 4.44 mph | Jul 23, 2023 |
| 19 | OUTATIME88 | GT | 7:57 | 3.88 mph | Jul 01, 2023 |
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|---|---|---|---|---|
| 1 | ResearchDarren | XR | 45s | 11.58 mph | Jun 07, 2023 |
| 2 | ![]() BeastCoastinLi | VESC | 47s | 11.09 mph | Jul 18, 2023 |
| 3 | Beastwheel1 | GT S-Series | 49s | 10.64 mph | Jul 29, 2023 |
| 4 | OneTrickWheel | GT | 52s | 10.02 mph | Jul 18, 2023 |
| 5 | SlowenLow | GT | 56s | 9.31 mph | May 11, 2023 |
| 6 | ![]() Shreddi.Spaghetti | GT | 60s | 8.69 mph | Jul 18, 2023 |
| 6 | lilonewheeler | XR | 60s | 8.69 mph | Jul 23, 2023 |
| 6 | kelseylynn9 | GT | 60s | 8.69 mph | Jul 29, 2023 |
| 9 | TooCan420 | VESC | 1:06 | 7.9 mph | May 28, 2023 |
| 10 | Bassman4578 | XR | 1:07 | 7.78 mph | May 28, 2023 |
| 11 | gabbyy24 | Pint X | 1:09 | 7.55 mph | Jul 23, 2023 |
| 12 | OUTATIME88 | GT | 1:10 | 7.45 mph | May 17, 2023 |
| 12 | Moementum | XR | 1:10 | 7.45 mph | Jul 18, 2023 |
| 14 | itswayytooearly | VESC | 1:11 | 7.34 mph | Jul 18, 2023 |
| 15 | ![]() RickyRickMyBalls | GT | 1:12 | 7.24 mph | Jul 18, 2023 |
| 16 | tubemaster | GT | 1:17 | 6.77 mph | Jul 20, 2023 |
| 17 | KGrowler | XR | 1:19 | 6.6 mph | Jun 07, 2023 |
| 18 | Mseth92 | XR | 1:23 | 6.28 mph | Jul 28, 2023 |
| 19 | MikeDobbs | GT | 1:27 | 5.99 mph | Jul 18, 2023 |
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|---|---|---|---|---|
| 1 | terpenetaster | GT | 50s | 21.41 mph | Jun 11, 2023 |
| 2 | Beastwheel1 | GT S-Series | 55s | 19.47 mph | Jul 23, 2023 |
| 3 | ![]() BeastCoastinLi | VESC | 1:04 | 16.73 mph | Jul 18, 2023 |
| 4 | ResearchDarren | XR | 1:05 | 16.47 mph | May 31, 2023 |
| 4 | MikeDobbs | VESC | 1:05 | 16.47 mph | Jul 18, 2023 |
| 6 | OneTrickWheel | GT | 1:07 | 15.98 mph | Jul 18, 2023 |
| 7 | lilonewheeler | XR | 1:11 | 15.08 mph | Jun 26, 2023 |
| 8 | 1woman1wheel | GT | 1:13 | 14.67 mph | Jul 30, 2023 |
| 9 | Mseth92 | XR | 1:14 | 14.47 mph | Jul 23, 2023 |
| 9 | MaxMaria | GT | 1:14 | 14.47 mph | Jul 22, 2023 |
| 11 | OUTATIME88 | GT | 1:15 | 14.28 mph | Jul 02, 2023 |
| 12 | itswayytooearly | VESC | 1:17 | 13.91 mph | Jul 16, 2023 |
| 13 | ![]() Shreddi.Spaghetti | GT | 1:18 | 13.73 mph | Jul 18, 2023 |
| 14 | Moementum | XR | 1:22 | 13.06 mph | Jul 18, 2023 |
| 14 | Floaton | XR | 1:22 | 13.06 mph | Jul 23, 2023 |
| 16 | FunWheelisticExpectations | XR | 1:29 | 12.03 mph | Jul 18, 2023 |
| 17 | MichaelWard | GT | 1:31 | 11.77 mph | Jun 11, 2023 |
| 18 | kelseylynn9 | GT | 1:40 | 10.71 mph | Jul 30, 2023 |
| 19 | TooCan420 | XR | 2:04 | 8.63 mph | Jun 19, 2023 |
| 20 | gabbyy24 | Pint X | 2:05 | 8.57 mph | Jun 26, 2023 |
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|---|---|---|---|---|
| 1 | ![]() BeastCoastinLi | VESC | 1:54 | 15.07 mph | Jul 18, 2023 |
| 2 | ResearchDarren | XR | 1:58 | 14.56 mph | May 31, 2023 |
| 3 | terpenetaster | GT | 2:11 | 13.11 mph | Jun 11, 2023 |
| 4 | OneTrickWheel | GT | 2:15 | 12.72 mph | Jul 18, 2023 |
| 5 | lilonewheeler | XR | 2:16 | 12.63 mph | Jun 26, 2023 |
| 5 | MaxMaria | GT | 2:16 | 12.63 mph | Jul 22, 2023 |
| 7 | 1woman1wheel | GT | 2:21 | 12.18 mph | Jul 30, 2023 |
| 8 | FunWheelisticExpectations | XR | 2:26 | 11.77 mph | Jul 18, 2023 |
| 9 | itswayytooearly | VESC | 2:29 | 11.53 mph | Jul 18, 2023 |
| 9 | Beastwheel1 | GT S-Series | 2:29 | 11.53 mph | Jul 30, 2023 |
| 11 | ![]() Shreddi.Spaghetti | GT | 2:30 | 11.45 mph | Jul 18, 2023 |
| 12 | Floaton | XR | 2:48 | 10.22 mph | Jul 23, 2023 |
| 13 | Moementum | XR | 2:56 | 9.76 mph | Jul 18, 2023 |
| 14 | MikeDobbs | VESC | 2:59 | 9.6 mph | Jul 18, 2023 |
| 15 | Mseth92 | XR | 3:11 | 8.99 mph | Jul 23, 2023 |
| 16 | OUTATIME88 | GT | 3:13 | 8.9 mph | Jul 02, 2023 |
| 17 | kelseylynn9 | GT | 3:24 | 8.42 mph | Jul 30, 2023 |
| 18 | TooCan420 | XR | 3:37 | 7.92 mph | Jun 19, 2023 |
| 19 | gabbyy24 | Pint X | 4:02 | 7.1 mph | Jun 26, 2023 |
| Relic | Name | Description | Award Rules |
|---|---|---|---|
This season does not have any relics available. | |||
| Rider | Accolades | Time | Speed | Date |
|---|---|---|---|---|
1woman1wheel | ![]() | 3:49 | 12.86 mph | over 2 years ago |
1woman1wheel | ![]() | 1:12 | 9.77 mph | over 2 years ago |
1woman1wheel | ![]() | 1:29 | 7.91 mph | over 2 years ago |
1woman1wheel | ![]() | 4:20 | 11.33 mph | over 2 years ago |
1woman1wheel | ![]() | 1:13 | 14.67 mph | over 2 years ago |
1woman1wheel | ![]() | 1:15 | 14.28 mph | over 2 years ago |
1woman1wheel | ![]() | 1:23 | 12.9 mph | over 2 years ago |
1woman1wheel | ![]() | 2:21 | 12.18 mph | over 2 years ago |
1woman1wheel | ![]() | 2:31 | 11.38 mph | over 2 years ago |
1woman1wheel | ![]() | 3:09 | 9.09 mph | over 2 years ago |
| User | Role |
|---|---|
Beastwheel1 | Manager |
Darren has some work to do now!
Thank you so much for your hospitality Boston! We had a blast; your trails are awesome. Thanks Mike D for coming to ride with us, and thank you to everyone that gave us parking recommendations. Give us a shout when youโre ready to come to the Island ๐ค๐ผ
๐ค๐ผ๐ค๐ผ๐ค๐ผ
Just so everyone is aware we had to drop stargazer from the nashua location due to trail construction. Wormhole will now take its place
I hope to be the leader, at least for one day
letโs goo!
coming for that crown @ResearchDarren
we live!!!!!
season opens tomorrow
lets gooooo!