Good Vibrations is located in Bentonville, Arkansas and covers 0.11 miles.
Seasons
Included in 2 season(s).
Start Point
Just as the trail starts off the paved trail
End Point
before the path merges back into the paved trail
Directions from Parking to Trail
Follow the greenway north.
Choose a Season
Filter by Class
| Rider | Vehicle | Time | Speed | Date |
---|
1 | | | 16s | 24.69 mph | Sep 21, 2022 |
---|
2 |   Naztrob-Expert | GT | 17s | 23.24 mph | Nov 04, 2023 |
---|
3 | | XR | 18s | 21.95 mph | Sep 22, 2022 |
---|
3 |  NazT-O-W-B | GT | 18s | 21.95 mph | Apr 22, 2024 |
---|
3 | | Lynx | 18s | 21.95 mph | Oct 05, 2024 |
---|
3 | | KS-S22 | 18s | 21.95 mph | Oct 03, 2024 |
---|
3 |  ShredEx | | 18s | 21.95 mph | Sep 23, 2022 |
---|
8 |   narnar1221-Legend | | 19s | 20.8 mph | Sep 22, 2022 |
---|
8 | | Model | 19s | 20.8 mph | Oct 03, 2024 |
---|
8 | | Lynx | 19s | 20.8 mph | Oct 03, 2024 |
---|
8 |   cameron | VESC | 19s | 20.8 mph | Oct 02, 2025 |
---|
8 |  sTokerJonz | | 19s | 20.8 mph | Sep 24, 2022 |
---|
13 | | | 20s | 19.76 mph | Oct 05, 2024 |
---|
13 |  Logan | | 20s | 19.76 mph | Apr 24, 2024 |
---|
13 | | | 20s | 19.76 mph | Sep 22, 2022 |
---|
13 | | | 20s | 19.76 mph | Sep 23, 2022 |
---|
13 | | | 20s | 19.76 mph | Sep 20, 2022 |
---|
13 |  HollaPainYoEUC | Extreme | 20s | 19.76 mph | Oct 06, 2024 |
---|
13 | | KS-S22 | 20s | 19.76 mph | Oct 03, 2024 |
---|
13 | | Sherman S | 20s | 19.76 mph | Oct 03, 2024 |
---|
13 |   Metzed_ | | 20s | 19.76 mph | Sep 22, 2022 |
---|
22 | | Extreme | 21s | 18.81 mph | Oct 05, 2024 |
---|
22 | | | 21s | 18.81 mph | Oct 02, 2025 |
---|
22 |  HollaPainYo | Master | 21s | 18.81 mph | Sep 03, 2023 |
---|
22 | | | 21s | 18.81 mph | Sep 23, 2022 |
---|
22 | | | 21s | 18.81 mph | Sep 18, 2022 |
---|
27 | | | 22s | 17.96 mph | Sep 23, 2022 |
---|
27 | | | 22s | 17.96 mph | Sep 23, 2022 |
---|
27 |   DeeMontes559 | GT S-Series | 22s | 17.96 mph | Oct 04, 2024 |
---|
27 | | GT | 22s | 17.96 mph | Mar 01, 2024 |
---|
27 |   Sunshine | | 22s | 17.96 mph | Sep 09, 2022 |
---|
27 | | Master X | 22s | 17.96 mph | Sep 30, 2024 |
---|
27 | | | 22s | 17.96 mph | Sep 25, 2022 |
---|
27 | | VESC | 22s | 17.96 mph | Jun 03, 2025 |
---|
27 | | GT | 22s | 17.96 mph | Nov 26, 2024 |
---|
27 |  salvasalce | | 22s | 17.96 mph | Mar 14, 2023 |
---|
27 | | Sherman | 22s | 17.96 mph | Oct 05, 2024 |
---|
27 | | | 22s | 17.96 mph | Sep 24, 2022 |
---|
27 |   [Salty]mark | | 22s | 17.96 mph | Sep 23, 2022 |
---|
27 | | KS-S22 | 22s | 17.96 mph | Aug 31, 2023 |
---|
27 | | GT S-Series | 22s | 17.96 mph | Sep 02, 2024 |
---|
42 | | | 23s | 17.18 mph | Sep 20, 2022 |
---|
42 |   Hinterland_Brad | | 23s | 17.18 mph | Sep 20, 2022 |
---|
42 | | VESC | 23s | 17.18 mph | Nov 26, 2024 |
---|
42 | | GT S-Series | 23s | 17.18 mph | Oct 04, 2024 |
---|
42 |   thefloating.accountant | VESC | 23s | 17.18 mph | Sep 09, 2022 |
---|
42 | | | 23s | 17.18 mph | Sep 22, 2022 |
---|
42 | | | 23s | 17.18 mph | Mar 14, 2023 |
---|
42 |   Dilly | | 23s | 17.18 mph | Sep 24, 2022 |
---|
50 |   errorik | | 24s | 16.46 mph | Sep 23, 2022 |
---|
50 | | Lynx | 24s | 16.46 mph | Oct 05, 2024 |
---|
50 | | Aero | 24s | 16.46 mph | Oct 03, 2025 |
---|
50 | | KS-S22 | 24s | 16.46 mph | Sep 01, 2023 |
---|
50 | | Lynx | 24s | 16.46 mph | Oct 04, 2024 |
---|
50 | | | 24s | 16.46 mph | Sep 23, 2022 |
---|
50 |  izcow | | 24s | 16.46 mph | Sep 23, 2022 |
---|
50 | | | 24s | 16.46 mph | Sep 23, 2022 |
---|
58 | | Master X | 25s | 15.8 mph | Sep 30, 2024 |
---|
58 |  lars | | 25s | 15.8 mph | Sep 22, 2022 |
---|
58 | | | 25s | 15.8 mph | Sep 24, 2022 |
---|
58 |  TheFloatWizard | | 25s | 15.8 mph | Sep 23, 2022 |
---|
58 |   NazTsTom | XR | 25s | 15.8 mph | Sep 04, 2022 |
---|
58 | | VESC | 25s | 15.8 mph | Oct 03, 2024 |
---|
64 |   Jeffadairshreds | | 26s | 15.2 mph | Sep 21, 2022 |
---|
64 | | | 26s | 15.2 mph | Sep 22, 2022 |
---|
64 |  MatsonDFW | | 26s | 15.2 mph | Sep 21, 2022 |
---|
64 | | VESC | 26s | 15.2 mph | Oct 03, 2024 |
---|
64 |  Float.Zone | GT | 26s | 15.2 mph | Sep 23, 2022 |
---|
69 |  Freeze | | 27s | 14.63 mph | Sep 22, 2022 |
---|
69 | | | 27s | 14.63 mph | Sep 22, 2022 |
---|
69 |   ShreddingZ | | 27s | 14.63 mph | Sep 22, 2022 |
---|
69 |   Montreal____Dave | | 27s | 14.63 mph | Sep 20, 2022 |
---|
73 | | XR | 28s | 14.11 mph | Sep 21, 2022 |
---|
73 |   OneDadOneWheel | | 28s | 14.11 mph | Sep 22, 2022 |
---|
73 | | | 28s | 14.11 mph | Sep 21, 2022 |
---|
76 |   emmaridesboards | GT S-Series | 29s | 13.62 mph | Aug 17, 2025 |
---|
77 | | | 30s | 13.17 mph | Sep 03, 2024 |
---|
77 | | | 30s | 13.17 mph | Sep 25, 2022 |
---|
77 | | GT S-Series | 30s | 13.17 mph | Sep 03, 2024 |
---|
80 | | | 31s | 12.75 mph | Sep 22, 2022 |
---|
80 | | | 31s | 12.75 mph | Sep 21, 2022 |
---|
80 | | | 31s | 12.75 mph | Sep 22, 2022 |
---|
80 | | VESC | 31s | 12.75 mph | Mar 22, 2025 |
---|
84 | | adv | 32s | 12.35 mph | May 20, 2024 |
---|
85 |   Floatterra | GT S-Series | 33s | 11.97 mph | Jan 03, 2024 |
---|
86 | | | 35s | 11.29 mph | Sep 22, 2022 |
---|
86 | | GT S-Series | 35s | 11.29 mph | Oct 05, 2024 |
---|
88 |   [Salty]LilPimper | | 38s | 10.4 mph | Sep 22, 2022 |
---|
88 | | | 38s | 10.4 mph | Sep 23, 2022 |
---|
90 |  Tcroz805 | GT S-Series | 40s | 9.88 mph | Mar 18, 2023 |
---|
91 | | | 41s | 9.64 mph | Sep 23, 2022 |
---|
92 | | XRC | 44s | 8.98 mph | Aug 17, 2025 |
---|
93 |   Soulrider | | 46s | 8.59 mph | Sep 24, 2022 |
---|
94 | | | 47s | 8.41 mph | Sep 20, 2022 |
---|
No attempts have been recorded. |
1 |   NazTsTom | XR | 25s | 15.8 mph | Sep 04, 2022 |
---|
| Ride | Accolades | Time | Speed | Date |
---|