| Name | Time | Speed | Accolades | Personal | Trail | Compare |
|---|---|---|---|---|---|---|
| Toncek Tail #1 | 34s | 10.09 mph | 1 | 3 | Compare | |
| Toncek Tail | 6:25 | 13.09 mph | 1 | 1 | Compare | |
| Toncek Tail #2 | 36s | 14.82 mph | 1 | 1 | Compare | |
| Toncek Tail #3 | 2:57 | 12.69 mph | 1 | 2 | Compare | |
| Toncek Tail #4 | 1:23 | 12.24 mph | 1 | 2 | Compare |
🙏