| Name | Time | Speed | Accolades | Personal | Trail | Compare |
|---|---|---|---|---|---|---|
| Toncek Tail #1 | 31s | 11.07 mph | 1 | 3 | Compare | |
| Toncek Tail | 8:18 | 10.12 mph | ![]() | 1 | 7 | Compare |
| Toncek Tail #2 | 53s | 10.07 mph | ![]() | 1 | 10 | Compare |
| Toncek Tail #3 | 3:56 | 9.52 mph | ![]() | 1 | 8 | Compare |
| Toncek Tail #4 | 2:06 | 8.06 mph | ![]() | 1 | 9 | Compare |
🙏