Riders must complete all grouped trails at a location to be added to that specific location’s leaderboard.
2023 Circuit Locations:
*England-Idlewild Park (Trail Group)
*Waverly Park (Trail Group)
*Capitol View Park (Trail Group)
*Rudy Mine Trails (Trail Group)
*Saunders Springs (Trail Group)
*Veterans Park (Trail Group)
*Grapevine Lake (Single Trail)
*McDougal Lake (Single Trail)
*Silver Creek Bike Park (Trail Group)
2023 Sponsors:
Armor-Dilloz
Chameleon Rails
Extreme Sports Mobility Lab LLC
Float Therapy PEV Services
Lemonade Float Co.
MisterMunchi
Makers PEV
Part of the Pack Pet Care
Pushback Army
Old Bones Therapy
One Stop Board Shop
Shred The Stress
Sloth Stoke Shop
The Float Life
Rider | Points | Records | Trails | Avg Place | |
---|---|---|---|---|---|
1 | Floatjesus | 68.0 points | 5 | 8 | 1.63 |
2 | Floating_KY | 63.0 points | 2 | 9 | 2.44 |
3 | Tech.Nico1 | 56.5 points | 0 | 9 | 3.44 |
4 | RigidSloth | 55.5 points | 1 | 8 | 3.75 |
5 | floating_bluegrass | 52.0 points | 0 | 7 | 4.29 |
6 | Kentuckykrater26 | 41.5 points | 0 | 9 | 8.33 |
7 | FloatingHoosier | 41.0 points | 0 | 8 | 7.5 |
8 | UnoUnderground | 39.9 points | 0 | 8 | 8.38 |
9 | Thunder | 36.3 points | 0 | 7 | 8.86 |
10 | KYTitan | 31.7 points | 0 | 7 | 10.29 |
11 | Slothpops | 29.2 points | 0 | 8 | 11.88 |
12 | TheWanderer | 28.7 points | 0 | 7 | 11.71 |
13 | Jedi | 27.4 points | 0 | 9 | 12.89 |
14 | Wheelfloatqueen | 26.5 points | 0 | 6 | 10.83 |
15 | Dan_KY_Onewheel | 24.9 points | 0 | 6 | 11.83 |
16 | Phailure | 24.6 points | 0 | 9 | 13.78 |
17 | Road_Trips | 23.4 points | 0 | 8 | 14.25 |
18 | Yoshi | 16.0 points | 0 | 2 | 3.5 |
19 | simmzian | 14.9 points | 0 | 4 | 12.75 |
20 | Creator_Onewheel | 10.0 points | 1 | 1 | 1.0 |
21 | j.nandy | 6.5 points | 0 | 1 | 6.0 |
21 | Dilly | 6.5 points | 0 | 1 | 6.0 |
23 | Dixen | 5.5 points | 0 | 1 | 8.0 |
24 | cheesse | 2.7 points | 0 | 1 | 16.0 |
25 | scoobydrewww | 2.4 points | 0 | 1 | 17.0 |
25 | Wes47124 | 2.4 points | 0 | 1 | 17.0 |
Rider | Total Time | |
---|---|---|
1 | Floatjesus | 11:01 |
Waverly Park - Clinic - 6:21, Waverly Park - Fresh Air - 2:54, Waverly Park - Twisting Bends - 1:46 | ||
2 | Floating_KY | 11:35 |
Waverly Park - Clinic - 6:42, Waverly Park - Fresh Air - 3:05, Waverly Park - Twisting Bends - 1:48 | ||
3 | RigidSloth | 11:53 |
Waverly Park - Clinic - 6:53, Waverly Park - Fresh Air - 3:05, Waverly Park - Twisting Bends - 1:55 | ||
4 | floating_bluegrass | 12:16 |
Waverly Park - Clinic - 7:01, Waverly Park - Fresh Air - 3:22, Waverly Park - Twisting Bends - 1:53 | ||
5 | Tech.Nico1 | 12:20 |
Waverly Park - Clinic - 7:13, Waverly Park - Fresh Air - 3:13, Waverly Park - Twisting Bends - 1:54 | ||
6 | Kentuckykrater26 | 14:06 |
Waverly Park - Clinic - 8:01, Waverly Park - Fresh Air - 3:52, Waverly Park - Twisting Bends - 2:13 | ||
7 | FloatingHoosier | 14:37 |
Waverly Park - Clinic - 8:15, Waverly Park - Fresh Air - 4:11, Waverly Park - Twisting Bends - 2:11 | ||
8 | Dan_KY_Onewheel | 15:33 |
Waverly Park - Clinic - 9:01, Waverly Park - Fresh Air - 4:05, Waverly Park - Twisting Bends - 2:27 | ||
9 | UnoUnderground | 15:37 |
Waverly Park - Clinic - 9:08, Waverly Park - Fresh Air - 4:06, Waverly Park - Twisting Bends - 2:23 | ||
10 | KYTitan | 15:40 |
Waverly Park - Clinic - 9:14, Waverly Park - Fresh Air - 4:10, Waverly Park - Twisting Bends - 2:16 | ||
11 | TheWanderer | 15:48 |
Waverly Park - Clinic - 9:20, Waverly Park - Fresh Air - 4:08, Waverly Park - Twisting Bends - 2:20 | ||
12 | Thunder | 17:42 |
Waverly Park - Clinic - 10:06, Waverly Park - Fresh Air - 4:56, Waverly Park - Twisting Bends - 2:40 | ||
13 | Jedi | 18:41 |
Waverly Park - Clinic - 10:51, Waverly Park - Fresh Air - 4:44, Waverly Park - Twisting Bends - 3:06 | ||
14 | Slothpops | 20:02 |
Waverly Park - Clinic - 11:23, Waverly Park - Fresh Air - 5:10, Waverly Park - Twisting Bends - 3:29 | ||
15 | Phailure | 20:26 |
Waverly Park - Clinic - 11:43, Waverly Park - Fresh Air - 5:05, Waverly Park - Twisting Bends - 3:38 | ||
16 | Road_Trips | 21:17 |
Waverly Park - Clinic - 11:37, Waverly Park - Fresh Air - 6:24, Waverly Park - Twisting Bends - 3:16 | ||
j.nandy | 11:45 | |
Waverly Park - Clinic - 11:45 | ||
DylMcgon | 17:13 | |
Waverly Park - Clinic - 14:19, Waverly Park - Twisting Bends - 2:54 | ||
simmzian | 17:15 | |
Waverly Park - Clinic - 12:01, Waverly Park - Fresh Air - 5:14 |
Rider | Total Time | |
---|---|---|
1 | Floatjesus | 9:45 |
Veterans Park - Jetstream 1 - 2:49, Veterans Park - Jetstream 2 - 3:24, Veterans Park - Sloppy Flow - 3:32 | ||
2 | Tech.Nico1 | 9:54 |
Veterans Park - Jetstream 1 - 2:36, Veterans Park - Jetstream 2 - 3:25, Veterans Park - Sloppy Flow - 3:53 | ||
3 | RigidSloth | 10:46 |
Veterans Park - Jetstream 1 - 2:49, Veterans Park - Jetstream 2 - 3:43, Veterans Park - Sloppy Flow - 4:14 | ||
4 | Floating_KY | 10:54 |
Veterans Park - Jetstream 1 - 2:45, Veterans Park - Jetstream 2 - 3:45, Veterans Park - Sloppy Flow - 4:24 | ||
5 | Kentuckykrater26 | 12:03 |
Veterans Park - Jetstream 1 - 3:04, Veterans Park - Jetstream 2 - 4:10, Veterans Park - Sloppy Flow - 4:49 | ||
6 | Thunder | 13:01 |
Veterans Park - Jetstream 1 - 3:21, Veterans Park - Jetstream 2 - 4:18, Veterans Park - Sloppy Flow - 5:22 | ||
7 | FloatingHoosier | 13:06 |
Veterans Park - Jetstream 1 - 3:12, Veterans Park - Jetstream 2 - 4:37, Veterans Park - Sloppy Flow - 5:17 | ||
8 | UnoUnderground | 13:44 |
Veterans Park - Jetstream 1 - 3:40, Veterans Park - Jetstream 2 - 4:50, Veterans Park - Sloppy Flow - 5:14 | ||
9 | Wheelfloatqueen | 13:53 |
Veterans Park - Jetstream 1 - 3:31, Veterans Park - Jetstream 2 - 4:46, Veterans Park - Sloppy Flow - 5:36 | ||
10 | Phailure | 14:24 |
Veterans Park - Jetstream 1 - 3:47, Veterans Park - Jetstream 2 - 4:57, Veterans Park - Sloppy Flow - 5:40 | ||
11 | Jedi | 14:51 |
Veterans Park - Jetstream 1 - 3:45, Veterans Park - Jetstream 2 - 4:55, Veterans Park - Sloppy Flow - 6:11 | ||
12 | Road_Trips | 15:06 |
Veterans Park - Jetstream 1 - 3:53, Veterans Park - Jetstream 2 - 5:11, Veterans Park - Sloppy Flow - 6:02 | ||
13 | Slothpops | 15:32 |
Veterans Park - Jetstream 1 - 3:58, Veterans Park - Jetstream 2 - 5:10, Veterans Park - Sloppy Flow - 6:24 | ||
tifmcfew | 14:44 | |
Veterans Park - Jetstream 1 - 7:38, Veterans Park - Jetstream 2 - 7:06 | ||
RockyMtRed | 18:52 | |
Veterans Park - Jetstream 1 - 6:47, Veterans Park - Jetstream 2 - 12:05 |
Rider | Total Time | |
---|---|---|
1 | Floatjesus | 8:12 |
Capitol View - Archives - 1:51, Capitol View - Bone Yard - 57s, Capitol View - Swamp - 5:24 | ||
2 | Yoshi | 8:46 |
Capitol View - Archives - 1:54, Capitol View - Bone Yard - 1:08, Capitol View - Swamp - 5:44 | ||
3 | Floating_KY | 8:52 |
Capitol View - Archives - 1:53, Capitol View - Bone Yard - 56s, Capitol View - Swamp - 6:03 | ||
4 | Tech.Nico1 | 8:58 |
Capitol View - Archives - 1:57, Capitol View - Bone Yard - 1:11, Capitol View - Swamp - 5:50 | ||
5 | floating_bluegrass | 9:11 |
Capitol View - Archives - 2:01, Capitol View - Bone Yard - 1:03, Capitol View - Swamp - 6:07 | ||
6 | RigidSloth | 9:36 |
Capitol View - Archives - 1:58, Capitol View - Bone Yard - 1:05, Capitol View - Swamp - 6:33 | ||
7 | FloatingHoosier | 11:12 |
Capitol View - Archives - 2:20, Capitol View - Bone Yard - 1:15, Capitol View - Swamp - 7:37 | ||
8 | Dixen | 11:26 |
Capitol View - Archives - 2:28, Capitol View - Bone Yard - 1:25, Capitol View - Swamp - 7:33 | ||
9 | Thunder | 12:07 |
Capitol View - Archives - 2:42, Capitol View - Bone Yard - 1:31, Capitol View - Swamp - 7:54 | ||
10 | KYTitan | 12:10 |
Capitol View - Archives - 2:16, Capitol View - Bone Yard - 1:35, Capitol View - Swamp - 8:19 | ||
10 | Road_Trips | 12:10 |
Capitol View - Archives - 2:21, Capitol View - Bone Yard - 1:33, Capitol View - Swamp - 8:16 | ||
12 | Kentuckykrater26 | 12:23 |
Capitol View - Archives - 2:31, Capitol View - Bone Yard - 1:33, Capitol View - Swamp - 8:19 | ||
13 | UnoUnderground | 12:24 |
Capitol View - Archives - 2:29, Capitol View - Bone Yard - 1:33, Capitol View - Swamp - 8:22 | ||
14 | Jedi | 12:46 |
Capitol View - Archives - 2:35, Capitol View - Bone Yard - 1:52, Capitol View - Swamp - 8:19 | ||
15 | Phailure | 12:54 |
Capitol View - Archives - 2:53, Capitol View - Bone Yard - 1:29, Capitol View - Swamp - 8:32 | ||
16 | Slothpops | 13:12 |
Capitol View - Archives - 2:50, Capitol View - Bone Yard - 1:35, Capitol View - Swamp - 8:47 | ||
17 | Dan_KY_Onewheel | 13:23 |
Capitol View - Archives - 2:38, Capitol View - Bone Yard - 1:22, Capitol View - Swamp - 9:23 | ||
18 | TheWanderer | 13:45 |
Capitol View - Archives - 2:41, Capitol View - Bone Yard - 1:40, Capitol View - Swamp - 9:24 | ||
19 | Wheelfloatqueen | 13:53 |
Capitol View - Archives - 2:19, Capitol View - Bone Yard - 2:08, Capitol View - Swamp - 9:26 | ||
j.nandy | 2:56 | |
Capitol View - Archives - 2:56 | ||
RockyMtRed | 4:54 | |
Capitol View - Archives - 4:54 | ||
SavageKraken | 8:14 | |
Capitol View - Swamp - 8:14 |
Rider | Total Time | |
---|---|---|
1 | RigidSloth | 6:07 |
Silver Creek - Frog Hole - 2:15, Silver Creek - Gobblers Gully - 1:40, Silver Creek - Tarzan - 2:12 | ||
2 | Tech.Nico1 | 6:15 |
Silver Creek - Frog Hole - 2:16, Silver Creek - Gobblers Gully - 1:46, Silver Creek - Tarzan - 2:13 | ||
3 | Thunder | 7:35 |
Silver Creek - Frog Hole - 2:50, Silver Creek - Gobblers Gully - 2:02, Silver Creek - Tarzan - 2:43 | ||
4 | Floating_KY | 7:39 |
Silver Creek - Frog Hole - 2:44, Silver Creek - Gobblers Gully - 2:10, Silver Creek - Tarzan - 2:45 | ||
5 | UnoUnderground | 7:51 |
Silver Creek - Frog Hole - 2:56, Silver Creek - Gobblers Gully - 2:10, Silver Creek - Tarzan - 2:45 | ||
6 | j.nandy | 8:07 |
Silver Creek - Frog Hole - 2:48, Silver Creek - Gobblers Gully - 2:27, Silver Creek - Tarzan - 2:52 | ||
7 | KYTitan | 8:28 |
Silver Creek - Frog Hole - 3:12, Silver Creek - Gobblers Gully - 2:17, Silver Creek - Tarzan - 2:59 | ||
8 | Jedi | 8:32 |
Silver Creek - Frog Hole - 2:56, Silver Creek - Gobblers Gully - 2:26, Silver Creek - Tarzan - 3:10 | ||
9 | TheWanderer | 8:43 |
Silver Creek - Frog Hole - 3:08, Silver Creek - Gobblers Gully - 2:30, Silver Creek - Tarzan - 3:05 | ||
10 | Slothpops | 9:02 |
Silver Creek - Frog Hole - 3:14, Silver Creek - Gobblers Gully - 2:36, Silver Creek - Tarzan - 3:12 | ||
11 | Wheelfloatqueen | 9:10 |
Silver Creek - Frog Hole - 3:23, Silver Creek - Gobblers Gully - 2:11, Silver Creek - Tarzan - 3:36 | ||
12 | Phailure | 9:27 |
Silver Creek - Frog Hole - 3:33, Silver Creek - Gobblers Gully - 2:32, Silver Creek - Tarzan - 3:22 | ||
13 | Kentuckykrater26 | 9:59 |
Silver Creek - Frog Hole - 3:30, Silver Creek - Gobblers Gully - 2:44, Silver Creek - Tarzan - 3:45 | ||
14 | simmzian | 10:28 |
Silver Creek - Frog Hole - 3:45, Silver Creek - Gobblers Gully - 3:06, Silver Creek - Tarzan - 3:37 | ||
15 | Dan_KY_Onewheel | 12:08 |
Silver Creek - Frog Hole - 7:03, Silver Creek - Gobblers Gully - 2:26, Silver Creek - Tarzan - 2:39 | ||
16 | Road_Trips | 13:40 |
Silver Creek - Frog Hole - 6:16, Silver Creek - Gobblers Gully - 3:26, Silver Creek - Tarzan - 3:58 | ||
SavageKraken | 3:57 | |
Silver Creek - Frog Hole - 3:57 | ||
Floatjesus | 4:11 | |
Silver Creek - Frog Hole - 2:05, Silver Creek - Tarzan - 2:06 | ||
Dixen | 4:55 | |
Silver Creek - Gobblers Gully - 2:14, Silver Creek - Tarzan - 2:41 |
Rider | Total Time | |
---|---|---|
1 | Creator_Onewheel | 6:16 |
Idlewild - Noah's Ark - 1:16, Idlewild - Turtle Claw - 53s, Idlewild - Dirt Church - 4:07 | ||
2 | Floatjesus | 6:29 |
Idlewild - Noah's Ark - 1:21, Idlewild - Turtle Claw - 56s, Idlewild - Dirt Church - 4:12 | ||
3 | Floating_KY | 6:47 |
Idlewild - Noah's Ark - 1:18, Idlewild - Turtle Claw - 60s, Idlewild - Dirt Church - 4:29 | ||
4 | Tech.Nico1 | 6:48 |
Idlewild - Noah's Ark - 1:21, Idlewild - Turtle Claw - 56s, Idlewild - Dirt Church - 4:31 | ||
5 | Yoshi | 6:59 |
Idlewild - Noah's Ark - 1:25, Idlewild - Turtle Claw - 60s, Idlewild - Dirt Church - 4:34 | ||
6 | Dilly | 7:08 |
Idlewild - Noah's Ark - 1:26, Idlewild - Turtle Claw - 60s, Idlewild - Dirt Church - 4:42 | ||
7 | floating_bluegrass | 7:46 |
Idlewild - Noah's Ark - 1:31, Idlewild - Turtle Claw - 1:04, Idlewild - Dirt Church - 5:11 | ||
8 | FloatingHoosier | 8:42 |
Idlewild - Noah's Ark - 1:48, Idlewild - Turtle Claw - 1:12, Idlewild - Dirt Church - 5:42 | ||
9 | Kentuckykrater26 | 8:47 |
Idlewild - Noah's Ark - 1:49, Idlewild - Turtle Claw - 1:18, Idlewild - Dirt Church - 5:40 | ||
10 | Wheelfloatqueen | 9:25 |
Idlewild - Noah's Ark - 1:48, Idlewild - Turtle Claw - 1:21, Idlewild - Dirt Church - 6:16 | ||
11 | Thunder | 9:30 |
Idlewild - Noah's Ark - 1:56, Idlewild - Turtle Claw - 1:19, Idlewild - Dirt Church - 6:15 | ||
12 | KYTitan | 9:35 |
Idlewild - Noah's Ark - 1:55, Idlewild - Turtle Claw - 1:32, Idlewild - Dirt Church - 6:08 | ||
13 | TheWanderer | 10:20 |
Idlewild - Noah's Ark - 1:57, Idlewild - Turtle Claw - 1:21, Idlewild - Dirt Church - 7:02 | ||
14 | Road_Trips | 10:37 |
Idlewild - Noah's Ark - 1:56, Idlewild - Turtle Claw - 1:37, Idlewild - Dirt Church - 7:04 | ||
15 | Jedi | 12:05 |
Idlewild - Noah's Ark - 2:13, Idlewild - Turtle Claw - 1:51, Idlewild - Dirt Church - 8:01 | ||
16 | Phailure | 13:14 |
Idlewild - Noah's Ark - 2:32, Idlewild - Turtle Claw - 1:46, Idlewild - Dirt Church - 8:56 |
Rider | Total Time | |
---|---|---|
1 | Floating_KY | 3:09 |
Rudy mines - green - 2:11, Rudy Mines - Blue - 58s | ||
2 | floating_bluegrass | 3:25 |
Rudy mines - green - 2:19, Rudy Mines - Blue - 1:06 | ||
3 | Tech.Nico1 | 3:26 |
Rudy mines - green - 2:21, Rudy Mines - Blue - 1:05 | ||
4 | Floatjesus | 3:32 |
Rudy mines - green - 2:24, Rudy Mines - Blue - 1:08 | ||
5 | RigidSloth | 3:33 |
Rudy mines - green - 2:28, Rudy Mines - Blue - 1:05 | ||
6 | UnoUnderground | 4:02 |
Rudy mines - green - 2:48, Rudy Mines - Blue - 1:14 | ||
7 | Wheelfloatqueen | 4:14 |
Rudy mines - green - 2:58, Rudy Mines - Blue - 1:16 | ||
8 | FloatingHoosier | 4:24 |
Rudy mines - green - 3:06, Rudy Mines - Blue - 1:18 | ||
9 | Kentuckykrater26 | 4:27 |
Rudy mines - green - 3:05, Rudy Mines - Blue - 1:22 | ||
10 | Slothpops | 4:35 |
Rudy mines - green - 3:07, Rudy Mines - Blue - 1:28 | ||
11 | Jedi | 4:45 |
Rudy mines - green - 3:21, Rudy Mines - Blue - 1:24 | ||
12 | simmzian | 4:52 |
Rudy mines - green - 3:30, Rudy Mines - Blue - 1:22 | ||
13 | Phailure | 4:55 |
Rudy mines - green - 3:27, Rudy Mines - Blue - 1:28 | ||
14 | TheWanderer | 5:04 |
Rudy mines - green - 3:42, Rudy Mines - Blue - 1:22 | ||
15 | Road_Trips | 5:15 |
Rudy mines - green - 3:42, Rudy Mines - Blue - 1:33 | ||
16 | cheesse | 5:49 |
Rudy mines - green - 3:43, Rudy Mines - Blue - 2:06 | ||
17 | scoobydrewww | 5:56 |
Rudy mines - green - 4:08, Rudy Mines - Blue - 1:48 |
Rider | Total Time | |
---|---|---|
1 | Floatjesus | 35s |
Grapevine Lake - Snake Pit - 35s | ||
2 | Floating_KY | 39s |
Grapevine Lake - Snake Pit - 39s | ||
3 | floating_bluegrass | 40s |
Grapevine Lake - Snake Pit - 40s | ||
4 | RigidSloth | 41s |
Grapevine Lake - Snake Pit - 41s | ||
4 | Tech.Nico1 | 41s |
Grapevine Lake - Snake Pit - 41s | ||
6 | UnoUnderground | 47s |
Grapevine Lake - Snake Pit - 47s | ||
7 | Kentuckykrater26 | 49s |
Grapevine Lake - Snake Pit - 49s | ||
7 | TheWanderer | 49s |
Grapevine Lake - Snake Pit - 49s | ||
9 | simmzian | 50s |
Grapevine Lake - Snake Pit - 50s | ||
9 | Slothpops | 50s |
Grapevine Lake - Snake Pit - 50s | ||
9 | FloatingHoosier | 50s |
Grapevine Lake - Snake Pit - 50s | ||
9 | Wheelfloatqueen | 50s |
Grapevine Lake - Snake Pit - 50s | ||
13 | Dan_KY_Onewheel | 51s |
Grapevine Lake - Snake Pit - 51s | ||
13 | KYTitan | 51s |
Grapevine Lake - Snake Pit - 51s | ||
15 | Phailure | 55s |
Grapevine Lake - Snake Pit - 55s | ||
16 | Jedi | 58s |
Grapevine Lake - Snake Pit - 58s | ||
17 | Wes47124 | 3:26 |
Grapevine Lake - Snake Pit - 3:26 |
Rider | Total Time | |
---|---|---|
1 | Floating_KY | 3:43 |
McDougal Lake - Big Woods - 3:43 | ||
2 | Floatjesus | 3:53 |
McDougal Lake - Big Woods - 3:53 | ||
3 | Tech.Nico1 | 4:04 |
McDougal Lake - Big Woods - 4:04 | ||
4 | floating_bluegrass | 4:14 |
McDougal Lake - Big Woods - 4:14 | ||
5 | RigidSloth | 4:21 |
McDougal Lake - Big Woods - 4:21 | ||
6 | Kentuckykrater26 | 5:00 |
McDougal Lake - Big Woods - 5:00 | ||
7 | FloatingHoosier | 5:06 |
McDougal Lake - Big Woods - 5:06 | ||
8 | UnoUnderground | 5:22 |
McDougal Lake - Big Woods - 5:22 | ||
9 | Slothpops | 5:35 |
McDougal Lake - Big Woods - 5:35 | ||
10 | Thunder | 5:55 |
McDougal Lake - Big Woods - 5:55 | ||
11 | KYTitan | 6:14 |
McDougal Lake - Big Woods - 6:14 | ||
12 | Dan_KY_Onewheel | 6:31 |
McDougal Lake - Big Woods - 6:31 | ||
13 | Jedi | 6:35 |
McDougal Lake - Big Woods - 6:35 | ||
14 | Road_Trips | 6:53 |
McDougal Lake - Big Woods - 6:53 | ||
15 | Phailure | 7:06 |
McDougal Lake - Big Woods - 7:06 |
Rider | Total Time | |
---|---|---|
1 | Floatjesus | 4:12 |
Saunders Spring - Bambi - 3:23, Saunders Spring - Perimeter - 49s | ||
2 | Floating_KY | 4:19 |
Saunders Spring - Bambi - 3:24, Saunders Spring - Perimeter - 55s | ||
3 | RigidSloth | 4:28 |
Saunders Spring - Bambi - 3:35, Saunders Spring - Perimeter - 53s | ||
4 | Tech.Nico1 | 4:40 |
Saunders Spring - Bambi - 3:39, Saunders Spring - Perimeter - 1:01 | ||
5 | floating_bluegrass | 5:05 |
Saunders Spring - Bambi - 4:11, Saunders Spring - Perimeter - 54s | ||
6 | Dan_KY_Onewheel | 5:26 |
Saunders Spring - Bambi - 4:16, Saunders Spring - Perimeter - 1:10 | ||
7 | FloatingHoosier | 5:27 |
Saunders Spring - Bambi - 4:19, Saunders Spring - Perimeter - 1:08 | ||
8 | Kentuckykrater26 | 5:30 |
Saunders Spring - Bambi - 4:21, Saunders Spring - Perimeter - 1:09 | ||
9 | KYTitan | 5:44 |
Saunders Spring - Bambi - 4:34, Saunders Spring - Perimeter - 1:10 | ||
10 | TheWanderer | 5:54 |
Saunders Spring - Bambi - 4:46, Saunders Spring - Perimeter - 1:08 | ||
11 | Thunder | 5:56 |
Saunders Spring - Bambi - 4:41, Saunders Spring - Perimeter - 1:15 | ||
12 | UnoUnderground | 6:02 |
Saunders Spring - Bambi - 4:28, Saunders Spring - Perimeter - 1:34 | ||
13 | Phailure | 6:08 |
Saunders Spring - Bambi - 4:49, Saunders Spring - Perimeter - 1:19 | ||
14 | Slothpops | 6:13 |
Saunders Spring - Bambi - 5:00, Saunders Spring - Perimeter - 1:13 | ||
15 | Jedi | 6:20 |
Saunders Spring - Bambi - 4:55, Saunders Spring - Perimeter - 1:25 | ||
16 | simmzian | 6:26 |
Saunders Spring - Bambi - 4:50, Saunders Spring - Perimeter - 1:36 | ||
17 | Road_Trips | 7:47 |
Saunders Spring - Bambi - 5:33, Saunders Spring - Perimeter - 2:14 |
Rider | Accolades | Time | Speed | Date |
---|---|---|---|---|
Thunder | 1:15 | 12.56 mph | about 1 year ago | |
Thunder | 1:16 | 12.39 mph | about 1 year ago | |
Thunder | 5:55 | 9.16 mph | about 1 year ago | |
Kentuckykrater26 | 4:49 | 10.5 mph | about 1 year ago | |
Floating_KY | 3:45 | 12.74 mph | about 1 year ago | |
Kentuckykrater26 | 4:10 | 11.47 mph | about 1 year ago | |
Floating_KY | 3:46 | 12.68 mph | about 1 year ago | |
Floating_KY | 2:45 | 12.8 mph | about 1 year ago | |
Kentuckykrater26 | 3:04 | 11.48 mph | about 1 year ago | |
Floating_KY | 2:53 | 12.21 mph | about 1 year ago |
User | Role |
---|---|
KYTitan | Owner |