The Underground- Dascombe E (Nevada City)0.45mi
- S & S NW (Nevada City)1.32mi
- Pfeiffer NW (Nevada City)1.38mi
- FDL Connector Trail (Auburn)0.89mi
- FDL Connector Bench (Auburn)0.81mi
- Happy Face DH Sec 1 (Truckee)0.87mi
- Wood Splitter Jump Trail (Truckee)0.52mi
- Sierra Sidewinder trail (South Lake Tahoe)1.23mi
- Corral Trail (Lower) [After Split] (South Lake Tahoe)1.19mi
- Incense Cedar Trail (South Lake Tahoe)1.88mi
- Jedi Trail (Granite Bay)0.47mi
- New Jedi Trail (Granite Bay)0.55mi
Larger point spread. Top 7 contributors count.
Placements and points:
| Rank | Rider | Points | Records | Trails | Avg Place |
|---|---|---|---|---|---|
| 1 | ![]() ![]() billwheels | 67.0 points | 4 | 12 | 2.25 |
| 2 | speedy443 | 64.0 points | 4 | 12 | 3.33 |
| 3 | ![]() ![]() Tech.Nico1 | 63.5 points | 3 | 7 | 2.14 |
| 4 | Onewheelcody | 58.0 points | 0 | 7 | 2.86 |
| 5 | ![]() ![]() SoilSurfer | 51.0 points | 0 | 12 | 6.42 |
| 6 | ![]() ![]() TALLMFER | 50.5 points | 0 | 11 | 5.45 |
| 7 | ![]() Land0ne | 44.5 points | 0 | 12 | 7.67 |
| 8 | ![]() crob10 | 29.5 points | 0 | 7 | 11.43 |
| 9 | kRad | 27.3 points | 0 | 6 | 10.5 |
| 10 | ![]() Cannassuer420 | 26.0 points | 0 | 4 | 6.0 |
| 11 | ![]() ![]() cameronewheel | 25.0 points | 1 | 3 | 3.33 |
| 12 | jignas_ride | 22.7 points | 0 | 5 | 10.8 |
| 13 | Roy.w | 20.3 points | 0 | 4 | 9.25 |
| 14 | ![]() ![]() [Salty]Talentless | 20.0 points | 0 | 3 | 5.67 |
| 15 | ![]() ![]() Calebw | 17.0 points | 0 | 3 | 7.67 |
| 16 | ![]() [Salty]mark | 16.1 points | 0 | 3 | 8.67 |
| 17 | ![]() ![]() Vfource | 16.0 points | 0 | 3 | 8.33 |
| 18 | doobie | 16.0 points | 0 | 2 | 3.5 |
| 19 | ![]() ElisKindaFast | 15.0 points | 0 | 2 | 4.0 |
| 20 | whosdrivingthisboat | 13.7 points | 0 | 3 | 10.0 |
| 21 | CodysDad1988 | 12.0 points | 0 | 2 | 7.0 |
| 22 | BillyColtrane | 10.0 points | 0 | 2 | 9.0 |
| 22 | pawkit | 10.0 points | 0 | 2 | 9.0 |
| 24 | LaCour | 10.0 points | 1 | 1 | 1.0 |
| 25 | EthanP | 8.7 points | 0 | 2 | 10.5 |
| 25 | ![]() tosh | 8.7 points | 0 | 2 | 10.5 |
| 27 | SpinMitch | 8.4 points | 0 | 2 | 11.0 |
| 28 | AdrianTrejo | 6.9 points | 0 | 2 | 13.5 |
| 29 | shane50o0 | 5.4 points | 0 | 2 | 16.0 |
| 30 | ![]() HippieThug | 3.9 points | 0 | 1 | 12.0 |
| 31 | dalton | 2.1 points | 0 | 1 | 18.0 |
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|---|---|---|---|---|
| 1 | speedy443 | VESC | 1:37 | 16.71 mph | Aug 19, 2025 |
| 2 | ![]() ![]() Tech.Nico1 | VESC | 1:39 | 16.38 mph | May 03, 2025 |
| 3 | Onewheelcody | VESC | 1:42 | 15.89 mph | May 03, 2025 |
| 4 | ![]() ![]() billwheels | VESC | 1:45 | 15.44 mph | Aug 20, 2025 |
| 5 | ![]() ![]() SoilSurfer | VESC | 1:50 | 14.74 mph | May 19, 2025 |
| 6 | ![]() ![]() TALLMFER | GT S-Series | 1:51 | 14.61 mph | Apr 21, 2025 |
| 7 | Roy.w | VESC | 1:53 | 14.35 mph | Aug 19, 2025 |
| 8 | ![]() Land0ne | VESC | 2:01 | 13.4 mph | Jul 14, 2025 |
| 9 | whosdrivingthisboat | GT S-Series | 2:02 | 13.29 mph | Aug 02, 2025 |
| 10 | kRad | VESC | 2:12 | 12.28 mph | Aug 19, 2025 |
| 11 | ![]() tosh | VESC | 2:13 | 12.19 mph | Apr 20, 2025 |
| 12 | ![]() HippieThug | GT S-Series | 2:23 | 11.34 mph | May 03, 2025 |
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|---|---|---|---|---|
| 1 | ![]() ![]() billwheels | VESC | 3:11 | 16.76 mph | Apr 25, 2025 |
| 2 | Onewheelcody | VESC | 3:13 | 16.58 mph | Apr 28, 2025 |
| 3 | speedy443 | VESC | 3:21 | 15.92 mph | May 31, 2025 |
| 4 | ![]() ![]() SoilSurfer | VESC | 3:25 | 15.61 mph | Aug 05, 2025 |
| 5 | ![]() ![]() TALLMFER | GT S-Series | 3:26 | 15.54 mph | Apr 21, 2025 |
| 6 | ![]() ![]() Tech.Nico1 | VESC | 3:30 | 15.24 mph | Aug 17, 2025 |
| 7 | kRad | VESC | 3:32 | 15.1 mph | Apr 22, 2025 |
| 8 | CodysDad1988 | GT S-Series | 3:40 | 14.55 mph | May 17, 2025 |
| 9 | ![]() Land0ne | VESC | 3:48 | 14.04 mph | Aug 02, 2025 |
| 10 | whosdrivingthisboat | GT S-Series | 3:52 | 13.79 mph | May 31, 2025 |
| 11 | EthanP | XR | 4:28 | 11.94 mph | Apr 28, 2025 |
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|---|---|---|---|---|
| 1 | ![]() ![]() Tech.Nico1 | VESC | 3:11 | 15.23 mph | Aug 17, 2025 |
| 2 | ![]() ![]() billwheels | VESC | 3:12 | 15.15 mph | Apr 25, 2025 |
| 2 | Onewheelcody | VESC | 3:12 | 15.15 mph | Apr 28, 2025 |
| 4 | ![]() ![]() TALLMFER | GT S-Series | 3:23 | 14.33 mph | Apr 22, 2025 |
| 5 | speedy443 | VESC | 3:25 | 14.19 mph | May 31, 2025 |
| 6 | CodysDad1988 | GT S-Series | 3:35 | 13.53 mph | May 17, 2025 |
| 7 | ![]() ![]() SoilSurfer | VESC | 3:41 | 13.16 mph | Aug 05, 2025 |
| 8 | ![]() Land0ne | VESC | 3:54 | 12.43 mph | Jul 28, 2025 |
| 9 | kRad | VESC | 3:59 | 12.17 mph | Apr 22, 2025 |
| 10 | EthanP | XR | 4:23 | 11.06 mph | Apr 28, 2025 |
| 11 | whosdrivingthisboat | GT S-Series | 4:41 | 10.35 mph | Apr 25, 2025 |
| 12 | ![]() crob10 | GT | 5:52 | 8.26 mph | May 12, 2025 |
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|---|---|---|---|---|
| 1 | ![]() ![]() Tech.Nico1 | VESC | 1:37 | 17.29 mph | Jun 10, 2025 |
| 1 | speedy443 | VESC | 1:37 | 17.29 mph | Aug 09, 2025 |
| 3 | ![]() ![]() billwheels | VESC | 1:39 | 16.94 mph | Aug 20, 2025 |
| 4 | Onewheelcody | VESC | 1:43 | 16.28 mph | Jun 23, 2025 |
| 5 | ![]() ![]() TALLMFER | GT S-Series | 1:47 | 15.67 mph | Apr 21, 2025 |
| 6 | ![]() ![]() SoilSurfer | VESC | 1:54 | 14.71 mph | Jul 08, 2025 |
| 7 | ![]() Land0ne | VESC | 2:05 | 13.42 mph | Jul 28, 2025 |
| 8 | ![]() crob10 | GT | 2:11 | 12.8 mph | May 03, 2025 |
| 9 | BillyColtrane | VESC | 2:26 | 11.49 mph | May 17, 2025 |
| 9 | ![]() Cannassuer420 | VESC | 2:26 | 11.49 mph | Jun 06, 2025 |
| 11 | SpinMitch | GT S-Series Rally XL | 2:27 | 11.41 mph | Jul 25, 2025 |
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|---|---|---|---|---|
| 1 | LaCour | VESC | 3:08 | 16.67 mph | Jun 08, 2025 |
| 2 | ![]() ![]() billwheels | VESC | 3:45 | 13.93 mph | Aug 02, 2025 |
| 3 | ![]() ![]() SoilSurfer | VESC | 4:03 | 12.9 mph | Aug 17, 2025 |
| 4 | ![]() Land0ne | VESC | 4:04 | 12.84 mph | Aug 03, 2025 |
| 5 | speedy443 | VESC | 4:11 | 12.49 mph | Aug 02, 2025 |
| 6 | ![]() ![]() TALLMFER | GT S-Series | 4:45 | 11.0 mph | Aug 02, 2025 |
| 7 | jignas_ride | GT S-Series | 4:56 | 10.59 mph | Aug 02, 2025 |
| 8 | pawkit | VESC | 7:11 | 7.27 mph | May 10, 2025 |
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|---|---|---|---|---|
| 1 | ![]() ![]() cameronewheel | VESC | 5:54 | 12.46 mph | Jun 11, 2025 |
| 2 | ![]() ![]() billwheels | VESC | 6:10 | 11.92 mph | Aug 10, 2025 |
| 3 | ![]() Cannassuer420 | VESC | 6:12 | 11.86 mph | Aug 10, 2025 |
| 4 | ![]() ElisKindaFast | VESC | 6:46 | 10.86 mph | Jun 05, 2025 |
| 5 | doobie | GT S-Series | 6:49 | 10.78 mph | Aug 10, 2025 |
| 6 | ![]() ![]() Vfource | VESC | 7:07 | 10.33 mph | Jun 11, 2025 |
| 7 | speedy443 | VESC | 7:09 | 10.28 mph | Jul 12, 2025 |
| 8 | ![]() ![]() TALLMFER | GT S-Series | 7:11 | 10.23 mph | Jul 26, 2025 |
| 9 | ![]() ![]() [Salty]Talentless | GT S-Series | 7:21 | 10.0 mph | Jun 11, 2025 |
| 10 | ![]() ![]() Calebw | GT S-Series | 7:31 | 9.78 mph | Jun 11, 2025 |
| 11 | ![]() Land0ne | VESC | 7:32 | 9.76 mph | Aug 04, 2025 |
| 12 | ![]() ![]() SoilSurfer | VESC | 7:41 | 9.57 mph | Aug 10, 2025 |
| 13 | ![]() [Salty]mark | VESC | 7:44 | 9.51 mph | Jun 11, 2025 |
| 14 | AdrianTrejo | VESC | 8:46 | 8.38 mph | Aug 10, 2025 |
| 15 | ![]() crob10 | GT | 9:49 | 7.49 mph | Jun 18, 2025 |
| 16 | shane50o0 | GT S-Series | 10:35 | 6.95 mph | Jun 16, 2025 |
| 17 | jignas_ride | GT S-Series | 10:59 | 6.69 mph | Jun 21, 2025 |
| 18 | dalton | GT | 11:53 | 6.19 mph | Jul 10, 2025 |
| 19 | kRad | VESC | 17:51 | 4.12 mph | Jul 13, 2025 |
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|---|---|---|---|---|
| 1 | ![]() ![]() billwheels | VESC | 4:01 | 17.75 mph | Aug 10, 2025 |
| 2 | doobie | GT S-Series | 4:07 | 17.31 mph | Aug 10, 2025 |
| 3 | speedy443 | VESC | 4:08 | 17.24 mph | Aug 20, 2025 |
| 4 | ![]() Cannassuer420 | VESC | 4:18 | 16.58 mph | Aug 10, 2025 |
| 5 | ![]() ![]() [Salty]Talentless | GT S-Series | 4:22 | 16.32 mph | Jun 11, 2025 |
| 6 | ![]() [Salty]mark | VESC | 4:27 | 16.02 mph | Jun 11, 2025 |
| 7 | ![]() ![]() cameronewheel | VESC | 4:30 | 15.84 mph | Jun 11, 2025 |
| 7 | ![]() ![]() Calebw | GT S-Series | 4:30 | 15.84 mph | Jun 11, 2025 |
| 9 | ![]() ![]() Vfource | VESC | 4:50 | 14.75 mph | Jun 11, 2025 |
| 10 | ![]() ![]() SoilSurfer | VESC | 5:13 | 13.66 mph | Aug 08, 2025 |
| 11 | ![]() Land0ne | VESC | 5:32 | 12.88 mph | Aug 04, 2025 |
| 12 | jignas_ride | GT S-Series | 5:34 | 12.8 mph | Jun 21, 2025 |
| 13 | AdrianTrejo | VESC | 5:42 | 12.5 mph | Aug 10, 2025 |
| 14 | Roy.w | VESC | 6:37 | 10.77 mph | Aug 20, 2025 |
| 15 | ![]() crob10 | GT | 7:07 | 10.02 mph | Jun 17, 2025 |
| 16 | shane50o0 | GT S-Series | 17:08 | 4.16 mph | Jun 16, 2025 |
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|---|---|---|---|---|
| 1 | ![]() ![]() billwheels | VESC | 7:36 | 14.88 mph | Aug 09, 2025 |
| 2 | ![]() ![]() cameronewheel | VESC | 7:47 | 14.53 mph | Jun 11, 2025 |
| 3 | ![]() ![]() [Salty]Talentless | GT S-Series | 8:03 | 14.04 mph | Jun 11, 2025 |
| 4 | ![]() ElisKindaFast | VESC | 8:13 | 13.76 mph | Jun 05, 2025 |
| 5 | speedy443 | VESC | 8:16 | 13.68 mph | Jul 12, 2025 |
| 6 | ![]() ![]() Calebw | GT S-Series | 8:29 | 13.33 mph | Jun 11, 2025 |
| 7 | ![]() [Salty]mark | VESC | 8:47 | 12.87 mph | Jun 11, 2025 |
| 8 | ![]() ![]() TALLMFER | GT S-Series | 8:59 | 12.59 mph | Jul 26, 2025 |
| 9 | ![]() Land0ne | VESC | 9:29 | 11.92 mph | Aug 04, 2025 |
| 10 | ![]() ![]() SoilSurfer | VESC | 9:57 | 11.36 mph | Aug 09, 2025 |
| 11 | ![]() crob10 | GT | 12:23 | 9.13 mph | Jun 18, 2025 |
| 12 | jignas_ride | GT S-Series | 18:41 | 6.05 mph | Jun 21, 2025 |
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|---|---|---|---|---|
| 1 | ![]() ![]() billwheels | VESC | 2:11 | 14.04 mph | Aug 02, 2025 |
| 2 | ![]() ![]() SoilSurfer | VESC | 2:37 | 11.71 mph | Aug 17, 2025 |
| 3 | speedy443 | VESC | 2:39 | 11.57 mph | Aug 02, 2025 |
| 4 | ![]() Land0ne | VESC | 2:56 | 10.45 mph | Aug 03, 2025 |
| 5 | ![]() ![]() TALLMFER | GT S-Series | 3:20 | 9.2 mph | Aug 02, 2025 |
| 6 | jignas_ride | GT S-Series | 3:23 | 9.06 mph | Aug 02, 2025 |
| 7 | ![]() crob10 | GT | 4:20 | 7.07 mph | May 05, 2025 |
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|---|---|---|---|---|
| 1 | ![]() ![]() Tech.Nico1 | VESC | 6:01 | 13.2 mph | May 03, 2025 |
| 2 | Onewheelcody | VESC | 6:15 | 12.71 mph | May 03, 2025 |
| 3 | ![]() ![]() billwheels | VESC | 6:23 | 12.44 mph | Jun 07, 2025 |
| 4 | ![]() ![]() TALLMFER | GT S-Series | 6:31 | 12.19 mph | Apr 21, 2025 |
| 5 | speedy443 | VESC | 6:35 | 12.06 mph | Aug 19, 2025 |
| 6 | ![]() ![]() SoilSurfer | VESC | 6:58 | 11.4 mph | May 19, 2025 |
| 7 | ![]() Land0ne | VESC | 7:09 | 11.11 mph | Aug 04, 2025 |
| 8 | Roy.w | VESC | 8:42 | 9.13 mph | Aug 19, 2025 |
| 9 | kRad | VESC | 8:58 | 8.86 mph | Aug 19, 2025 |
| 10 | pawkit | VESC | 10:36 | 7.49 mph | May 04, 2025 |
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|---|---|---|---|---|
| 1 | speedy443 | VESC | 4:43 | 17.5 mph | Aug 19, 2025 |
| 2 | ![]() ![]() Tech.Nico1 | VESC | 4:53 | 16.9 mph | May 03, 2025 |
| 3 | Onewheelcody | VESC | 4:59 | 16.57 mph | May 03, 2025 |
| 4 | ![]() ![]() billwheels | VESC | 5:13 | 15.82 mph | May 03, 2025 |
| 5 | ![]() ![]() TALLMFER | GT S-Series | 5:14 | 15.77 mph | Apr 22, 2025 |
| 6 | ![]() ![]() SoilSurfer | VESC | 5:18 | 15.58 mph | May 19, 2025 |
| 7 | ![]() Land0ne | VESC | 5:38 | 14.65 mph | Aug 04, 2025 |
| 8 | Roy.w | VESC | 6:34 | 12.57 mph | Aug 19, 2025 |
| 9 | kRad | VESC | 6:42 | 12.32 mph | Aug 19, 2025 |
| 10 | ![]() tosh | VESC | 11:29 | 7.19 mph | Apr 20, 2025 |
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|---|---|---|---|---|
| 1 | speedy443 | VESC | 1:52 | 17.75 mph | Aug 09, 2025 |
| 2 | ![]() ![]() Tech.Nico1 | VESC | 1:53 | 17.59 mph | Jun 07, 2025 |
| 3 | ![]() ![]() billwheels | VESC | 1:55 | 17.29 mph | Jul 30, 2025 |
| 4 | ![]() ![]() TALLMFER | GT S-Series | 2:04 | 16.03 mph | Apr 21, 2025 |
| 4 | Onewheelcody | VESC | 2:04 | 16.03 mph | Jun 23, 2025 |
| 6 | ![]() ![]() SoilSurfer | VESC | 2:14 | 14.84 mph | May 12, 2025 |
| 7 | ![]() Land0ne | VESC | 2:23 | 13.9 mph | Jul 28, 2025 |
| 8 | ![]() Cannassuer420 | VESC | 2:56 | 11.3 mph | Jun 06, 2025 |
| 9 | BillyColtrane | VESC | 2:57 | 11.23 mph | May 17, 2025 |
| 10 | ![]() ![]() Vfource | VESC | 2:59 | 11.11 mph | Jun 19, 2025 |
| 11 | SpinMitch | GT S-Series Rally XL | 3:02 | 10.92 mph | Jul 25, 2025 |
| 12 | ![]() crob10 | GT | 3:12 | 10.35 mph | May 03, 2025 |
| Relic | Name | Description | Award Rules |
|---|---|---|---|
![]() | FFU 2025 Completion | Hit 7 trails during the season | Min distinct trails: 70% |
![]() | FFU 2025 Season | Relic of the 2025 FFU season | Top 3 overall |
| Rider | Accolades | Time | Speed | Date |
|---|---|---|---|---|
Roy.w | ![]() | 6:37 | 10.77 mph | 7 months ago |
speedy443 | ![]() | 4:08 | 17.24 mph | 7 months ago |
![]() ![]() billwheels | ![]() | 1:45 | 15.44 mph | 7 months ago |
![]() ![]() billwheels | ![]() | 1:39 | 16.94 mph | 7 months ago |
![]() ![]() billwheels | ![]() | 1:39 | 16.94 mph | 7 months ago |
speedy443 | ![]() | 6:35 | 12.06 mph | 7 months ago |
Roy.w | ![]() | 8:42 | 9.13 mph | 7 months ago |
kRad | ![]() | 8:58 | 8.86 mph | 7 months ago |
kRad | ![]() | 2:12 | 12.28 mph | 7 months ago |
Roy.w | ![]() | 1:53 | 14.35 mph | 7 months ago |
| User | Role |
|---|---|
![]() ![]() SoilSurfer | Owner |
anyone & everyone can race in FFU! for your times to register on the leaderboard ya just gotta be recording your ride, hit the segs, and have your profile setup w a Onewheel & your gender. after your ride is uploaded, it should automatically award points for the FFU segs you hit. lmk if ya have any other questions or any issues. stoked to have ya shredding segs w everyone! š¤š½
hey, so Iām about to go to GB tomorrow to hit the two trails there. for my times to register do I just need to run them or do I need to be part of the league?