Rider | Points | Records | Trails | Avg Place | |
---|---|---|---|---|---|
1 | AllDayHay | 18.5 points | 1 | 4 | 1.75 |
2 | ![]() ![]() Tech.Nico1 | 18.1 points | 2 | 4 | 2.25 |
3 | LaCour | 18.1 points | 2 | 4 | 2.25 |
4 | ![]() ![]() [Salty]Talentless | 16.5 points | 0 | 4 | 3.25 |
5 | ![]() ![]() cameron | 14.5 points | 0 | 4 | 5.0 |
6 | coolaid | 12.8 points | 0 | 4 | 6.5 |
7 | Connorispro | 12.6 points | 0 | 4 | 6.5 |
8 | SeaBass23 | 11.7 points | 0 | 4 | 7.5 |
9 | davestewart | 10.4 points | 0 | 4 | 9.0 |
10 | ![]() TimtheEnchanter | 8.4 points | 0 | 4 | 11.75 |
11 | ![]() ![]() DeeMontes559 | 8.2 points | 0 | 4 | 12.25 |
12 | ![]() ![]() TheFloatDad | 8.0 points | 0 | 3 | 9.67 |
13 | ![]() ![]() [Salty]LilPimper | 7.8 points | 0 | 4 | 12.75 |
14 | ![]() ![]() Floatterra | 7.5 points | 0 | 4 | 14.0 |
15 | ![]() ![]() billwheels | 6.4 points | 0 | 4 | 16.0 |
16 | Joshk46 | 6.2 points | 0 | 3 | 12.33 |
17 | HEADYSTATEOFMIND-OPEN | 5.6 points | 0 | 4 | 18.0 |
18 | ![]() ![]() [Salty]mark | 5.6 points | 0 | 4 | 18.0 |
19 | Dirtsurfer | 5.4 points | 0 | 4 | 18.5 |
20 | emma.stewart | 4.4 points | 0 | 3 | 17.33 |
21 | ![]() ![]() TheOnewheeledDasher | 3.9 points | 0 | 4 | 22.25 |
22 | Joshredds | 3.6 points | 0 | 4 | 23.0 |
23 | ![]() larsky0 | 3.4 points | 0 | 4 | 23.5 |
24 | ![]() ![]() ShreddingZ | 3.4 points | 0 | 2 | 15.0 |
25 | authenticwheeler | 3.0 points | 0 | 3 | 22.0 |
26 | ![]() Cannassuer420 | 3.0 points | 0 | 3 | 22.33 |
27 | ![]() ![]() Vfource | 3.0 points | 0 | 4 | 24.5 |
28 | SIPOE559 | 2.8 points | 0 | 4 | 25.0 |
29 | ![]() HippieThug | 2.4 points | 0 | 4 | 26.0 |
30 | ![]() Egramz | 1.7 points | 0 | 3 | 26.33 |
31 | pawkit | 0.3 points | 0 | 1 | 29.0 |
Relic | Name | Description |
---|---|---|
This season does not have any relics available. |
Rider | Accolades | Time | Speed | Date |
---|---|---|---|---|
SeaBass23 | ![]() | 1:29 | 15.97 mph | 6 months ago |
SeaBass23 | ![]() | 2:00 | 11.57 mph | 6 months ago |
SeaBass23 | ![]() | 1:08 | 16.87 mph | 6 months ago |
![]() ![]() TheOnewheeledDasher | ![]() | 1:52 | 12.69 mph | 6 months ago |
![]() Egramz | ![]() | 2:15 | 10.53 mph | 6 months ago |
Dirtsurfer | ![]() | 2:30 | 9.25 mph | 6 months ago |
Dirtsurfer | ![]() | 1:44 | 13.66 mph | 6 months ago |
![]() ![]() [Salty]LilPimper | ![]() | 2:12 | 13.81 mph | 6 months ago |
![]() ![]() [Salty]LilPimper | ![]() | 2:08 | 10.84 mph | 6 months ago |
![]() ![]() [Salty]LilPimper | ![]() | 1:13 | 15.71 mph | 6 months ago |
User | Role |
---|---|
![]() ![]() Tech.Nico1 | Owner |