Hold onto your hats, thrill-seekers! The electrifying world of OneWheel racing is about to explode with a brand-new season! Picture this: adrenaline-pumping battles as riders carve through action-packed trails, defying gravity with every lean and glide. Expect tight turns, challenging obstacles, and breathtaking speed as these masters of balance push their limits. It's not just a race; it's a high-octane spectacle of skill, courage, and cutting-edge technology. Get ready for a season where every race is an adventure, and every rider is pushing the boundaries of what's possible on a single wheel!
Rider | Points | Records | Trails | Avg Place | |
---|---|---|---|---|---|
1 | ![]() tmoneywhitebread | 70.0 points | 8 | 15 | 5.07 |
2 | Rourke | 70.0 points | 7 | 8 | 1.63 |
3 | LaCour | 63.0 points | 0 | 7 | 2.0 |
4 | Kyridetrails | 53.0 points | 1 | 7 | 4.14 |
5 | ![]() ![]() Floatjesus | 52.0 points | 0 | 7 | 4.29 |
6 | Bud_de_love | 46.2 points | 3 | 10 | 10.3 |
7 | gnarlybarbie777 | 46.0 points | 0 | 7 | 5.86 |
8 | doobie | 45.0 points | 0 | 7 | 6.14 |
9 | bfloat | 41.3 points | 1 | 10 | 15.4 |
10 | coltonpratt | 40.5 points | 0 | 7 | 7.71 |
11 | ![]() ![]() scoobydrewww | 37.6 points | 0 | 7 | 8.71 |
12 | ![]() xamstiwheel | 37.4 points | 0 | 8 | 9.13 |
13 | Instabiliti | 33.0 points | 0 | 9 | 15.78 |
14 | ![]() EmilianoFloats | 33.0 points | 0 | 7 | 9.86 |
15 | EduardoSal | 32.0 points | 0 | 8 | 12.5 |
16 | donfallssometimes | 25.6 points | 2 | 8 | 18.88 |
17 | Turningmagnets | 24.9 points | 0 | 4 | 7.75 |
18 | Dirtsurfer | 21.8 points | 0 | 7 | 15.29 |
19 | ![]() ![]() emmaridesboards | 19.4 points | 0 | 8 | 17.13 |
20 | ![]() salvasalce | 18.9 points | 0 | 7 | 16.0 |
21 | ![]() ![]() OneDadOneWheel | 17.1 points | 1 | 3 | 12.0 |
22 | ![]() ![]() AlexanderOnewheel | 15.8 points | 0 | 7 | 18.71 |
23 | HEADYSTATEOFMIND-OPEN | 14.9 points | 0 | 7 | 19.43 |
24 | Trailhover | 14.1 points | 0 | 4 | 13.25 |
25 | ![]() Coty_Shreds | 12.7 points | 0 | 7 | 19.71 |
26 | SpaceCadet | 11.2 points | 0 | 8 | 25.38 |
27 | ![]() ![]() errorik | 10.8 points | 0 | 7 | 21.0 |
28 | Tallahassee | 10.7 points | 0 | 7 | 21.14 |
29 | ![]() Shreddi.Spaghetti | 8.5 points | 0 | 7 | 22.86 |
30 | ![]() larsky0 | 6.8 points | 0 | 7 | 25.29 |
31 | SeaBass23 | 5.3 points | 0 | 2 | 17.5 |
32 | ![]() ![]() JoannaLang | 2.7 points | 0 | 3 | 26.0 |
33 | ![]() ![]() Wheelfloatqueen | 2.4 points | 0 | 1 | 17.0 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | ![]() tmoneywhitebread | GT | 1:23 | 25.76 mph | Apr 23, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | ![]() tmoneywhitebread | GT | 3:42 | 9.85 mph | Apr 10, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | ![]() tmoneywhitebread | GT | 2:19 | 18.56 mph | Apr 22, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | ![]() tmoneywhitebread | GT | 5:21 | 16.92 mph | Apr 23, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | ![]() tmoneywhitebread | GT | 6:45 | 18.01 mph | Apr 23, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
No attempts have been recorded. |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | Bud_de_love | VESC | 1:56 | 15.22 mph | May 10, 2025 |
2 | bfloat | VESC | 2:11 | 13.48 mph | May 10, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | Bud_de_love | VESC | 1:40 | 11.47 mph | May 01, 2025 |
2 | bfloat | VESC | 1:47 | 10.72 mph | May 01, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | bfloat | VESC | 45:19 | 1.82 mph | May 01, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | Bud_de_love | VESC | 3:51 | 10.36 mph | May 10, 2025 |
2 | bfloat | VESC | 7:56 | 5.03 mph | May 10, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
No attempts have been recorded. |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
No attempts have been recorded. |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | donfallssometimes | VESC | 7:01 | 3.61 mph | Apr 26, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | donfallssometimes | VESC | 1:04 | 10.75 mph | Apr 26, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | ![]() tmoneywhitebread | GT | 1:58 | 17.24 mph | Apr 29, 2025 |
2 | Instabiliti | XR | 4:19 | 7.86 mph | May 09, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | ![]() tmoneywhitebread | GT | 1:39 | 18.47 mph | Apr 29, 2025 |
2 | Instabiliti | XR | 2:56 | 10.39 mph | May 09, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | ![]() tmoneywhitebread | GT | 3:01 | 15.54 mph | Apr 29, 2025 |
2 | Instabiliti | XR | 11:23 | 4.12 mph | May 09, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | Rourke | Model | 24s | 23.79 mph | Apr 06, 2025 |
2 | ![]() xamstiwheel | VESC | 35s | 16.32 mph | Apr 06, 2025 |
3 | EduardoSal | adv | 39s | 14.64 mph | Apr 06, 2025 |
4 | ![]() ![]() emmaridesboards | GT S-Series | 40s | 14.28 mph | Apr 06, 2025 |
5 | SpaceCadet | XR | 1:01 | 9.36 mph | Apr 06, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | ![]() ![]() OneDadOneWheel | VESC | 12:51 | 12.38 mph | Apr 04, 2025 |
2 | EduardoSal | ST | 19:44 | 8.06 mph | Nov 23, 2024 |
Rider | Accolades | Time | Speed | Date |
---|---|---|---|---|
bfloat | ![]() | 2:11 | 13.48 mph | 10 days ago |
Bud_de_love | ![]() | 1:56 | 15.22 mph | 10 days ago |
bfloat | ![]() | 4:09 | 7.09 mph | 10 days ago |
Bud_de_love | ![]() | 3:00 | 9.81 mph | 10 days ago |
Bud_de_love | ![]() | 3:51 | 10.36 mph | 10 days ago |
Bud_de_love | ![]() | 5:03 | 7.9 mph | 10 days ago |
bfloat | ![]() | 7:56 | 5.03 mph | 10 days ago |
Bud_de_love | ![]() | 7:37 | 5.23 mph | 10 days ago |
Instabiliti | ![]() | 2:56 | 10.39 mph | 11 days ago |
Bud_de_love | ![]() | 1:40 | 11.47 mph | 19 days ago |
User | Role |
---|---|
![]() ![]() Soulrider | Manager |
![]() ![]() AlexanderOnewheel | Owner |
![]() ![]() Erickson | Manager |
![]() tmoneywhitebread | Manager |