Hold onto your hats, thrill-seekers! The electrifying world of OneWheel racing is about to explode with a brand-new season! Picture this: adrenaline-pumping battles as riders carve through action-packed trails, defying gravity with every lean and glide. Expect tight turns, challenging obstacles, and breathtaking speed as these masters of balance push their limits. It's not just a race; it's a high-octane spectacle of skill, courage, and cutting-edge technology. Get ready for a season where every race is an adventure, and every rider is pushing the boundaries of what's possible on a single wheel!
Rider | Points | Records | Trails | Avg Place | |
---|---|---|---|---|---|
1 | ![]() tmoneywhitebread | 70.0 points | 8 | 15 | 5.07 |
2 | Rourke | 70.0 points | 7 | 8 | 1.63 |
3 | Bud_de_love | 69.0 points | 6 | 14 | 7.71 |
4 | LaCour | 63.0 points | 0 | 7 | 2.0 |
5 | bfloat | 61.0 points | 0 | 13 | 12.54 |
6 | Kyridetrails | 53.0 points | 1 | 7 | 4.14 |
7 | ![]() ![]() Floatjesus | 52.0 points | 0 | 7 | 4.29 |
8 | gnarlybarbie777 | 46.0 points | 0 | 7 | 5.86 |
9 | doobie | 45.0 points | 0 | 7 | 6.14 |
10 | coltonpratt | 40.5 points | 0 | 7 | 7.71 |
11 | ![]() ![]() scoobydrewww | 37.6 points | 0 | 7 | 8.71 |
12 | ![]() xamstiwheel | 37.4 points | 0 | 8 | 9.13 |
13 | Instabiliti | 33.0 points | 0 | 9 | 15.78 |
14 | ![]() EmilianoFloats | 33.0 points | 0 | 7 | 9.86 |
15 | EduardoSal | 32.0 points | 0 | 8 | 12.5 |
16 | Turningmagnets | 24.9 points | 0 | 4 | 7.75 |
17 | donfallssometimes | 22.6 points | 0 | 8 | 19.38 |
18 | Dirtsurfer | 21.8 points | 0 | 7 | 15.29 |
19 | V-jRon | 20.0 points | 2 | 2 | 1.0 |
20 | ![]() ![]() emmaridesboards | 19.4 points | 0 | 8 | 17.13 |
21 | ![]() salvasalce | 18.9 points | 0 | 7 | 16.0 |
22 | ![]() ![]() OneDadOneWheel | 17.1 points | 1 | 3 | 12.0 |
23 | ![]() ![]() AlexanderOnewheel | 15.7 points | 0 | 7 | 18.86 |
24 | HEADYSTATEOFMIND-OPEN | 14.8 points | 0 | 7 | 19.57 |
25 | Trailhover | 14.1 points | 0 | 4 | 13.25 |
26 | ![]() Coty_Shreds | 12.7 points | 0 | 7 | 19.71 |
27 | SpaceCadet | 11.1 points | 0 | 8 | 25.5 |
28 | ![]() ![]() errorik | 10.8 points | 0 | 7 | 21.0 |
29 | Tallahassee | 10.7 points | 0 | 7 | 21.14 |
30 | ![]() Shreddi.Spaghetti | 8.5 points | 0 | 7 | 22.86 |
31 | ![]() larsky0 | 6.8 points | 0 | 7 | 25.29 |
32 | SeaBass23 | 5.3 points | 0 | 2 | 17.5 |
33 | ![]() ![]() Lakitegal | 4.1 points | 0 | 7 | 29.14 |
34 | ![]() ![]() JoannaLang | 2.7 points | 0 | 3 | 26.0 |
35 | ![]() ![]() Wheelfloatqueen | 2.4 points | 0 | 1 | 17.0 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | ![]() tmoneywhitebread | GT | 1:23 | 25.76 mph | Apr 23, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | ![]() tmoneywhitebread | GT | 3:42 | 9.85 mph | Apr 10, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | ![]() tmoneywhitebread | GT | 2:19 | 18.56 mph | Apr 22, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | ![]() tmoneywhitebread | GT | 5:21 | 16.92 mph | Apr 23, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | ![]() tmoneywhitebread | GT | 6:45 | 18.01 mph | Apr 23, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | Bud_de_love | VESC | 2:17 | 10.44 mph | Jun 14, 2025 |
2 | bfloat | VESC | 2:40 | 8.94 mph | Jun 14, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | Bud_de_love | VESC | 1:56 | 15.22 mph | May 10, 2025 |
2 | bfloat | VESC | 2:11 | 13.48 mph | May 10, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | V-jRon | VESC | 1:35 | 12.07 mph | Jun 09, 2025 |
2 | Bud_de_love | VESC | 1:40 | 11.47 mph | May 01, 2025 |
3 | bfloat | VESC | 1:47 | 10.72 mph | May 01, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | V-jRon | VESC | 7:07 | 11.57 mph | Jun 09, 2025 |
2 | bfloat | VESC | 45:19 | 1.82 mph | May 01, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | Bud_de_love | VESC | 3:51 | 10.36 mph | May 10, 2025 |
2 | bfloat | VESC | 4:41 | 8.51 mph | Jun 14, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
No attempts have been recorded. |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | Bud_de_love | VESC | 7:06 | 4.86 mph | Jun 14, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | Bud_de_love | VESC | 5:28 | 4.63 mph | Jun 14, 2025 |
2 | donfallssometimes | VESC | 7:01 | 3.61 mph | Apr 26, 2025 |
3 | bfloat | VESC | 7:07 | 3.55 mph | Jun 14, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | Bud_de_love | VESC | 55s | 12.51 mph | Jun 14, 2025 |
2 | bfloat | VESC | 60s | 11.47 mph | Jun 14, 2025 |
3 | donfallssometimes | VESC | 1:04 | 10.75 mph | Apr 26, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | ![]() tmoneywhitebread | GT | 1:58 | 17.24 mph | Apr 29, 2025 |
2 | Instabiliti | XR | 4:19 | 7.86 mph | May 09, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | ![]() tmoneywhitebread | GT | 1:39 | 18.47 mph | Apr 29, 2025 |
2 | Instabiliti | XR | 2:56 | 10.39 mph | May 09, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | ![]() tmoneywhitebread | GT | 3:01 | 15.54 mph | Apr 29, 2025 |
2 | Instabiliti | XR | 11:23 | 4.12 mph | May 09, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | Rourke | Model | 24s | 23.79 mph | Apr 06, 2025 |
2 | ![]() xamstiwheel | VESC | 35s | 16.32 mph | Apr 06, 2025 |
3 | EduardoSal | adv | 39s | 14.64 mph | Apr 06, 2025 |
4 | ![]() ![]() emmaridesboards | GT S-Series | 40s | 14.28 mph | Apr 06, 2025 |
5 | SpaceCadet | XR | 1:01 | 9.36 mph | Apr 06, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | ![]() ![]() OneDadOneWheel | VESC | 12:51 | 12.38 mph | Apr 04, 2025 |
2 | EduardoSal | ST | 19:44 | 8.06 mph | Nov 23, 2024 |
Rider | Accolades | Time | Speed | Date |
---|---|---|---|---|
Bud_de_love | ![]() | 2:17 | 10.44 mph | about 8 hours ago |
bfloat | ![]() | 2:40 | 8.94 mph | about 8 hours ago |
Bud_de_love | ![]() | 2:30 | 9.54 mph | about 8 hours ago |
bfloat | ![]() | 60s | 11.47 mph | about 8 hours ago |
Bud_de_love | ![]() | 55s | 12.51 mph | about 8 hours ago |
bfloat | ![]() | 1:02 | 11.1 mph | about 8 hours ago |
Bud_de_love | ![]() | 60s | 11.47 mph | about 8 hours ago |
bfloat | ![]() | 4:41 | 8.51 mph | about 9 hours ago |
Bud_de_love | ![]() | 2:31 | 9.48 mph | about 14 hours ago |
Bud_de_love | ![]() | 3:12 | 7.45 mph | about 14 hours ago |
User | Role |
---|---|
![]() ![]() Soulrider | Manager |
![]() ![]() AlexanderOnewheel | Owner |
![]() ![]() Erickson | Manager |
![]() tmoneywhitebread | Manager |