Rider | Points | Records | Trails | Avg Place | |
---|---|---|---|---|---|
1 | Floating_KY | 29.0 points | 2 | 3 | 1.33 |
2 | ![]() ![]() Kentuckykrater26 | 27.0 points | 1 | 3 | 2.0 |
3 | ![]() Thunder | 19.0 points | 1 | 2 | 1.5 |
4 | Dan_KY_Onewheel | 10.0 points | 1 | 1 | 1.0 |
4 | ![]() aday26 | 10.0 points | 1 | 1 | 1.0 |
6 | ![]() ![]() scoobydrewww | 9.0 points | 0 | 1 | 2.0 |
7 | Lil_Lusk25 | 8.0 points | 0 | 1 | 3.0 |
7 | Phailure | 8.0 points | 0 | 1 | 3.0 |
9 | izcow | 7.5 points | 0 | 1 | 4.0 |
9 | ![]() DSX_OW | 7.5 points | 0 | 1 | 4.0 |
Rider | Total Time | |
---|---|---|
1 | ![]() Thunder | 11:08 |
Silver Creek - Tarzan - 3:25, Silver Creek - Gobblers Gully - 3:26, Silver Creek - Frog Hole - 4:17 |
Rider | Total Time | |
---|---|---|
1 | Dan_KY_Onewheel | 7:54 |
McDougal Lake - Big Woods - 7:54 |
Rider | Total Time | |
---|---|---|
1 | ![]() ![]() Kentuckykrater26 | 12:17 |
Waverly Park - Clinic - 7:05, Waverly Park - Fresh Air - 3:17, Waverly Park - Twisting Bends - 1:55 | ||
2 | Floating_KY | 12:54 |
Waverly Park - Clinic - 7:36, Waverly Park - Fresh Air - 3:23, Waverly Park - Twisting Bends - 1:55 | ||
3 | Lil_Lusk25 | 14:40 |
Waverly Park - Clinic - 8:36, Waverly Park - Fresh Air - 3:49, Waverly Park - Twisting Bends - 2:15 | ||
4 | izcow | 14:58 |
Waverly Park - Clinic - 8:30, Waverly Park - Fresh Air - 4:16, Waverly Park - Twisting Bends - 2:12 | ||
FrostyJr | 41:44 | |
Waverly Park - Fresh Air - 28:57, Waverly Park - Twisting Bends - 12:47 |
Rider | Total Time | |
---|---|---|
No attempts have been recorded. |
Rider | Total Time | |
---|---|---|
No attempts have been recorded. |
Rider | Total Time | |
---|---|---|
1 | Floating_KY | 7:26 |
Rudy mines 2025 seg 1 - 1:45, Rudy mines 2025 seg 2 - 2:01, Rudy mines 2025 seg 3 - 3:40 | ||
2 | ![]() ![]() Kentuckykrater26 | 7:45 |
Rudy mines 2025 seg 1 - 1:46, Rudy mines 2025 seg 2 - 2:25, Rudy mines 2025 seg 3 - 3:34 |
Rider | Total Time | |
---|---|---|
1 | Floating_KY | 5:13 |
Grapevine Lake - Snake Pit - 43s, 2025 grapevine side B segment - 4:30 | ||
2 | ![]() ![]() scoobydrewww | 5:23 |
Grapevine Lake - Snake Pit - 36s, 2025 grapevine side B segment - 4:47 | ||
3 | ![]() ![]() Kentuckykrater26 | 6:22 |
Grapevine Lake - Snake Pit - 41s, 2025 grapevine side B segment - 5:41 |
Rider | Total Time | |
---|---|---|
1 | ![]() aday26 | 8:13 |
Veterans Park - Fine Dining - 4:45, Veterans Park - Jetstream 2 (2025) - 3:28 | ||
2 | ![]() Thunder | 8:20 |
Veterans Park - Fine Dining - 4:47, Veterans Park - Jetstream 2 (2025) - 3:33 | ||
3 | Phailure | 9:02 |
Veterans Park - Fine Dining - 5:26, Veterans Park - Jetstream 2 (2025) - 3:36 | ||
4 | ![]() DSX_OW | 9:15 |
Veterans Park - Fine Dining - 5:44, Veterans Park - Jetstream 2 (2025) - 3:31 |
Rider | Accolades | Time | Speed | Date |
---|---|---|---|---|
![]() ![]() Kentuckykrater26 | ![]() | 5:41 | 12.37 mph | 5 days ago |
Floating_KY | ![]() | 4:30 | 15.62 mph | 5 days ago |
![]() Thunder | ![]() | 4:47 | 10.24 mph | 5 days ago |
![]() Thunder | ![]() | 5:04 | 9.67 mph | 5 days ago |
![]() Thunder | ![]() | 5:10 | 9.48 mph | 5 days ago |
![]() Thunder | ![]() | 8:21 | 5.87 mph | 5 days ago |
![]() ![]() Kentuckykrater26 | ![]() | 3:34 | 11.53 mph | 5 days ago |
Floating_KY | ![]() | 3:40 | 11.21 mph | 5 days ago |
![]() ![]() Kentuckykrater26 | ![]() | 2:25 | 9.06 mph | 5 days ago |
![]() ![]() Kentuckykrater26 | ![]() | 1:46 | 11.52 mph | 5 days ago |
User | Role |
---|---|
![]() ![]() KYTitan | Owner |