St Louis UnderGround (SLUG) 2025 season
I have no idea what I'm doing creating this mess
have fun and be kind of safe 😈
| Rider | Points | Records | Trails | Avg Place | |
|---|---|---|---|---|---|
| 1 | BteachOWSTL | 81.9 points | 12 | 17 | 1.41 |
| 2 | squirrelhitscar | 77.4 points | 0 | 18 | 2.67 |
| 3 | rbrown291 | 75.6 points | 0 | 20 | 4.4 |
| 4 | theKracka | 71.2 points | 0 | 21 | 5.81 |
| 5 | shredbarta | 68.5 points | 5 | 16 | 2.94 |
| 6 | slyons11 | 54.8 points | 0 | 16 | 5.69 |
| 7 | Ghost | 42.0 points | 0 | 13 | 6.38 |
| 8 | radrob | 38.4 points | 4 | 9 | 3.11 |
| 9 | AyAyRon | 27.6 points | 0 | 9 | 7.0 |
| 10 | marshallthethird | 23.5 points | 0 | 6 | 4.0 |
| 11 | Sensei | 10.8 points | 0 | 3 | 5.0 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | BteachOWSTL | GT | 2:22 | 10.57 mph | Aug 14, 2025 |
| 2 | slyons11 | GT | 3:08 | 7.98 mph | Aug 28, 2025 |
| 3 | rbrown291 | GT | 3:27 | 7.25 mph | Sep 09, 2025 |
| 4 | theKracka | XRC | 3:51 | 6.5 mph | Oct 01, 2025 |
| 5 | squirrelhitscar | VESC | 6:05 | 4.11 mph | Aug 17, 2025 |
| 6 | shredbarta | GT | 15:31 | 1.61 mph | Sep 07, 2025 |
| 7 | Ghost | GT | 31:48 | 0.79 mph | Oct 12, 2025 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | BteachOWSTL | GT | 12:21 | 8.98 mph | Aug 20, 2025 |
| 2 | slyons11 | GT | 15:07 | 7.34 mph | Sep 11, 2025 |
| 3 | squirrelhitscar | VESC | 20:11 | 5.5 mph | Oct 12, 2025 |
| 4 | Ghost | GT | 20:20 | 5.46 mph | Oct 12, 2025 |
| 5 | theKracka | XRC | 20:28 | 5.42 mph | Sep 28, 2025 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | BteachOWSTL | GT | 2:00 | 14.4 mph | Aug 14, 2025 |
| 2 | squirrelhitscar | VESC | 2:29 | 11.6 mph | Oct 12, 2025 |
| 3 | rbrown291 | GT | 3:05 | 9.34 mph | Sep 03, 2025 |
| 4 | theKracka | XRC | 3:20 | 8.64 mph | Sep 10, 2025 |
| 5 | shredbarta | GT | 3:37 | 7.96 mph | Sep 07, 2025 |
| 6 | slyons11 | GT | 3:58 | 7.26 mph | Sep 11, 2025 |
| 7 | Ghost | GT | 13:58 | 2.06 mph | Oct 12, 2025 |
| 8 | marshallthethird | GT S-Series | 32:08 | 0.9 mph | Sep 02, 2025 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | BteachOWSTL | GT | 1:01 | 12.14 mph | Sep 08, 2025 |
| 2 | squirrelhitscar | VESC | 1:02 | 11.95 mph | Aug 17, 2025 |
| 3 | rbrown291 | GT | 1:36 | 7.72 mph | Sep 08, 2025 |
| 4 | AyAyRon | VESC | 1:41 | 7.33 mph | Sep 13, 2025 |
| 5 | slyons11 | GT | 1:48 | 6.86 mph | Sep 11, 2025 |
| 6 | theKracka | XRC | 2:39 | 4.66 mph | Aug 17, 2025 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | BteachOWSTL | GT | 6:05 | 12.47 mph | Sep 08, 2025 |
| 2 | rbrown291 | GT | 8:24 | 9.03 mph | Sep 08, 2025 |
| 3 | theKracka | XRC | 12:10 | 6.23 mph | Oct 01, 2025 |
| 4 | slyons11 | GT | 15:40 | 4.84 mph | Aug 23, 2025 |
| 5 | marshallthethird | GT S-Series | 1:2:07 | 1.22 mph | Sep 02, 2025 |
| 6 | shredbarta | GT | 1:35:17 | 0.8 mph | Sep 07, 2025 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | BteachOWSTL | GT | 1:01 | 16.49 mph | Aug 20, 2025 |
| 2 | squirrelhitscar | VESC | 1:31 | 11.05 mph | Aug 17, 2025 |
| 3 | marshallthethird | GT S-Series | 1:43 | 9.76 mph | Sep 02, 2025 |
| 4 | AyAyRon | GT | 1:46 | 9.49 mph | Aug 22, 2025 |
| 5 | shredbarta | GT | 1:58 | 8.52 mph | Sep 07, 2025 |
| 6 | slyons11 | GT | 2:03 | 8.18 mph | Aug 24, 2025 |
| 7 | rbrown291 | GT | 2:25 | 6.94 mph | Sep 09, 2025 |
| 8 | theKracka | XRC | 2:47 | 6.02 mph | Oct 01, 2025 |
| 9 | Ghost | GT | 4:23 | 3.82 mph | Oct 12, 2025 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| No attempts have been recorded. |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | BteachOWSTL | GT | 1:59 | 14.02 mph | Aug 14, 2025 |
| 2 | squirrelhitscar | VESC | 2:28 | 11.27 mph | Oct 12, 2025 |
| 3 | marshallthethird | GT S-Series | 2:48 | 9.93 mph | Sep 02, 2025 |
| 4 | rbrown291 | GT | 3:04 | 9.07 mph | Sep 03, 2025 |
| 5 | theKracka | XRC | 3:20 | 8.34 mph | Sep 10, 2025 |
| 6 | shredbarta | GT | 3:39 | 7.62 mph | Sep 07, 2025 |
| 7 | slyons11 | GT | 3:56 | 7.07 mph | Sep 11, 2025 |
| 8 | Ghost | GT | 13:58 | 1.99 mph | Oct 12, 2025 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | BteachOWSTL | GT | 1:32 | 10.74 mph | Aug 14, 2025 |
| 2 | shredbarta | GT | 2:59 | 5.52 mph | Sep 07, 2025 |
| 3 | squirrelhitscar | VESC | 3:03 | 5.4 mph | Oct 12, 2025 |
| 4 | slyons11 | GT | 3:19 | 4.96 mph | Sep 11, 2025 |
| 5 | Ghost | GT | 3:21 | 4.91 mph | Oct 12, 2025 |
| 6 | rbrown291 | GT | 4:38 | 3.55 mph | Sep 09, 2025 |
| 7 | theKracka | XRC | 5:09 | 3.2 mph | Aug 17, 2025 |
| 8 | AyAyRon | VESC | 5:44 | 2.87 mph | Sep 13, 2025 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | BteachOWSTL | GT | 4:02 | 13.83 mph | Aug 20, 2025 |
| 2 | marshallthethird | GT S-Series | 4:29 | 12.44 mph | Sep 02, 2025 |
| 3 | squirrelhitscar | VESC | 5:06 | 10.94 mph | Aug 17, 2025 |
| 4 | rbrown291 | GT | 5:35 | 9.99 mph | Sep 03, 2025 |
| 5 | slyons11 | GT | 6:24 | 8.71 mph | Aug 28, 2025 |
| 6 | theKracka | XRC | 7:42 | 7.24 mph | Sep 10, 2025 |
| 7 | AyAyRon | VESC | 11:22 | 4.91 mph | Sep 13, 2025 |
| 8 | Ghost | GT | 15:35 | 3.58 mph | Oct 12, 2025 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | BteachOWSTL | GT | 3:37 | 13.09 mph | Aug 14, 2025 |
| 2 | squirrelhitscar | VESC | 4:02 | 11.74 mph | Aug 17, 2025 |
| 3 | marshallthethird | GT S-Series | 4:35 | 10.33 mph | Sep 02, 2025 |
| 4 | shredbarta | GT | 5:09 | 9.19 mph | Sep 07, 2025 |
| 5 | rbrown291 | GT | 5:21 | 8.85 mph | Sep 03, 2025 |
| 6 | slyons11 | GT | 5:35 | 8.48 mph | Aug 24, 2025 |
| 7 | AyAyRon | VESC | 5:56 | 7.98 mph | Sep 13, 2025 |
| 8 | theKracka | XRC | 7:53 | 6.01 mph | Sep 10, 2025 |
| 9 | Ghost | GT | 8:23 | 5.65 mph | Oct 12, 2025 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | BteachOWSTL | GT | 5:51 | 6.7 mph | Aug 18, 2025 |
| 2 | rbrown291 | GT | 5:52 | 6.69 mph | Aug 18, 2025 |
| 3 | theKracka | XRC | 7:57 | 4.93 mph | Sep 03, 2025 |
| 4 | slyons11 | GT | 21:13 | 1.85 mph | Aug 28, 2025 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | radrob | VESC | 5:01 | 10.34 mph | Aug 22, 2025 |
| 2 | shredbarta | GT | 5:42 | 9.1 mph | Aug 25, 2025 |
| 3 | squirrelhitscar | VESC | 6:32 | 7.94 mph | Aug 23, 2025 |
| 4 | rbrown291 | GT | 8:13 | 6.31 mph | Sep 10, 2025 |
| 5 | theKracka | XRC | 15:19 | 3.39 mph | Oct 06, 2025 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | radrob | VESC | 8:17 | 11.61 mph | Sep 12, 2025 |
| 2 | shredbarta | GT | 8:52 | 10.84 mph | Aug 25, 2025 |
| 3 | squirrelhitscar | VESC | 9:53 | 9.73 mph | Aug 23, 2025 |
| 4 | rbrown291 | GT | 12:29 | 7.7 mph | Sep 10, 2025 |
| 5 | theKracka | XRC | 23:18 | 4.13 mph | Oct 06, 2025 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | radrob | VESC | 2:35 | 10.47 mph | Aug 22, 2025 |
| 2 | rbrown291 | GT | 3:45 | 7.21 mph | Sep 10, 2025 |
| 3 | theKracka | XRC | 7:30 | 3.61 mph | Oct 06, 2025 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | radrob | VESC | 6:58 | 10.95 mph | Sep 12, 2025 |
| 2 | shredbarta | GT | 7:26 | 10.26 mph | Aug 25, 2025 |
| 3 | squirrelhitscar | VESC | 8:01 | 9.52 mph | Aug 23, 2025 |
| 4 | rbrown291 | GT | 11:50 | 6.45 mph | Sep 10, 2025 |
| 5 | theKracka | XRC | 25:03 | 3.05 mph | Aug 19, 2025 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | shredbarta | GT | 3:30 | 13.73 mph | Sep 28, 2025 |
| 2 | squirrelhitscar | VESC | 3:37 | 13.29 mph | Oct 05, 2025 |
| 3 | BteachOWSTL | GT | 3:46 | 12.76 mph | Sep 12, 2025 |
| 4 | radrob | VESC | 3:47 | 12.7 mph | Sep 06, 2025 |
| 5 | Ghost | GT | 4:22 | 11.01 mph | Oct 17, 2025 |
| 6 | rbrown291 | GT | 4:41 | 10.26 mph | Sep 10, 2025 |
| 7 | slyons11 | GT | 5:04 | 9.49 mph | Oct 25, 2025 |
| 8 | AyAyRon | GT | 5:31 | 8.71 mph | Aug 22, 2025 |
| 9 | theKracka | XRC | 5:57 | 8.08 mph | Sep 27, 2025 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | shredbarta | GT | 4:04 | 14.47 mph | Oct 12, 2025 |
| 2 | BteachOWSTL | GT | 4:06 | 14.35 mph | Oct 23, 2025 |
| 3 | squirrelhitscar | VESC | 4:11 | 14.07 mph | Oct 17, 2025 |
| 4 | Ghost | GT | 4:28 | 13.17 mph | Oct 17, 2025 |
| 5 | Sensei | GT | 4:53 | 12.05 mph | Sep 12, 2025 |
| 6 | rbrown291 | GT | 5:48 | 10.15 mph | Sep 10, 2025 |
| 7 | theKracka | XRC | 7:11 | 8.19 mph | Sep 27, 2025 |
| 8 | slyons11 | GT | 7:26 | 7.92 mph | Oct 25, 2025 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | shredbarta | GT | 9:37 | 12.25 mph | Sep 28, 2025 |
| 2 | squirrelhitscar | VESC | 9:51 | 11.96 mph | Aug 20, 2025 |
| 2 | BteachOWSTL | GT | 9:51 | 11.96 mph | Oct 09, 2025 |
| 4 | radrob | VESC | 10:16 | 11.48 mph | Sep 06, 2025 |
| 5 | rbrown291 | GT | 12:49 | 9.2 mph | Sep 10, 2025 |
| 6 | theKracka | XRC | 20:37 | 5.72 mph | Sep 09, 2025 |
| 7 | AyAyRon | GT | 45:12 | 2.61 mph | Aug 22, 2025 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | shredbarta | GT | 2:16 | 15.01 mph | Sep 28, 2025 |
| 2 | squirrelhitscar | VESC | 2:21 | 14.48 mph | Oct 05, 2025 |
| 3 | BteachOWSTL | GT | 2:22 | 14.38 mph | Sep 12, 2025 |
| 4 | radrob | VESC | 2:27 | 13.89 mph | Sep 06, 2025 |
| 5 | Ghost | GT | 2:38 | 12.92 mph | Oct 25, 2025 |
| 6 | Sensei | GT | 2:42 | 12.6 mph | Sep 12, 2025 |
| 7 | rbrown291 | GT | 3:04 | 11.1 mph | Sep 10, 2025 |
| 8 | slyons11 | GT | 3:17 | 10.37 mph | Oct 25, 2025 |
| 9 | AyAyRon | GT | 3:25 | 9.96 mph | Aug 22, 2025 |
| 10 | theKracka | XRC | 3:50 | 8.88 mph | Sep 29, 2025 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | shredbarta | GT | 1:04 | 17.04 mph | Oct 12, 2025 |
| 2 | BteachOWSTL | GT | 1:13 | 14.93 mph | Sep 12, 2025 |
| 3 | squirrelhitscar | VESC | 1:15 | 14.54 mph | Sep 29, 2025 |
| 4 | Sensei | GT | 1:17 | 14.16 mph | Aug 26, 2025 |
| 5 | rbrown291 | GT | 1:39 | 11.01 mph | Sep 10, 2025 |
| 6 | theKracka | XRC | 2:04 | 8.79 mph | Sep 09, 2025 |
| 7 | Ghost | GT | 11:18 | 1.61 mph | Oct 17, 2025 |
| 8 | radrob | VESC | 13:36 | 1.34 mph | Sep 06, 2025 |
| 9 | slyons11 | GT | 27:16 | 0.67 mph | Oct 25, 2025 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| No attempts have been recorded. |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| No attempts have been recorded. |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| No attempts have been recorded. |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | BteachOWSTL | GT | 5:51 | 11.46 mph | Oct 09, 2025 |
| 2 | shredbarta | GT | 5:55 | 11.33 mph | Sep 28, 2025 |
| 3 | squirrelhitscar | VESC | 5:58 | 11.24 mph | Aug 20, 2025 |
| 4 | radrob | VESC | 6:18 | 10.65 mph | Sep 06, 2025 |
| 5 | Ghost | GT | 6:46 | 9.91 mph | Oct 17, 2025 |
| 6 | rbrown291 | GT | 7:50 | 8.56 mph | Sep 10, 2025 |
| 7 | theKracka | XRC | 12:40 | 5.29 mph | Sep 09, 2025 |
| 8 | slyons11 | GT | 13:12 | 5.08 mph | Oct 25, 2025 |
| 9 | AyAyRon | GT | 36:08 | 1.86 mph | Aug 22, 2025 |
| Relic | Name | Description |
|---|---|---|
| This season does not have any relics available. |
| Rider | Accolades | Time | Speed | Date |
|---|---|---|---|---|
slyons11 | ![]() | 13:12 | 5.08 mph | 5 days ago |
slyons11 | ![]() | 27:16 | 0.67 mph | 5 days ago |
slyons11 | ![]() | 3:17 | 10.37 mph | 5 days ago |
slyons11 | ![]() | 5:04 | 9.49 mph | 5 days ago |
slyons11 | ![]() | 7:26 | 7.92 mph | 5 days ago |
BteachOWSTL | ![]() | 4:06 | 14.35 mph | 7 days ago |
squirrelhitscar | ![]() | 4:11 | 14.07 mph | 12 days ago |
Ghost | ![]() | 11:18 | 1.61 mph | 12 days ago |
Ghost | ![]() | 2:38 | 12.92 mph | 12 days ago |
Ghost | ![]() | 19:37 | 0.93 mph | 12 days ago |
| User | Role |
|---|---|
squirrelhitscar | Owner |