St Louis UnderGround (SLUG) 2025 season
I have no idea what I'm doing creating this mess
have fun and be kind of safe 😈
Rider | Points | Records | Trails | Avg Place | |
---|---|---|---|---|---|
1 | rbrown291 | 78.0 points | 0 | 20 | 4.0 |
2 | BteachOWSTL | 76.0 points | 11 | 16 | 1.63 |
3 | squirrelhitscar | 69.3 points | 0 | 16 | 2.56 |
4 | shredbarta | 69.0 points | 6 | 16 | 2.88 |
5 | theKracka | 63.0 points | 0 | 18 | 5.39 |
6 | slyons11 | 41.1 points | 0 | 11 | 4.55 |
7 | radrob | 38.9 points | 4 | 9 | 2.89 |
8 | AyAyRon | 29.4 points | 0 | 9 | 6.11 |
9 | marshallthethird | 23.7 points | 0 | 6 | 3.83 |
10 | Sensei | 11.7 points | 0 | 3 | 4.0 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | BteachOWSTL | GT | 2:22 | 10.57 mph | Aug 14, 2025 |
2 | slyons11 | GT | 3:08 | 7.98 mph | Aug 28, 2025 |
3 | rbrown291 | GT | 3:27 | 7.25 mph | Sep 09, 2025 |
4 | theKracka | XRC | 3:51 | 6.5 mph | Oct 01, 2025 |
5 | squirrelhitscar | VESC | 6:05 | 4.11 mph | Aug 17, 2025 |
6 | shredbarta | VESC | 15:31 | 1.61 mph | Sep 07, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | BteachOWSTL | GT | 12:21 | 8.98 mph | Aug 20, 2025 |
2 | slyons11 | GT | 15:07 | 7.34 mph | Sep 11, 2025 |
3 | theKracka | XRC | 20:28 | 5.42 mph | Sep 28, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | BteachOWSTL | GT | 2:00 | 14.4 mph | Aug 14, 2025 |
2 | squirrelhitscar | VESC | 2:31 | 11.44 mph | Aug 23, 2025 |
3 | rbrown291 | GT | 3:05 | 9.34 mph | Sep 03, 2025 |
4 | theKracka | XRC | 3:20 | 8.64 mph | Sep 10, 2025 |
5 | shredbarta | VESC | 3:37 | 7.96 mph | Sep 07, 2025 |
6 | slyons11 | GT | 3:58 | 7.26 mph | Sep 11, 2025 |
7 | marshallthethird | GT S-Series | 32:08 | 0.9 mph | Sep 02, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | BteachOWSTL | GT | 1:01 | 12.14 mph | Sep 08, 2025 |
2 | squirrelhitscar | VESC | 1:02 | 11.95 mph | Aug 17, 2025 |
3 | rbrown291 | GT | 1:36 | 7.72 mph | Sep 08, 2025 |
4 | AyAyRon | VESC | 1:41 | 7.33 mph | Sep 13, 2025 |
5 | slyons11 | GT | 1:48 | 6.86 mph | Sep 11, 2025 |
6 | theKracka | XRC | 2:39 | 4.66 mph | Aug 17, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | BteachOWSTL | GT | 6:05 | 12.47 mph | Sep 08, 2025 |
2 | rbrown291 | GT | 8:24 | 9.03 mph | Sep 08, 2025 |
3 | theKracka | XRC | 12:10 | 6.23 mph | Oct 01, 2025 |
4 | slyons11 | GT | 15:40 | 4.84 mph | Aug 23, 2025 |
5 | marshallthethird | GT S-Series | 1:2:07 | 1.22 mph | Sep 02, 2025 |
6 | shredbarta | VESC | 1:35:17 | 0.8 mph | Sep 07, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | BteachOWSTL | GT | 1:01 | 16.49 mph | Aug 20, 2025 |
2 | squirrelhitscar | VESC | 1:31 | 11.05 mph | Aug 17, 2025 |
3 | marshallthethird | GT S-Series | 1:43 | 9.76 mph | Sep 02, 2025 |
4 | AyAyRon | GT | 1:46 | 9.49 mph | Aug 22, 2025 |
5 | shredbarta | VESC | 1:54 | 8.82 mph | Sep 07, 2025 |
6 | slyons11 | GT | 2:03 | 8.18 mph | Aug 24, 2025 |
7 | rbrown291 | GT | 2:25 | 6.94 mph | Sep 09, 2025 |
8 | theKracka | XRC | 2:47 | 6.02 mph | Oct 01, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
No attempts have been recorded. |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | BteachOWSTL | GT | 1:59 | 14.02 mph | Aug 14, 2025 |
2 | squirrelhitscar | VESC | 2:31 | 11.05 mph | Aug 23, 2025 |
3 | marshallthethird | GT S-Series | 2:48 | 9.93 mph | Sep 02, 2025 |
4 | rbrown291 | GT | 3:04 | 9.07 mph | Sep 03, 2025 |
5 | theKracka | XRC | 3:20 | 8.34 mph | Sep 10, 2025 |
6 | shredbarta | VESC | 3:39 | 7.62 mph | Sep 07, 2025 |
7 | slyons11 | GT | 3:56 | 7.07 mph | Sep 11, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | BteachOWSTL | GT | 1:32 | 10.74 mph | Aug 14, 2025 |
2 | shredbarta | VESC | 2:59 | 5.52 mph | Sep 07, 2025 |
3 | slyons11 | GT | 3:19 | 4.96 mph | Sep 11, 2025 |
4 | rbrown291 | GT | 4:38 | 3.55 mph | Sep 09, 2025 |
5 | theKracka | XRC | 5:09 | 3.2 mph | Aug 17, 2025 |
6 | AyAyRon | VESC | 5:44 | 2.87 mph | Sep 13, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | BteachOWSTL | GT | 4:02 | 13.83 mph | Aug 20, 2025 |
2 | marshallthethird | GT S-Series | 4:29 | 12.44 mph | Sep 02, 2025 |
3 | squirrelhitscar | VESC | 5:06 | 10.94 mph | Aug 17, 2025 |
4 | rbrown291 | GT | 5:35 | 9.99 mph | Sep 03, 2025 |
5 | slyons11 | GT | 6:24 | 8.71 mph | Aug 28, 2025 |
6 | theKracka | XRC | 7:42 | 7.24 mph | Sep 10, 2025 |
7 | AyAyRon | VESC | 11:22 | 4.91 mph | Sep 13, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | BteachOWSTL | GT | 3:37 | 13.09 mph | Aug 14, 2025 |
2 | squirrelhitscar | VESC | 4:02 | 11.74 mph | Aug 17, 2025 |
3 | marshallthethird | GT S-Series | 4:35 | 10.33 mph | Sep 02, 2025 |
4 | shredbarta | VESC | 5:09 | 9.19 mph | Sep 07, 2025 |
5 | rbrown291 | GT | 5:21 | 8.85 mph | Sep 03, 2025 |
6 | slyons11 | GT | 5:35 | 8.48 mph | Aug 24, 2025 |
7 | AyAyRon | VESC | 5:56 | 7.98 mph | Sep 13, 2025 |
8 | theKracka | XRC | 7:53 | 6.01 mph | Sep 10, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | BteachOWSTL | GT | 5:51 | 6.7 mph | Aug 18, 2025 |
2 | rbrown291 | GT | 5:52 | 6.69 mph | Aug 18, 2025 |
3 | theKracka | XRC | 7:57 | 4.93 mph | Sep 03, 2025 |
4 | slyons11 | GT | 21:13 | 1.85 mph | Aug 28, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | radrob | VESC | 5:01 | 10.34 mph | Aug 22, 2025 |
2 | shredbarta | VESC | 5:42 | 9.1 mph | Aug 25, 2025 |
3 | squirrelhitscar | VESC | 6:32 | 7.94 mph | Aug 23, 2025 |
4 | rbrown291 | GT | 8:13 | 6.31 mph | Sep 10, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | radrob | VESC | 8:17 | 11.61 mph | Sep 12, 2025 |
2 | shredbarta | VESC | 8:52 | 10.84 mph | Aug 25, 2025 |
3 | squirrelhitscar | VESC | 9:53 | 9.73 mph | Aug 23, 2025 |
4 | rbrown291 | GT | 12:29 | 7.7 mph | Sep 10, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | radrob | VESC | 2:35 | 10.47 mph | Aug 22, 2025 |
2 | rbrown291 | GT | 3:45 | 7.21 mph | Sep 10, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | radrob | VESC | 6:58 | 10.95 mph | Sep 12, 2025 |
2 | shredbarta | VESC | 7:26 | 10.26 mph | Aug 25, 2025 |
3 | squirrelhitscar | VESC | 8:01 | 9.52 mph | Aug 23, 2025 |
4 | rbrown291 | GT | 11:50 | 6.45 mph | Sep 10, 2025 |
5 | theKracka | XRC | 25:03 | 3.05 mph | Aug 19, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | shredbarta | VESC | 3:30 | 13.73 mph | Sep 28, 2025 |
2 | squirrelhitscar | VESC | 3:44 | 12.87 mph | Aug 20, 2025 |
3 | BteachOWSTL | GT | 3:46 | 12.76 mph | Sep 12, 2025 |
4 | radrob | VESC | 3:47 | 12.7 mph | Sep 06, 2025 |
5 | rbrown291 | GT | 4:41 | 10.26 mph | Sep 10, 2025 |
6 | AyAyRon | GT | 5:31 | 8.71 mph | Aug 22, 2025 |
7 | theKracka | XRC | 5:57 | 8.08 mph | Sep 27, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | shredbarta | VESC | 4:16 | 13.79 mph | Aug 24, 2025 |
2 | squirrelhitscar | VESC | 4:49 | 12.22 mph | Aug 20, 2025 |
3 | Sensei | GT | 4:53 | 12.05 mph | Sep 12, 2025 |
4 | rbrown291 | GT | 5:48 | 10.15 mph | Sep 10, 2025 |
5 | theKracka | XRC | 7:11 | 8.19 mph | Sep 29, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | shredbarta | VESC | 9:37 | 12.25 mph | Sep 28, 2025 |
2 | squirrelhitscar | VESC | 9:51 | 11.96 mph | Aug 20, 2025 |
3 | radrob | VESC | 10:16 | 11.48 mph | Sep 06, 2025 |
4 | rbrown291 | GT | 12:49 | 9.2 mph | Sep 10, 2025 |
5 | theKracka | XRC | 20:37 | 5.72 mph | Sep 09, 2025 |
6 | BteachOWSTL | GT | 44:53 | 2.63 mph | Aug 22, 2025 |
7 | AyAyRon | GT | 45:12 | 2.61 mph | Aug 22, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | shredbarta | VESC | 2:16 | 15.01 mph | Sep 28, 2025 |
2 | BteachOWSTL | GT | 2:22 | 14.38 mph | Sep 12, 2025 |
3 | squirrelhitscar | VESC | 2:26 | 13.99 mph | Aug 20, 2025 |
4 | radrob | VESC | 2:27 | 13.89 mph | Sep 06, 2025 |
5 | Sensei | GT | 2:42 | 12.6 mph | Sep 12, 2025 |
6 | rbrown291 | GT | 3:04 | 11.1 mph | Sep 10, 2025 |
7 | AyAyRon | GT | 3:25 | 9.96 mph | Aug 22, 2025 |
8 | theKracka | XRC | 3:50 | 8.88 mph | Sep 29, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | shredbarta | VESC | 1:08 | 16.03 mph | Aug 26, 2025 |
2 | BteachOWSTL | GT | 1:13 | 14.93 mph | Sep 12, 2025 |
3 | squirrelhitscar | VESC | 1:15 | 14.54 mph | Sep 29, 2025 |
4 | Sensei | GT | 1:17 | 14.16 mph | Aug 26, 2025 |
5 | rbrown291 | GT | 1:39 | 11.01 mph | Sep 10, 2025 |
6 | theKracka | XRC | 2:04 | 8.79 mph | Sep 09, 2025 |
7 | radrob | VESC | 13:36 | 1.34 mph | Sep 06, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
No attempts have been recorded. |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
No attempts have been recorded. |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
No attempts have been recorded. |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | shredbarta | VESC | 5:55 | 11.33 mph | Sep 28, 2025 |
2 | squirrelhitscar | VESC | 5:58 | 11.24 mph | Aug 20, 2025 |
2 | BteachOWSTL | GT | 5:58 | 11.24 mph | Sep 12, 2025 |
4 | radrob | VESC | 6:18 | 10.65 mph | Sep 06, 2025 |
5 | rbrown291 | GT | 7:50 | 8.56 mph | Sep 10, 2025 |
6 | theKracka | XRC | 12:40 | 5.29 mph | Sep 09, 2025 |
7 | AyAyRon | GT | 36:08 | 1.86 mph | Aug 22, 2025 |
Relic | Name | Description |
---|---|---|
This season does not have any relics available. |
Rider | Accolades | Time | Speed | Date |
---|---|---|---|---|
theKracka | ![]() | 12:10 | 6.23 mph | 1 day ago |
theKracka | ![]() | 2:47 | 6.02 mph | 1 day ago |
theKracka | ![]() | 3:51 | 6.5 mph | 1 day ago |
theKracka | ![]() | 7:11 | 8.19 mph | 3 days ago |
theKracka | ![]() | 3:50 | 8.88 mph | 3 days ago |
squirrelhitscar | ![]() | 1:15 | 14.54 mph | 3 days ago |
shredbarta | ![]() | 9:37 | 12.25 mph | 4 days ago |
shredbarta | ![]() | 3:30 | 13.73 mph | 4 days ago |
shredbarta | ![]() | 2:16 | 15.01 mph | 4 days ago |
shredbarta | ![]() | 5:55 | 11.33 mph | 4 days ago |
User | Role |
---|---|
squirrelhitscar | Owner |