The 2026 OWAZ Underground Season featuring trails located across the Phoenix Valley. The season will run for 2 months from January 1st through February 28th. The OWAZ Tucson Underground 2026, sister season will follow this season from Feb 1st through April 1st.
| Rider | Points | Records | Trails | Avg Place | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() TheFloatDad | 70.0 points | 9 | 9 | 1.0 |
| 2 | ![]() ![]() Stroh74 | 60.0 points | 1 | 7 | 2.43 |
| 3 | ![]() TheFloatKid | 59.5 points | 0 | 9 | 2.89 |
| 4 | ![]() ![]() TheOnewheeledDasher | 53.0 points | 1 | 9 | 4.67 |
| 5 | ![]() ![]() SeanDaDude | 48.0 points | 0 | 10 | 6.2 |
| 6 | ![]() Ginter | 46.0 points | 0 | 10 | 6.4 |
| 7 | ![]() Crak1e | 44.5 points | 0 | 10 | 7.1 |
| 8 | ![]() ![]() Vfource | 37.0 points | 0 | 5 | 4.4 |
| 9 | desertdonkeygear | 35.1 points | 0 | 8 | 9.75 |
| 10 | ![]() ![]() TheFloatMom | 34.5 points | 0 | 8 | 9.5 |
| 11 | jpjones | 32.7 points | 0 | 7 | 10.0 |
| 12 | ![]() ![]() cameronewheel | 32.0 points | 0 | 4 | 3.5 |
| 13 | ![]() ![]() PapaOWAZ | 23.5 points | 0 | 3 | 3.67 |
| 14 | TopGunTandem | 22.0 points | 0 | 3 | 4.33 |
| 15 | jrbakon | 16.2 points | 0 | 3 | 8.33 |
| 16 | Maxlaw74 | 16.2 points | 0 | 3 | 8.33 |
| 17 | RainyCobra | 8.0 points | 0 | 1 | 3.0 |
| 18 | ghostdancer999 | 6.5 points | 0 | 1 | 6.0 |
| 19 | brea | 3.9 points | 0 | 1 | 12.0 |
| Rider | Total Time | |
|---|---|---|
| 1 | ![]() ![]() TheFloatDad | 6:19 |
| OWAZ - Apache - Nothin' But Butta S1 - 3:17, OWAZ - Apache - Carefree Burn Out - S2 - 3:02 | ||
| 2 | ![]() TheFloatKid | 6:50 |
| OWAZ - Apache - Nothin' But Butta S1 - 3:32, OWAZ - Apache - Carefree Burn Out - S2 - 3:18 | ||
| 3 | ![]() ![]() Vfource | 7:20 |
| OWAZ - Apache - Nothin' But Butta S1 - 3:39, OWAZ - Apache - Carefree Burn Out - S2 - 3:41 | ||
| 4 | ![]() ![]() PapaOWAZ | 8:00 |
| OWAZ - Apache - Nothin' But Butta S1 - 4:08, OWAZ - Apache - Carefree Burn Out - S2 - 3:52 | ||
| 5 | ![]() ![]() SeanDaDude | 8:29 |
| OWAZ - Apache - Nothin' But Butta S1 - 4:23, OWAZ - Apache - Carefree Burn Out - S2 - 4:06 | ||
| 6 | ![]() Ginter | 8:30 |
| OWAZ - Apache - Nothin' But Butta S1 - 4:24, OWAZ - Apache - Carefree Burn Out - S2 - 4:06 | ||
| 7 | ![]() ![]() cameronewheel | 8:52 |
| OWAZ - Apache - Nothin' But Butta S1 - 3:37, OWAZ - Apache - Carefree Burn Out - S2 - 5:15 | ||
| 8 | ![]() Crak1e | 8:57 |
| OWAZ - Apache - Nothin' But Butta S1 - 4:44, OWAZ - Apache - Carefree Burn Out - S2 - 4:13 | ||
| 9 | ![]() ![]() TheFloatMom | 9:52 |
| OWAZ - Apache - Nothin' But Butta S1 - 5:02, OWAZ - Apache - Carefree Burn Out - S2 - 4:50 | ||
| 10 | jpjones | 11:51 |
| OWAZ - Apache - Nothin' But Butta S1 - 6:05, OWAZ - Apache - Carefree Burn Out - S2 - 5:46 | ||
jrbakon | 4:38 | |
| OWAZ - Apache - Nothin' But Butta S1 - 4:38 | ||
brea | 11:43 | |
| OWAZ - Apache - Nothin' But Butta S1 - 11:43 | ||
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() TheFloatDad | ST | 6:52 | 19.03 mph | Feb 07, 2026 |
| 2 | ![]() TheFloatKid | XR | 7:07 | 18.37 mph | Feb 07, 2026 |
| 3 | ![]() ![]() Stroh74 | VESC | 7:37 | 17.16 mph | Jan 02, 2026 |
| 4 | TopGunTandem | VESC | 9:01 | 14.5 mph | Jan 24, 2026 |
| 5 | ![]() ![]() SeanDaDude | adv | 9:07 | 14.34 mph | Feb 07, 2026 |
| 6 | ![]() ![]() TheOnewheeledDasher | VESC | 9:15 | 14.13 mph | Jan 24, 2026 |
| 7 | ![]() Ginter | VESC | 9:23 | 13.93 mph | Feb 07, 2026 |
| 8 | ![]() Crak1e | GT S-Series | 9:36 | 13.61 mph | Feb 07, 2026 |
| 9 | ![]() ![]() TheFloatMom | VESC | 10:27 | 12.51 mph | Feb 07, 2026 |
| 10 | Maxlaw74 | GT | 11:12 | 11.67 mph | Jan 16, 2026 |
| 11 | desertdonkeygear | VESC | 13:37 | 9.6 mph | Jan 24, 2026 |
| 12 | jpjones | GT S-Series Rally XL | 15:35 | 8.39 mph | Feb 01, 2026 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() TheFloatDad | ST | 2:21 | 18.87 mph | Jan 18, 2026 |
| 2 | ![]() ![]() cameronewheel | VESC | 2:26 | 18.22 mph | Jan 18, 2026 |
| 3 | ![]() ![]() Stroh74 | VESC | 2:30 | 17.74 mph | Jan 11, 2026 |
| 4 | ![]() TheFloatKid | XR | 2:54 | 15.29 mph | Jan 18, 2026 |
| 5 | ![]() ![]() TheOnewheeledDasher | VESC | 3:16 | 13.57 mph | Jan 18, 2026 |
| 6 | ![]() ![]() Vfource | VESC | 3:17 | 13.51 mph | Jan 28, 2026 |
| 7 | ![]() Ginter | GT | 3:20 | 13.3 mph | Jan 18, 2026 |
| 8 | ![]() ![]() SeanDaDude | adv | 3:24 | 13.04 mph | Jan 11, 2026 |
| 9 | ![]() Crak1e | GT S-Series | 3:55 | 11.32 mph | Jan 11, 2026 |
| 10 | ![]() ![]() TheFloatMom | VESC | 4:18 | 10.31 mph | Jan 18, 2026 |
| 11 | jrbakon | VESC | 4:26 | 10.0 mph | Jan 01, 2026 |
| 12 | desertdonkeygear | VESC | 17:40 | 2.51 mph | Jan 11, 2026 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() TheFloatDad | ST | 3:45 | 16.79 mph | Feb 07, 2026 |
| 2 | ![]() TheFloatKid | XR | 3:55 | 16.07 mph | Feb 07, 2026 |
| 3 | ![]() ![]() Stroh74 | VESC | 4:05 | 15.42 mph | Jan 02, 2026 |
| 4 | ![]() Ginter | GT | 5:08 | 12.26 mph | Feb 07, 2026 |
| 5 | ![]() ![]() TheOnewheeledDasher | VESC | 5:26 | 11.59 mph | Jan 24, 2026 |
| 6 | ![]() Crak1e | GT S-Series | 5:34 | 11.31 mph | Feb 07, 2026 |
| 7 | ![]() ![]() SeanDaDude | adv | 5:40 | 11.11 mph | Feb 07, 2026 |
| 8 | desertdonkeygear | VESC | 9:11 | 6.85 mph | Jan 24, 2026 |
| 9 | jpjones | GT S-Series Rally XL | 10:50 | 5.81 mph | Feb 01, 2026 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() TheFloatDad | ST | 2:30 | 19.62 mph | Feb 07, 2026 |
| 2 | ![]() ![]() Stroh74 | VESC | 2:47 | 17.63 mph | Jan 02, 2026 |
| 3 | ![]() TheFloatKid | XR | 2:53 | 17.02 mph | Feb 07, 2026 |
| 4 | ![]() ![]() TheOnewheeledDasher | VESC | 3:03 | 16.09 mph | Jan 24, 2026 |
| 5 | TopGunTandem | VESC | 3:04 | 16.0 mph | Jan 24, 2026 |
| 6 | ![]() ![]() SeanDaDude | adv | 3:14 | 15.17 mph | Feb 07, 2026 |
| 7 | ![]() Ginter | VESC | 3:17 | 14.94 mph | Feb 07, 2026 |
| 8 | ![]() Crak1e | GT S-Series | 3:24 | 14.43 mph | Feb 07, 2026 |
| 9 | ![]() ![]() TheFloatMom | VESC | 3:46 | 13.02 mph | Feb 07, 2026 |
| 10 | desertdonkeygear | VESC | 4:26 | 11.07 mph | Jan 24, 2026 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() TheFloatDad | ST | 4:15 | 16.79 mph | Feb 07, 2026 |
| 2 | ![]() ![]() Stroh74 | VESC | 4:39 | 15.34 mph | Jan 02, 2026 |
| 3 | ![]() TheFloatKid | XR | 4:55 | 14.51 mph | Feb 07, 2026 |
| 4 | TopGunTandem | VESC | 5:38 | 12.67 mph | Jan 24, 2026 |
| 5 | ![]() Ginter | VESC | 5:45 | 12.41 mph | Feb 07, 2026 |
| 6 | ![]() Crak1e | GT S-Series | 5:46 | 12.37 mph | Feb 07, 2026 |
| 7 | ![]() ![]() TheOnewheeledDasher | VESC | 5:54 | 12.09 mph | Jan 24, 2026 |
| 8 | ![]() ![]() SeanDaDude | adv | 6:20 | 11.27 mph | Feb 07, 2026 |
| 9 | ![]() ![]() TheFloatMom | VESC | 6:40 | 10.7 mph | Feb 07, 2026 |
| 10 | desertdonkeygear | VESC | 8:22 | 8.53 mph | Jan 24, 2026 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() TheFloatDad | ST | 1:29 | 20.67 mph | Jan 18, 2026 |
| 2 | ![]() ![]() cameronewheel | VESC | 1:32 | 19.99 mph | Jan 18, 2026 |
| 3 | ![]() ![]() Stroh74 | VESC | 1:34 | 19.57 mph | Jan 11, 2026 |
| 4 | ![]() TheFloatKid | XR | 1:35 | 19.36 mph | Jan 17, 2026 |
| 5 | jrbakon | VESC | 1:47 | 17.19 mph | Jan 02, 2026 |
| 6 | ![]() ![]() TheOnewheeledDasher | VESC | 1:52 | 16.42 mph | Jan 18, 2026 |
| 7 | ![]() ![]() Vfource | VESC | 1:53 | 16.28 mph | Jan 28, 2026 |
| 8 | ![]() ![]() SeanDaDude | adv | 1:56 | 15.86 mph | Jan 17, 2026 |
| 9 | ![]() Ginter | GT | 1:58 | 15.59 mph | Jan 17, 2026 |
| 10 | ![]() Crak1e | GT S-Series | 2:02 | 15.08 mph | Jan 17, 2026 |
| 11 | Maxlaw74 | GT | 2:06 | 14.6 mph | Jan 11, 2026 |
| 12 | ![]() ![]() TheFloatMom | VESC | 2:13 | 13.83 mph | Jan 17, 2026 |
| 13 | jpjones | GT S-Series Rally XL | 2:44 | 11.22 mph | Jan 31, 2026 |
| 14 | desertdonkeygear | VESC | 3:18 | 9.29 mph | Jan 11, 2026 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() Stroh74 | VESC | 3:49 | 14.16 mph | Jan 03, 2026 |
| 2 | ![]() ![]() PapaOWAZ | VESC | 4:51 | 11.15 mph | Jan 03, 2026 |
| 3 | RainyCobra | VESC | 5:00 | 10.81 mph | Jan 21, 2026 |
| 4 | Maxlaw74 | GT | 5:27 | 9.92 mph | Jan 03, 2026 |
| 5 | ![]() ![]() TheOnewheeledDasher | VESC | 5:32 | 9.77 mph | Jan 03, 2026 |
| 6 | ![]() Ginter | GT | 9:25 | 5.74 mph | Jan 03, 2026 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() TheFloatDad | ST | 2:42 | 26.09 mph | Jan 17, 2026 |
| 2 | ![]() ![]() Vfource | VESC | 3:01 | 23.35 mph | Jan 28, 2026 |
| 3 | ![]() ![]() TheOnewheeledDasher | VESC | 3:02 | 23.22 mph | Jan 18, 2026 |
| 4 | ![]() TheFloatKid | XR | 3:10 | 22.24 mph | Jan 17, 2026 |
| 5 | ![]() ![]() SeanDaDude | adv | 3:16 | 21.56 mph | Jan 17, 2026 |
| 6 | ![]() Ginter | GT | 3:27 | 20.42 mph | Jan 17, 2026 |
| 7 | ![]() Crak1e | GT S-Series | 3:29 | 20.22 mph | Jan 17, 2026 |
| 8 | ![]() ![]() TheFloatMom | VESC | 3:51 | 18.3 mph | Jan 17, 2026 |
| 9 | desertdonkeygear | VESC | 5:02 | 13.99 mph | Jan 17, 2026 |
| 10 | jpjones | GT S-Series Rally XL | 5:10 | 13.63 mph | Feb 07, 2026 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() TheFloatDad | ST | 1:15 | 21.53 mph | Jan 19, 2026 |
| 2 | ![]() TheFloatKid | XR | 1:27 | 18.56 mph | Jan 19, 2026 |
| 3 | ![]() ![]() cameronewheel | VESC | 1:28 | 18.35 mph | Jan 17, 2026 |
| 4 | ![]() ![]() Vfource | VESC | 1:35 | 17.0 mph | Jan 28, 2026 |
| 5 | ![]() ![]() PapaOWAZ | VESC | 1:42 | 15.83 mph | Feb 07, 2026 |
| 6 | ![]() Crak1e | GT S-Series | 1:46 | 15.23 mph | Jan 17, 2026 |
| 7 | ![]() Ginter | GT | 1:49 | 14.81 mph | Jan 17, 2026 |
| 8 | ![]() ![]() SeanDaDude | adv | 1:50 | 14.68 mph | Jan 17, 2026 |
| 9 | jrbakon | VESC | 1:56 | 13.92 mph | Jan 01, 2026 |
| 10 | ![]() ![]() TheFloatMom | VESC | 1:58 | 13.68 mph | Jan 19, 2026 |
| 11 | jpjones | GT S-Series Rally XL | 2:40 | 10.09 mph | Feb 07, 2026 |
| 12 | brea | VESC | 4:29 | 6.0 mph | Jan 19, 2026 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() TheOnewheeledDasher | VESC | 3:25 | 17.94 mph | Feb 08, 2026 |
| 2 | ![]() ![]() SeanDaDude | adv | 4:03 | 15.14 mph | Jan 04, 2026 |
| 3 | ![]() Crak1e | GT S-Series | 4:06 | 14.95 mph | Jan 04, 2026 |
| 4 | desertdonkeygear | VESC | 4:46 | 12.86 mph | Jan 04, 2026 |
| 5 | jpjones | GT S-Series Rally XL | 5:43 | 10.72 mph | Feb 07, 2026 |
| 6 | ghostdancer999 | VESC | 6:50 | 8.97 mph | Jan 19, 2026 |
| Relic | Name | Description |
|---|---|---|
| This season does not have any relics available. |
| Rider | Accolades | Time | Speed | Date |
|---|---|---|---|---|
![]() ![]() TheOnewheeledDasher | ![]() | 3:25 | 17.94 mph | 2 days ago |
![]() ![]() TheOnewheeledDasher | ![]() | 3:27 | 17.77 mph | 2 days ago |
![]() ![]() TheOnewheeledDasher | ![]() | 3:28 | 17.68 mph | 2 days ago |
jpjones | ![]() | 5:46 | 9.9 mph | 3 days ago |
jpjones | ![]() | 6:05 | 10.09 mph | 3 days ago |
jpjones | ![]() | 2:40 | 10.09 mph | 3 days ago |
![]() ![]() SeanDaDude | ![]() | 9:07 | 14.34 mph | 3 days ago |
![]() ![]() SeanDaDude | ![]() | 3:14 | 15.17 mph | 3 days ago |
![]() Crak1e | ![]() | 3:24 | 14.43 mph | 3 days ago |
![]() Ginter | ![]() | 3:17 | 14.94 mph | 3 days ago |
| User | Role |
|---|---|
![]() ![]() Koloscole | Rider |
![]() ![]() PapaOWAZ | Owner |
![]() ![]() Soulrider | Rider |
![]() ![]() Stroh74 | Manager |
![]() ![]() TheFloatDad | Manager |