The 2026 OWAZ Underground Season featuring trails located across the Phoenix Valley. The season will run for 2 months from January 1st through March 2nd. The OWAZ Tucson Underground 2026, sister season will follow this season from Feb 1st through April 1st.
| Rider | Points | Records | Trails | Avg Place | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() TheFloatDad | 70.0 points | 11 | 11 | 1.0 |
| 2 | ![]() ![]() Stroh74 | 64.0 points | 1 | 11 | 2.0 |
| 3 | ![]() TheFloatKid | 53.5 points | 0 | 10 | 4.6 |
| 4 | ![]() ![]() PapaOWAZ | 53.0 points | 0 | 11 | 4.64 |
| 5 | ![]() ![]() TheOnewheeledDasher | 50.0 points | 0 | 11 | 7.18 |
| 6 | ![]() Egramz | 49.0 points | 0 | 9 | 5.67 |
| 7 | ![]() ![]() ShreddingZ | 48.0 points | 0 | 9 | 6.22 |
| 8 | Khaos | 36.9 points | 0 | 7 | 8.86 |
| 9 | ![]() Ginter | 36.5 points | 0 | 11 | 10.91 |
| 10 | ![]() Crak1e | 36.4 points | 0 | 11 | 10.0 |
| 11 | ![]() clover82 | 35.4 points | 0 | 11 | 10.73 |
| 12 | ![]() ![]() SeanDaDude | 32.4 points | 0 | 11 | 11.09 |
| 13 | LLegz | 32.1 points | 0 | 7 | 10.29 |
| 14 | TopGunTandem | 29.0 points | 0 | 7 | 11.29 |
| 15 | ![]() ![]() cameronewheel | 24.5 points | 0 | 4 | 7.25 |
| 16 | TrueDawg98 | 23.0 points | 0 | 4 | 7.5 |
| 17 | tay_rawrr | 22.8 points | 0 | 8 | 15.0 |
| 18 | ![]() ![]() Vfource | 22.3 points | 0 | 5 | 10.8 |
| 19 | ![]() ![]() TheFloatMom | 21.9 points | 0 | 11 | 15.64 |
| 20 | desertdonkeygear | 17.4 points | 0 | 11 | 17.82 |
| 21 | Maxlaw74 | 16.9 points | 0 | 7 | 17.14 |
| 22 | jpjones | 16.5 points | 0 | 11 | 18.36 |
| 23 | ![]() tifmcfew | 12.8 points | 0 | 7 | 19.0 |
| 24 | ogninja | 12.1 points | 0 | 8 | 20.0 |
| 25 | Drakenstien | 6.9 points | 0 | 3 | 17.33 |
| 26 | ![]() ![]() ChabrePhilip | 5.7 points | 0 | 2 | 15.5 |
| 27 | RainyCobra | 3.9 points | 0 | 1 | 12.0 |
| 28 | ghostdancer999 | 3.0 points | 0 | 1 | 15.0 |
| 29 | brea | 1.2 points | 0 | 1 | 23.0 |
| Rider | Total Time | |
|---|---|---|
| 1 | ![]() ![]() TheFloatDad | 5:54 |
| OWAZ - Apache - Nothin' But Butta S1 - 3:01, OWAZ - Apache - Carefree Burn Out - S2 - 2:53 | ||
| 2 | ![]() ![]() Stroh74 | 6:22 |
| OWAZ - Apache - Nothin' But Butta S1 - 3:17, OWAZ - Apache - Carefree Burn Out - S2 - 3:05 | ||
| 3 | ![]() ![]() PapaOWAZ | 6:44 |
| OWAZ - Apache - Nothin' But Butta S1 - 3:28, OWAZ - Apache - Carefree Burn Out - S2 - 3:16 | ||
| 4 | ![]() ![]() TheOnewheeledDasher | 6:48 |
| OWAZ - Apache - Nothin' But Butta S1 - 3:29, OWAZ - Apache - Carefree Burn Out - S2 - 3:19 | ||
| 5 | ![]() TheFloatKid | 6:50 |
| OWAZ - Apache - Nothin' But Butta S1 - 3:32, OWAZ - Apache - Carefree Burn Out - S2 - 3:18 | ||
| 6 | ![]() ![]() ShreddingZ | 6:57 |
| OWAZ - Apache - Nothin' But Butta S1 - 3:36, OWAZ - Apache - Carefree Burn Out - S2 - 3:21 | ||
| 7 | ![]() Egramz | 7:12 |
| OWAZ - Apache - Nothin' But Butta S1 - 3:41, OWAZ - Apache - Carefree Burn Out - S2 - 3:31 | ||
| 8 | LLegz | 7:17 |
| OWAZ - Apache - Nothin' But Butta S1 - 3:39, OWAZ - Apache - Carefree Burn Out - S2 - 3:38 | ||
| 9 | ![]() ![]() Vfource | 7:20 |
| OWAZ - Apache - Nothin' But Butta S1 - 3:39, OWAZ - Apache - Carefree Burn Out - S2 - 3:41 | ||
| 10 | TopGunTandem | 7:23 |
| OWAZ - Apache - Nothin' But Butta S1 - 3:48, OWAZ - Apache - Carefree Burn Out - S2 - 3:35 | ||
| 11 | ![]() clover82 | 7:41 |
| OWAZ - Apache - Nothin' But Butta S1 - 3:53, OWAZ - Apache - Carefree Burn Out - S2 - 3:48 | ||
| 12 | ![]() Crak1e | 8:27 |
| OWAZ - Apache - Nothin' But Butta S1 - 4:14, OWAZ - Apache - Carefree Burn Out - S2 - 4:13 | ||
| 13 | ![]() ![]() SeanDaDude | 8:29 |
| OWAZ - Apache - Nothin' But Butta S1 - 4:23, OWAZ - Apache - Carefree Burn Out - S2 - 4:06 | ||
| 14 | ![]() Ginter | 8:30 |
| OWAZ - Apache - Nothin' But Butta S1 - 4:24, OWAZ - Apache - Carefree Burn Out - S2 - 4:06 | ||
| 15 | ![]() ![]() cameronewheel | 8:52 |
| OWAZ - Apache - Nothin' But Butta S1 - 3:37, OWAZ - Apache - Carefree Burn Out - S2 - 5:15 | ||
| 16 | tay_rawrr | 9:17 |
| OWAZ - Apache - Nothin' But Butta S1 - 4:41, OWAZ - Apache - Carefree Burn Out - S2 - 4:36 | ||
| 17 | desertdonkeygear | 9:40 |
| OWAZ - Apache - Nothin' But Butta S1 - 4:53, OWAZ - Apache - Carefree Burn Out - S2 - 4:47 | ||
| 18 | ![]() ![]() TheFloatMom | 9:52 |
| OWAZ - Apache - Nothin' But Butta S1 - 5:02, OWAZ - Apache - Carefree Burn Out - S2 - 4:50 | ||
| 19 | Maxlaw74 | 10:46 |
| OWAZ - Apache - Nothin' But Butta S1 - 5:07, OWAZ - Apache - Carefree Burn Out - S2 - 5:39 | ||
| 19 | ![]() tifmcfew | 10:46 |
| OWAZ - Apache - Nothin' But Butta S1 - 5:25, OWAZ - Apache - Carefree Burn Out - S2 - 5:21 | ||
| 21 | jpjones | 11:51 |
| OWAZ - Apache - Nothin' But Butta S1 - 6:05, OWAZ - Apache - Carefree Burn Out - S2 - 5:46 | ||
| 22 | ogninja | 12:30 |
| OWAZ - Apache - Nothin' But Butta S1 - 5:04, OWAZ - Apache - Carefree Burn Out - S2 - 7:26 | ||
brea | 11:43 | |
| OWAZ - Apache - Nothin' But Butta S1 - 11:43 | ||
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() TheFloatDad | ST | 6:46 | 19.32 mph | Feb 28, 2026 |
| 2 | ![]() ![]() Stroh74 | VESC | 6:55 | 18.9 mph | Mar 02, 2026 |
| 3 | ![]() TheFloatKid | XR | 7:07 | 18.37 mph | Feb 07, 2026 |
| 4 | ![]() Egramz | VESC | 7:45 | 16.86 mph | Mar 01, 2026 |
| 5 | ![]() ![]() ShreddingZ | GT | 8:18 | 15.75 mph | Feb 28, 2026 |
| 6 | ![]() ![]() TheOnewheeledDasher | VESC | 8:20 | 15.68 mph | Feb 28, 2026 |
| 7 | ![]() ![]() PapaOWAZ | VESC | 8:25 | 15.53 mph | Feb 28, 2026 |
| 8 | Khaos | VESC | 8:41 | 15.05 mph | Feb 22, 2026 |
| 9 | TrueDawg98 | VESC | 8:42 | 15.02 mph | Mar 02, 2026 |
| 10 | ![]() clover82 | GT S-Series | 8:56 | 14.63 mph | Feb 28, 2026 |
| 11 | TopGunTandem | VESC | 9:01 | 14.5 mph | Jan 24, 2026 |
| 12 | ![]() ![]() SeanDaDude | adv | 9:07 | 14.34 mph | Feb 07, 2026 |
| 13 | ![]() Crak1e | GT S-Series | 9:12 | 14.21 mph | Feb 28, 2026 |
| 14 | tay_rawrr | GT S-Series | 9:19 | 14.03 mph | Feb 28, 2026 |
| 15 | ![]() Ginter | VESC | 9:23 | 13.93 mph | Feb 07, 2026 |
| 16 | ![]() ![]() TheFloatMom | VESC | 10:27 | 12.51 mph | Feb 07, 2026 |
| 17 | desertdonkeygear | VESC | 10:53 | 12.01 mph | Feb 28, 2026 |
| 18 | Maxlaw74 | GT | 11:12 | 11.67 mph | Jan 16, 2026 |
| 19 | jpjones | GT S-Series Rally XL | 11:30 | 11.37 mph | Feb 22, 2026 |
| 20 | ![]() tifmcfew | GT S-Series | 11:32 | 11.33 mph | Feb 28, 2026 |
| 21 | ogninja | GT S-Series Rally XL | 11:38 | 11.23 mph | Feb 28, 2026 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() Stroh74 | VESC | 2:21 | 18.87 mph | Mar 02, 2026 |
| 1 | ![]() ![]() TheFloatDad | ST | 2:21 | 18.87 mph | Jan 18, 2026 |
| 3 | ![]() ![]() cameronewheel | VESC | 2:26 | 18.22 mph | Jan 18, 2026 |
| 4 | ![]() ![]() PapaOWAZ | VESC | 2:39 | 16.73 mph | Mar 02, 2026 |
| 5 | ![]() ![]() ShreddingZ | GT | 2:43 | 16.32 mph | Feb 27, 2026 |
| 6 | ![]() TheFloatKid | XR | 2:54 | 15.29 mph | Jan 18, 2026 |
| 7 | ![]() Egramz | VESC | 3:00 | 14.78 mph | Feb 26, 2026 |
| 8 | ![]() Ginter | VESC | 3:06 | 14.3 mph | Mar 02, 2026 |
| 9 | ![]() Crak1e | GT S-Series | 3:13 | 13.79 mph | Mar 01, 2026 |
| 10 | ![]() ![]() SeanDaDude | adv | 3:15 | 13.64 mph | Mar 01, 2026 |
| 11 | ![]() ![]() TheOnewheeledDasher | VESC | 3:16 | 13.57 mph | Jan 18, 2026 |
| 12 | ![]() ![]() Vfource | VESC | 3:17 | 13.51 mph | Jan 28, 2026 |
| 13 | TopGunTandem | VESC | 3:23 | 13.11 mph | Feb 15, 2026 |
| 14 | LLegz | VESC | 3:26 | 12.92 mph | Mar 02, 2026 |
| 15 | Maxlaw74 | GT | 3:34 | 12.43 mph | Feb 23, 2026 |
| 16 | ![]() clover82 | GT S-Series | 3:40 | 12.09 mph | Feb 26, 2026 |
| 17 | ![]() ![]() TheFloatMom | VESC | 4:18 | 10.31 mph | Jan 18, 2026 |
| 18 | Drakenstien | VESC | 4:22 | 10.16 mph | Mar 02, 2026 |
| 19 | jpjones | GT S-Series Rally XL | 4:59 | 8.9 mph | Feb 21, 2026 |
| 20 | desertdonkeygear | VESC | 17:40 | 2.51 mph | Jan 11, 2026 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() TheFloatDad | ST | 3:45 | 16.79 mph | Feb 07, 2026 |
| 2 | ![]() TheFloatKid | XR | 3:55 | 16.07 mph | Feb 07, 2026 |
| 3 | ![]() ![]() Stroh74 | VESC | 4:05 | 15.42 mph | Jan 02, 2026 |
| 4 | ![]() Egramz | GT S-Series | 4:24 | 14.31 mph | Feb 25, 2026 |
| 5 | ![]() ![]() PapaOWAZ | VESC | 5:02 | 12.51 mph | Feb 28, 2026 |
| 6 | Khaos | VESC | 5:06 | 12.34 mph | Feb 22, 2026 |
| 7 | ![]() Ginter | GT | 5:08 | 12.26 mph | Feb 07, 2026 |
| 8 | TrueDawg98 | VESC | 5:10 | 12.18 mph | Mar 02, 2026 |
| 9 | ![]() ![]() SeanDaDude | adv | 5:15 | 11.99 mph | Feb 28, 2026 |
| 10 | tay_rawrr | GT S-Series | 5:17 | 11.91 mph | Feb 28, 2026 |
| 11 | ![]() ![]() TheOnewheeledDasher | VESC | 5:26 | 11.59 mph | Jan 24, 2026 |
| 12 | ![]() Crak1e | GT S-Series | 5:30 | 11.45 mph | Feb 28, 2026 |
| 13 | ![]() clover82 | GT S-Series | 5:39 | 11.14 mph | Feb 28, 2026 |
| 14 | ![]() ![]() TheFloatMom | VESC | 6:14 | 10.1 mph | Feb 07, 2026 |
| 15 | ogninja | GT S-Series Rally XL | 6:43 | 9.37 mph | Feb 28, 2026 |
| 16 | jpjones | GT S-Series Rally XL | 6:57 | 9.06 mph | Feb 28, 2026 |
| 17 | ![]() tifmcfew | GT S-Series | 7:12 | 8.74 mph | Feb 28, 2026 |
| 18 | desertdonkeygear | VESC | 9:11 | 6.85 mph | Jan 24, 2026 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() TheFloatDad | ST | 2:27 | 20.02 mph | Feb 28, 2026 |
| 2 | ![]() ![]() Stroh74 | VESC | 2:37 | 18.75 mph | Mar 02, 2026 |
| 3 | ![]() Egramz | VESC | 2:47 | 17.63 mph | Mar 01, 2026 |
| 4 | ![]() TheFloatKid | XR | 2:53 | 17.02 mph | Feb 07, 2026 |
| 5 | TrueDawg98 | VESC | 2:57 | 16.63 mph | Mar 02, 2026 |
| 6 | ![]() ![]() PapaOWAZ | VESC | 3:01 | 16.26 mph | Feb 28, 2026 |
| 7 | ![]() Crak1e | VESC | 3:02 | 16.17 mph | Feb 28, 2026 |
| 8 | ![]() ![]() TheOnewheeledDasher | VESC | 3:03 | 16.09 mph | Jan 24, 2026 |
| 9 | Khaos | VESC | 3:04 | 16.0 mph | Feb 22, 2026 |
| 9 | TopGunTandem | VESC | 3:04 | 16.0 mph | Jan 24, 2026 |
| 11 | ![]() ![]() ShreddingZ | GT | 3:07 | 15.74 mph | Feb 28, 2026 |
| 12 | ![]() ![]() SeanDaDude | adv | 3:14 | 15.17 mph | Feb 07, 2026 |
| 13 | ![]() Ginter | VESC | 3:17 | 14.94 mph | Feb 07, 2026 |
| 14 | ![]() clover82 | GT S-Series | 3:21 | 14.64 mph | Feb 28, 2026 |
| 15 | tay_rawrr | GT S-Series | 3:30 | 14.02 mph | Feb 28, 2026 |
| 16 | ![]() ![]() TheFloatMom | VESC | 3:32 | 13.88 mph | Feb 28, 2026 |
| 17 | ![]() tifmcfew | GT S-Series | 3:43 | 13.2 mph | Feb 28, 2026 |
| 18 | ![]() ![]() ChabrePhilip | GT S-Series Rally XL | 3:46 | 13.02 mph | Feb 28, 2026 |
| 19 | jpjones | GT S-Series Rally XL | 3:48 | 12.91 mph | Feb 28, 2026 |
| 20 | desertdonkeygear | VESC | 4:26 | 11.07 mph | Jan 24, 2026 |
| 21 | ogninja | GT S-Series Rally XL | 4:29 | 10.94 mph | Feb 28, 2026 |
| 22 | Maxlaw74 | GT | 9:50 | 4.99 mph | Feb 26, 2026 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() TheFloatDad | ST | 4:10 | 17.12 mph | Feb 28, 2026 |
| 2 | ![]() ![]() Stroh74 | VESC | 4:29 | 15.91 mph | Mar 02, 2026 |
| 3 | ![]() TheFloatKid | XR | 4:55 | 14.51 mph | Feb 07, 2026 |
| 3 | ![]() Egramz | VESC | 4:55 | 14.51 mph | Mar 01, 2026 |
| 5 | ![]() ![]() TheOnewheeledDasher | VESC | 5:04 | 14.08 mph | Feb 28, 2026 |
| 6 | ![]() ![]() PapaOWAZ | VESC | 5:11 | 13.76 mph | Feb 28, 2026 |
| 7 | ![]() ![]() ShreddingZ | GT | 5:14 | 13.63 mph | Feb 28, 2026 |
| 8 | TrueDawg98 | VESC | 5:15 | 13.59 mph | Mar 02, 2026 |
| 9 | ![]() clover82 | GT S-Series | 5:26 | 13.13 mph | Feb 28, 2026 |
| 10 | ![]() Crak1e | VESC | 5:27 | 13.09 mph | Feb 28, 2026 |
| 11 | TopGunTandem | VESC | 5:38 | 12.67 mph | Jan 24, 2026 |
| 12 | ![]() Ginter | VESC | 5:45 | 12.41 mph | Feb 07, 2026 |
| 13 | ![]() ![]() ChabrePhilip | GT S-Series Rally XL | 5:51 | 12.2 mph | Feb 28, 2026 |
| 14 | tay_rawrr | GT S-Series | 5:53 | 12.13 mph | Feb 28, 2026 |
| 15 | ![]() ![]() SeanDaDude | adv | 6:01 | 11.86 mph | Feb 28, 2026 |
| 16 | ![]() ![]() TheFloatMom | VESC | 6:32 | 10.92 mph | Feb 28, 2026 |
| 17 | Khaos | VESC | 6:40 | 10.7 mph | Feb 22, 2026 |
| 18 | jpjones | GT S-Series Rally XL | 7:02 | 10.14 mph | Feb 22, 2026 |
| 19 | desertdonkeygear | VESC | 8:22 | 8.53 mph | Jan 24, 2026 |
| 20 | ![]() tifmcfew | GT S-Series | 8:52 | 8.05 mph | Feb 28, 2026 |
| 21 | ogninja | GT S-Series Rally XL | 9:09 | 7.8 mph | Feb 28, 2026 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() TheFloatDad | ST | 1:22 | 22.43 mph | Mar 02, 2026 |
| 2 | ![]() ![]() Stroh74 | VESC | 1:28 | 20.9 mph | Mar 02, 2026 |
| 3 | ![]() ![]() PapaOWAZ | VESC | 1:29 | 20.67 mph | Mar 02, 2026 |
| 4 | ![]() ![]() cameronewheel | VESC | 1:32 | 19.99 mph | Jan 18, 2026 |
| 5 | ![]() ![]() ShreddingZ | GT | 1:34 | 19.57 mph | Feb 27, 2026 |
| 6 | ![]() TheFloatKid | XR | 1:35 | 19.36 mph | Jan 17, 2026 |
| 7 | ![]() Egramz | VESC | 1:37 | 18.96 mph | Feb 26, 2026 |
| 8 | ![]() ![]() TheOnewheeledDasher | VESC | 1:45 | 17.52 mph | Feb 21, 2026 |
| 9 | LLegz | VESC | 1:47 | 17.19 mph | Jan 02, 2026 |
| 9 | ![]() Ginter | VESC | 1:47 | 17.19 mph | Mar 02, 2026 |
| 9 | ![]() clover82 | GT S-Series | 1:47 | 17.19 mph | Feb 26, 2026 |
| 12 | ![]() Crak1e | GT S-Series | 1:49 | 16.87 mph | Mar 01, 2026 |
| 13 | ![]() ![]() SeanDaDude | adv | 1:53 | 16.28 mph | Mar 01, 2026 |
| 13 | ![]() ![]() Vfource | VESC | 1:53 | 16.28 mph | Jan 28, 2026 |
| 15 | TopGunTandem | VESC | 1:54 | 16.13 mph | Feb 15, 2026 |
| 16 | Maxlaw74 | GT | 2:06 | 14.6 mph | Jan 11, 2026 |
| 17 | ![]() ![]() TheFloatMom | VESC | 2:13 | 13.83 mph | Jan 17, 2026 |
| 18 | desertdonkeygear | VESC | 2:36 | 11.79 mph | Feb 21, 2026 |
| 19 | Drakenstien | VESC | 2:41 | 11.42 mph | Mar 02, 2026 |
| 20 | jpjones | GT S-Series Rally XL | 2:43 | 11.28 mph | Feb 21, 2026 |
| 21 | tay_rawrr | GT S-Series | 2:57 | 10.39 mph | Feb 28, 2026 |
| 22 | ogninja | GT S-Series Rally XL | 4:04 | 7.54 mph | Feb 28, 2026 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() TheFloatDad | ST | 3:15 | 16.63 mph | Feb 27, 2026 |
| 2 | ![]() ![]() Stroh74 | VESC | 3:49 | 14.16 mph | Jan 03, 2026 |
| 3 | Khaos | VESC | 3:50 | 14.1 mph | Feb 21, 2026 |
| 4 | ![]() ![]() ShreddingZ | GT | 3:55 | 13.8 mph | Feb 26, 2026 |
| 5 | ![]() Ginter | VESC | 4:02 | 13.4 mph | Mar 02, 2026 |
| 5 | ![]() ![]() PapaOWAZ | VESC | 4:02 | 13.4 mph | Feb 28, 2026 |
| 7 | ![]() clover82 | GT S-Series | 4:16 | 12.67 mph | Feb 28, 2026 |
| 8 | ![]() Egramz | GT S-Series | 4:20 | 12.47 mph | Feb 25, 2026 |
| 9 | ![]() ![]() SeanDaDude | adv | 4:21 | 12.43 mph | Feb 27, 2026 |
| 10 | LLegz | VESC | 4:39 | 11.63 mph | Mar 01, 2026 |
| 11 | ![]() Crak1e | GT S-Series | 4:54 | 11.03 mph | Feb 27, 2026 |
| 12 | RainyCobra | VESC | 5:00 | 10.81 mph | Jan 21, 2026 |
| 13 | tay_rawrr | GT S-Series | 5:10 | 10.46 mph | Feb 28, 2026 |
| 14 | ![]() ![]() TheFloatMom | VESC | 5:19 | 10.17 mph | Feb 27, 2026 |
| 15 | Maxlaw74 | GT | 5:27 | 9.92 mph | Jan 03, 2026 |
| 16 | ![]() ![]() TheOnewheeledDasher | VESC | 5:32 | 9.77 mph | Jan 03, 2026 |
| 17 | jpjones | GT S-Series Rally XL | 5:34 | 9.71 mph | Feb 26, 2026 |
| 18 | ogninja | GT S-Series Rally XL | 5:35 | 9.68 mph | Feb 28, 2026 |
| 19 | ![]() tifmcfew | GT S-Series | 7:00 | 7.72 mph | Feb 28, 2026 |
| 20 | desertdonkeygear | VESC | 9:49 | 5.51 mph | Jan 03, 2026 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() TheFloatDad | ST | 2:42 | 26.09 mph | Jan 17, 2026 |
| 2 | ![]() ![]() Stroh74 | VESC | 2:47 | 25.31 mph | Feb 28, 2026 |
| 3 | ![]() ![]() TheOnewheeledDasher | VESC | 2:55 | 24.15 mph | Feb 28, 2026 |
| 4 | ![]() ![]() PapaOWAZ | VESC | 2:56 | 24.01 mph | Feb 26, 2026 |
| 5 | ![]() ![]() ShreddingZ | GT | 2:57 | 23.88 mph | Feb 27, 2026 |
| 6 | ![]() ![]() Vfource | VESC | 3:01 | 23.35 mph | Jan 28, 2026 |
| 7 | ![]() TheFloatKid | XR | 3:10 | 22.24 mph | Jan 17, 2026 |
| 8 | ![]() Crak1e | GT S-Series | 3:11 | 22.13 mph | Mar 02, 2026 |
| 9 | ![]() ![]() SeanDaDude | adv | 3:12 | 22.01 mph | Mar 02, 2026 |
| 10 | Khaos | VESC | 3:21 | 21.03 mph | Feb 21, 2026 |
| 11 | ![]() clover82 | GT S-Series | 3:23 | 20.82 mph | Feb 26, 2026 |
| 12 | LLegz | VESC | 3:26 | 20.52 mph | Mar 01, 2026 |
| 13 | ![]() Ginter | GT | 3:27 | 20.42 mph | Jan 17, 2026 |
| 14 | ![]() ![]() TheFloatMom | VESC | 3:51 | 18.3 mph | Jan 17, 2026 |
| 15 | Maxlaw74 | GT | 4:06 | 17.18 mph | Mar 01, 2026 |
| 16 | desertdonkeygear | VESC | 5:02 | 13.99 mph | Jan 17, 2026 |
| 17 | jpjones | GT S-Series Rally XL | 5:10 | 13.63 mph | Feb 07, 2026 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() TheFloatDad | ST | 1:13 | 22.12 mph | Mar 02, 2026 |
| 2 | ![]() ![]() Stroh74 | VESC | 1:22 | 19.69 mph | Mar 02, 2026 |
| 3 | ![]() ![]() PapaOWAZ | VESC | 1:23 | 19.45 mph | Mar 01, 2026 |
| 4 | ![]() ![]() TheOnewheeledDasher | VESC | 1:24 | 19.22 mph | Feb 28, 2026 |
| 5 | ![]() Crak1e | GT S-Series | 1:26 | 18.78 mph | Mar 02, 2026 |
| 6 | ![]() TheFloatKid | XR | 1:27 | 18.56 mph | Jan 19, 2026 |
| 7 | ![]() ![]() cameronewheel | VESC | 1:28 | 18.35 mph | Jan 17, 2026 |
| 8 | ![]() Egramz | VESC | 1:29 | 18.14 mph | Feb 26, 2026 |
| 8 | ![]() ![]() ShreddingZ | GT | 1:29 | 18.14 mph | Feb 24, 2026 |
| 10 | TopGunTandem | VESC | 1:32 | 17.55 mph | Feb 15, 2026 |
| 10 | ![]() ![]() SeanDaDude | adv | 1:32 | 17.55 mph | Mar 02, 2026 |
| 12 | ![]() clover82 | GT S-Series | 1:34 | 17.18 mph | Mar 01, 2026 |
| 12 | LLegz | VESC | 1:34 | 17.18 mph | Feb 15, 2026 |
| 14 | ![]() ![]() Vfource | VESC | 1:35 | 17.0 mph | Jan 28, 2026 |
| 15 | Drakenstien | VESC | 1:48 | 14.95 mph | Mar 02, 2026 |
| 16 | ![]() Ginter | GT | 1:49 | 14.81 mph | Jan 17, 2026 |
| 17 | tay_rawrr | GT S-Series | 1:52 | 14.42 mph | Feb 27, 2026 |
| 18 | desertdonkeygear | VESC | 1:58 | 13.68 mph | Feb 28, 2026 |
| 18 | ![]() ![]() TheFloatMom | VESC | 1:58 | 13.68 mph | Jan 19, 2026 |
| 20 | ogninja | GT S-Series Rally XL | 2:03 | 13.13 mph | Feb 27, 2026 |
| 21 | ![]() tifmcfew | GT S-Series | 2:11 | 12.33 mph | Feb 27, 2026 |
| 22 | jpjones | GT S-Series Rally XL | 2:40 | 10.09 mph | Feb 07, 2026 |
| 23 | brea | VESC | 4:29 | 6.0 mph | Jan 19, 2026 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() TheFloatDad | ST | 3:07 | 19.67 mph | Feb 27, 2026 |
| 2 | ![]() ![]() Stroh74 | VESC | 3:10 | 19.36 mph | Feb 28, 2026 |
| 3 | ![]() ![]() TheOnewheeledDasher | VESC | 3:15 | 18.86 mph | Feb 28, 2026 |
| 4 | ![]() TheFloatKid | XR | 3:17 | 18.67 mph | Feb 27, 2026 |
| 5 | ![]() ![]() PapaOWAZ | VESC | 3:19 | 18.48 mph | Feb 27, 2026 |
| 6 | ![]() clover82 | GT S-Series | 3:35 | 17.11 mph | Mar 02, 2026 |
| 7 | LLegz | VESC | 3:36 | 17.03 mph | Mar 01, 2026 |
| 8 | ![]() Ginter | GT | 3:38 | 16.87 mph | Feb 26, 2026 |
| 9 | Khaos | VESC | 3:46 | 16.28 mph | Feb 21, 2026 |
| 10 | ![]() ![]() SeanDaDude | adv | 3:47 | 16.2 mph | Feb 27, 2026 |
| 11 | ![]() Crak1e | GT S-Series | 4:05 | 15.01 mph | Feb 27, 2026 |
| 12 | ![]() ![]() TheFloatMom | VESC | 4:23 | 13.99 mph | Feb 27, 2026 |
| 13 | desertdonkeygear | VESC | 4:46 | 12.86 mph | Jan 04, 2026 |
| 14 | jpjones | GT S-Series Rally XL | 5:43 | 10.72 mph | Feb 07, 2026 |
| 15 | ghostdancer999 | VESC | 6:50 | 8.97 mph | Jan 19, 2026 |
| Relic | Name | Description |
|---|---|---|
| This season does not have any relics available. |
| Rider | Accolades | Time | Speed | Date |
|---|---|---|---|---|
Drakenstien | ![]() | 1:48 | 14.95 mph | about 3 hours ago |
Drakenstien | ![]() | 4:24 | 10.08 mph | about 4 hours ago |
LLegz | ![]() | 3:26 | 12.92 mph | about 4 hours ago |
Drakenstien | ![]() | 4:22 | 10.16 mph | about 4 hours ago |
LLegz | ![]() | 3:41 | 12.04 mph | about 4 hours ago |
LLegz | ![]() | 4:04 | 10.9 mph | about 4 hours ago |
![]() ![]() SeanDaDude | ![]() | 1:32 | 17.55 mph | about 5 hours ago |
![]() ![]() Stroh74 | ![]() | 1:28 | 20.9 mph | about 5 hours ago |
![]() Crak1e | ![]() | 1:26 | 18.78 mph | about 5 hours ago |
![]() ![]() SeanDaDude | ![]() | 1:34 | 17.18 mph | about 5 hours ago |
| User | Role |
|---|---|
![]() ![]() Koloscole | Rider |
![]() ![]() PapaOWAZ | Owner |
![]() ![]() Soulrider | Rider |
![]() ![]() Stroh74 | Manager |
![]() ![]() TheFloatDad | Manager |