The UndergroundThe 2026 OWAZ Underground Season featuring trails located in the Tucson area. The season will run for 2 months from Feb1st through April 1st. The OWAZ Phoenix Underground 2026, sister season will precede this season from January 1st through February 28th.
Larger point spread. Top 7 contributors count.
Placements and points:
| Rank | Rider | Points | Records | Trails | Avg Place |
|---|---|---|---|---|---|
| 1 | ![]() ![]() TheFloatDad | 70.0 points | 9 | 9 | 1.0 |
| 2 | ![]() ![]() Stroh74 | 63.0 points | 0 | 9 | 2.0 |
| 3 | ![]() TheFloatKid | 55.5 points | 0 | 9 | 3.89 |
| 4 | ![]() Egramz | 50.0 points | 0 | 7 | 4.71 |
| 5 | Khaos | 48.5 points | 0 | 9 | 6.22 |
| 6 | ![]() ![]() TheOnewheeledDasher | 47.0 points | 0 | 7 | 5.57 |
| 7 | ![]() Ginter | 45.5 points | 0 | 9 | 6.67 |
| 8 | ![]() ![]() SeanDaDude | 42.5 points | 0 | 9 | 7.56 |
| 9 | ![]() Crak1e | 41.0 points | 0 | 9 | 8.11 |
| 10 | LLegz | 29.7 points | 0 | 7 | 11.14 |
| 11 | ![]() Ando | 28.9 points | 0 | 9 | 12.67 |
| 12 | ![]() ![]() TheFloatMom | 28.3 points | 0 | 9 | 12.56 |
| 13 | Treyce | 24.9 points | 0 | 6 | 11.83 |
| 14 | dexterfloater | 23.7 points | 0 | 9 | 14.56 |
| 15 | jpjones | 23.4 points | 0 | 9 | 14.67 |
| 16 | ![]() Wizard_Dakir | 20.7 points | 0 | 9 | 16.0 |
| 17 | ![]() OneSara | 20.4 points | 0 | 9 | 15.78 |
| 18 | stephencowen | 19.2 points | 0 | 9 | 16.78 |
| 19 | Friedom | 18.0 points | 0 | 7 | 16.43 |
| 20 | ![]() travisburnsred | 14.3 points | 0 | 3 | 10.0 |
| 21 | matix101 | 12.5 points | 0 | 2 | 6.5 |
| 22 | lieutenantglorp | 9.5 points | 0 | 4 | 17.25 |
| 23 | deegster1225 | 9.2 points | 0 | 2 | 10.0 |
| 24 | berian | 4.1 points | 0 | 3 | 21.33 |
| 25 | Drakenstien | 1.8 points | 0 | 1 | 19.0 |
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|---|---|---|---|---|
| 1 | ![]() ![]() TheFloatDad | ST | 2:11 | 16.04 mph | Mar 27, 2026 |
| 2 | ![]() ![]() Stroh74 | VESC | 2:20 | 15.01 mph | Mar 27, 2026 |
| 3 | ![]() TheFloatKid | XR | 2:23 | 14.69 mph | Mar 19, 2026 |
| 4 | Khaos | VESC | 2:28 | 14.2 mph | Mar 16, 2026 |
| 5 | ![]() Egramz | VESC | 2:31 | 13.92 mph | Mar 26, 2026 |
| 6 | ![]() ![]() SeanDaDude | adv | 2:34 | 13.64 mph | Apr 01, 2026 |
| 7 | ![]() ![]() TheOnewheeledDasher | VESC | 2:37 | 13.38 mph | Mar 28, 2026 |
| 8 | ![]() Crak1e | GT S-Series | 2:39 | 13.21 mph | Mar 14, 2026 |
| 9 | ![]() Ginter | GT | 2:41 | 13.05 mph | Feb 15, 2026 |
| 10 | LLegz | VESC | 2:44 | 12.81 mph | Mar 28, 2026 |
| 11 | dexterfloater | XR | 2:58 | 11.8 mph | Mar 29, 2026 |
| 12 | ![]() Ando | VESC | 3:06 | 11.3 mph | Mar 21, 2026 |
| 13 | ![]() OneSara | VESC | 3:07 | 11.24 mph | Mar 21, 2026 |
| 14 | ![]() ![]() TheFloatMom | VESC | 3:09 | 11.12 mph | Mar 12, 2026 |
| 15 | jpjones | GT S-Series Rally XL | 3:14 | 10.83 mph | Mar 12, 2026 |
| 16 | lieutenantglorp | VESC | 3:20 | 10.51 mph | Mar 11, 2026 |
| 17 | ![]() Wizard_Dakir | GT | 3:33 | 9.86 mph | Mar 01, 2026 |
| 18 | stephencowen | Pint X | 3:36 | 9.73 mph | Mar 01, 2026 |
| 19 | Friedom | XR | 6:04 | 5.77 mph | Mar 01, 2026 |
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|---|---|---|---|---|
| 1 | ![]() ![]() TheFloatDad | ST | 2:36 | 20.69 mph | Mar 27, 2026 |
| 2 | ![]() ![]() Stroh74 | VESC | 2:42 | 19.93 mph | Mar 27, 2026 |
| 3 | ![]() TheFloatKid | XR | 3:06 | 17.35 mph | Mar 12, 2026 |
| 4 | ![]() ![]() TheOnewheeledDasher | VESC | 3:07 | 17.26 mph | Mar 29, 2026 |
| 5 | ![]() Egramz | VESC | 3:13 | 16.73 mph | Mar 26, 2026 |
| 6 | ![]() Ginter | GT | 3:14 | 16.64 mph | Feb 15, 2026 |
| 7 | Khaos | VESC | 3:17 | 16.39 mph | Mar 16, 2026 |
| 8 | ![]() Crak1e | GT S-Series | 3:20 | 16.14 mph | Apr 01, 2026 |
| 8 | ![]() ![]() SeanDaDude | adv | 3:20 | 16.14 mph | Apr 01, 2026 |
| 10 | ![]() ![]() TheFloatMom | VESC | 4:08 | 13.02 mph | Mar 12, 2026 |
| 11 | stephencowen | ST | 4:09 | 12.96 mph | Mar 01, 2026 |
| 12 | ![]() Ando | VESC | 4:13 | 12.76 mph | Mar 21, 2026 |
| 13 | LLegz | VESC | 4:17 | 12.56 mph | Mar 28, 2026 |
| 14 | dexterfloater | VESC | 4:19 | 12.46 mph | Mar 29, 2026 |
| 15 | ![]() Wizard_Dakir | GT | 4:20 | 12.42 mph | Mar 01, 2026 |
| 16 | jpjones | GT S-Series Rally XL | 4:26 | 12.14 mph | Mar 12, 2026 |
| 17 | ![]() OneSara | VESC | 4:30 | 11.96 mph | Mar 21, 2026 |
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|---|---|---|---|---|
| 1 | ![]() ![]() TheFloatDad | ST | 1:56 | 21.56 mph | Mar 27, 2026 |
| 2 | ![]() ![]() Stroh74 | VESC | 2:00 | 20.84 mph | Mar 27, 2026 |
| 3 | ![]() Egramz | VESC | 2:21 | 17.74 mph | Mar 26, 2026 |
| 4 | ![]() ![]() TheOnewheeledDasher | VESC | 2:24 | 17.37 mph | Mar 29, 2026 |
| 5 | ![]() TheFloatKid | XR | 2:29 | 16.79 mph | Mar 12, 2026 |
| 6 | ![]() ![]() SeanDaDude | adv | 2:33 | 16.35 mph | Apr 01, 2026 |
| 7 | ![]() Crak1e | GT S-Series | 2:34 | 16.24 mph | Apr 01, 2026 |
| 8 | ![]() Ginter | GT | 2:35 | 16.14 mph | Feb 15, 2026 |
| 9 | Khaos | VESC | 2:40 | 15.63 mph | Mar 16, 2026 |
| 10 | ![]() Ando | VESC | 2:54 | 14.37 mph | Mar 21, 2026 |
| 11 | dexterfloater | VESC | 3:01 | 13.82 mph | Mar 29, 2026 |
| 12 | jpjones | GT S-Series Rally XL | 3:14 | 12.89 mph | Feb 15, 2026 |
| 13 | stephencowen | ST | 3:18 | 12.63 mph | Mar 01, 2026 |
| 14 | LLegz | VESC | 3:29 | 11.97 mph | Mar 28, 2026 |
| 14 | ![]() OneSara | VESC | 3:29 | 11.97 mph | Mar 21, 2026 |
| 16 | ![]() Wizard_Dakir | GT | 3:36 | 11.58 mph | Mar 01, 2026 |
| 17 | ![]() ![]() TheFloatMom | VESC | 3:40 | 11.37 mph | Mar 12, 2026 |
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|---|---|---|---|---|
| 1 | ![]() ![]() TheFloatDad | ST | 6:36 | 18.85 mph | Feb 16, 2026 |
| 2 | ![]() ![]() Stroh74 | VESC | 6:48 | 18.3 mph | Mar 28, 2026 |
| 3 | ![]() TheFloatKid | XR | 7:09 | 17.4 mph | Feb 16, 2026 |
| 4 | ![]() Ginter | VESC | 8:36 | 14.47 mph | Feb 16, 2026 |
| 5 | ![]() Crak1e | GT S-Series | 8:40 | 14.36 mph | Mar 15, 2026 |
| 6 | Treyce | GT S-Series Rally XL | 9:15 | 13.45 mph | Mar 15, 2026 |
| 7 | ![]() ![]() SeanDaDude | adv | 9:29 | 13.12 mph | Mar 15, 2026 |
| 8 | ![]() ![]() TheFloatMom | VESC | 10:02 | 12.4 mph | Apr 01, 2026 |
| 9 | matix101 | VESC | 10:21 | 12.02 mph | Feb 21, 2026 |
| 10 | Khaos | VESC | 10:33 | 11.79 mph | Mar 16, 2026 |
| 11 | deegster1225 | Pint X | 10:48 | 11.52 mph | Feb 21, 2026 |
| 12 | jpjones | GT S-Series Rally XL | 11:21 | 10.96 mph | Mar 13, 2026 |
| 13 | ![]() Wizard_Dakir | GT | 11:33 | 10.77 mph | Feb 22, 2026 |
| 14 | lieutenantglorp | VESC | 11:54 | 10.46 mph | Mar 07, 2026 |
| 15 | stephencowen | ST | 12:05 | 10.3 mph | Feb 21, 2026 |
| 16 | dexterfloater | VESC | 12:07 | 10.27 mph | Mar 15, 2026 |
| 17 | ![]() OneSara | VESC | 14:17 | 8.71 mph | Mar 20, 2026 |
| 18 | ![]() Ando | VESC | 14:18 | 8.7 mph | Mar 20, 2026 |
| 19 | Friedom | XR | 18:27 | 6.74 mph | Mar 02, 2026 |
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|---|---|---|---|---|
| 1 | ![]() ![]() TheFloatDad | ST | 5:47 | 19.71 mph | Feb 16, 2026 |
| 2 | ![]() ![]() Stroh74 | VESC | 6:22 | 17.91 mph | Mar 28, 2026 |
| 3 | ![]() TheFloatKid | XR | 6:45 | 16.89 mph | Feb 16, 2026 |
| 4 | matix101 | VESC | 7:20 | 15.55 mph | Feb 21, 2026 |
| 5 | ![]() ![]() SeanDaDude | adv | 7:31 | 15.17 mph | Mar 15, 2026 |
| 6 | ![]() Crak1e | GT S-Series | 7:41 | 14.84 mph | Mar 15, 2026 |
| 7 | ![]() Ginter | VESC | 7:46 | 14.68 mph | Feb 16, 2026 |
| 8 | Treyce | GT S-Series Rally XL | 8:04 | 14.13 mph | Mar 15, 2026 |
| 9 | deegster1225 | Pint X | 8:32 | 13.36 mph | Feb 21, 2026 |
| 10 | Khaos | VESC | 8:53 | 12.83 mph | Mar 16, 2026 |
| 11 | ![]() Ando | VESC | 9:16 | 12.3 mph | Mar 20, 2026 |
| 12 | ![]() ![]() TheFloatMom | VESC | 9:19 | 12.24 mph | Feb 16, 2026 |
| 13 | ![]() OneSara | VESC | 9:28 | 12.04 mph | Mar 20, 2026 |
| 14 | jpjones | GT S-Series Rally XL | 10:02 | 11.36 mph | Mar 13, 2026 |
| 15 | ![]() Wizard_Dakir | GT | 10:49 | 10.54 mph | Feb 22, 2026 |
| 16 | stephencowen | ST | 11:01 | 10.35 mph | Feb 21, 2026 |
| 17 | dexterfloater | VESC | 11:14 | 10.15 mph | Mar 15, 2026 |
| 18 | lieutenantglorp | VESC | 11:17 | 10.1 mph | Mar 07, 2026 |
| 19 | Friedom | XR | 16:29 | 6.92 mph | Mar 02, 2026 |
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|---|---|---|---|---|
| 1 | ![]() ![]() TheFloatDad | ST | 8:19 | 19.61 mph | Mar 23, 2026 |
| 2 | ![]() ![]() Stroh74 | VESC | 8:48 | 18.53 mph | Mar 27, 2026 |
| 3 | Khaos | VESC | 9:30 | 17.17 mph | Mar 15, 2026 |
| 4 | ![]() Egramz | VESC | 9:40 | 16.87 mph | Mar 26, 2026 |
| 5 | ![]() Ginter | GT | 9:56 | 16.42 mph | Mar 23, 2026 |
| 6 | ![]() ![]() TheOnewheeledDasher | VESC | 10:17 | 15.86 mph | Mar 28, 2026 |
| 7 | ![]() travisburnsred | XR | 10:18 | 15.83 mph | Mar 13, 2026 |
| 8 | ![]() TheFloatKid | XR | 10:19 | 15.81 mph | Mar 19, 2026 |
| 9 | ![]() Crak1e | GT S-Series | 10:41 | 15.27 mph | Mar 14, 2026 |
| 10 | ![]() ![]() SeanDaDude | adv | 10:52 | 15.01 mph | Mar 14, 2026 |
| 11 | LLegz | VESC | 11:01 | 14.8 mph | Mar 28, 2026 |
| 12 | ![]() Ando | VESC | 11:31 | 14.16 mph | Mar 23, 2026 |
| 13 | ![]() ![]() TheFloatMom | VESC | 11:38 | 14.02 mph | Mar 23, 2026 |
| 14 | Friedom | XR | 11:46 | 13.86 mph | Mar 31, 2026 |
| 15 | ![]() Wizard_Dakir | GT | 12:05 | 13.5 mph | Mar 08, 2026 |
| 16 | dexterfloater | VESC | 12:59 | 12.56 mph | Mar 22, 2026 |
| 17 | Treyce | GT S-Series Rally XL | 13:00 | 12.54 mph | Mar 22, 2026 |
| 18 | ![]() OneSara | VESC | 13:11 | 12.37 mph | Mar 22, 2026 |
| 19 | stephencowen | Pint X | 13:28 | 12.11 mph | Mar 21, 2026 |
| 19 | jpjones | GT S-Series Rally XL | 13:28 | 12.11 mph | Mar 13, 2026 |
| 21 | lieutenantglorp | VESC | 14:07 | 11.55 mph | Mar 08, 2026 |
| 22 | berian | GT | 14:51 | 10.98 mph | Mar 08, 2026 |
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|---|---|---|---|---|
| 1 | ![]() ![]() TheFloatDad | ST | 10:02 | 14.46 mph | Mar 08, 2026 |
| 2 | ![]() ![]() Stroh74 | VESC | 10:45 | 13.5 mph | Mar 27, 2026 |
| 3 | Khaos | VESC | 11:46 | 12.33 mph | Mar 15, 2026 |
| 4 | ![]() TheFloatKid | XR | 11:58 | 12.13 mph | Mar 19, 2026 |
| 5 | ![]() Ginter | GT | 12:44 | 11.4 mph | Mar 23, 2026 |
| 6 | ![]() Egramz | VESC | 12:55 | 11.23 mph | Mar 26, 2026 |
| 7 | LLegz | VESC | 13:48 | 10.51 mph | Mar 28, 2026 |
| 8 | ![]() ![]() TheOnewheeledDasher | VESC | 13:51 | 10.48 mph | Mar 28, 2026 |
| 9 | ![]() travisburnsred | GT | 13:56 | 10.41 mph | Mar 13, 2026 |
| 10 | ![]() ![]() SeanDaDude | adv | 14:42 | 9.87 mph | Mar 14, 2026 |
| 11 | Friedom | XR | 15:47 | 9.19 mph | Mar 31, 2026 |
| 12 | ![]() Crak1e | GT S-Series | 16:13 | 8.95 mph | Mar 14, 2026 |
| 13 | ![]() ![]() TheFloatMom | VESC | 17:04 | 8.5 mph | Mar 23, 2026 |
| 14 | jpjones | GT S-Series Rally XL | 17:26 | 8.32 mph | Mar 13, 2026 |
| 15 | ![]() Ando | VESC | 18:04 | 8.03 mph | Mar 22, 2026 |
| 16 | ![]() OneSara | VESC | 18:06 | 8.02 mph | Mar 22, 2026 |
| 17 | dexterfloater | VESC | 18:23 | 7.89 mph | Mar 22, 2026 |
| 18 | Treyce | GT S-Series Rally XL | 18:28 | 7.86 mph | Mar 22, 2026 |
| 19 | stephencowen | Pint X | 19:24 | 7.48 mph | Mar 21, 2026 |
| 20 | ![]() Wizard_Dakir | GT | 19:59 | 7.26 mph | Feb 14, 2026 |
| 21 | berian | GT | 35:09 | 4.13 mph | Mar 08, 2026 |
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|---|---|---|---|---|
| 1 | ![]() ![]() TheFloatDad | ST | 3:17 | 17.73 mph | Mar 13, 2026 |
| 2 | ![]() ![]() Stroh74 | VESC | 3:32 | 16.48 mph | Mar 27, 2026 |
| 3 | ![]() TheFloatKid | XR | 3:34 | 16.32 mph | Mar 19, 2026 |
| 4 | ![]() Egramz | VESC | 3:47 | 15.39 mph | Mar 26, 2026 |
| 5 | ![]() ![]() TheOnewheeledDasher | VESC | 3:49 | 15.25 mph | Mar 28, 2026 |
| 6 | Khaos | VESC | 3:50 | 15.19 mph | Mar 15, 2026 |
| 7 | ![]() Ginter | GT | 3:51 | 15.12 mph | Mar 23, 2026 |
| 8 | ![]() Ando | VESC | 4:00 | 14.55 mph | Mar 23, 2026 |
| 9 | ![]() ![]() SeanDaDude | adv | 4:05 | 14.26 mph | Mar 14, 2026 |
| 10 | ![]() Crak1e | GT S-Series | 4:06 | 14.2 mph | Mar 14, 2026 |
| 11 | LLegz | VESC | 4:13 | 13.81 mph | Mar 28, 2026 |
| 12 | Treyce | GT S-Series Rally XL | 4:24 | 13.23 mph | Mar 08, 2026 |
| 13 | ![]() ![]() TheFloatMom | VESC | 4:26 | 13.13 mph | Mar 23, 2026 |
| 14 | ![]() travisburnsred | GT | 4:32 | 12.84 mph | Mar 13, 2026 |
| 15 | Friedom | XR | 4:47 | 12.17 mph | Mar 31, 2026 |
| 16 | jpjones | GT S-Series Rally XL | 4:48 | 12.13 mph | Mar 13, 2026 |
| 17 | ![]() OneSara | VESC | 4:49 | 12.09 mph | Mar 23, 2026 |
| 18 | ![]() Wizard_Dakir | GT | 4:59 | 11.68 mph | Mar 08, 2026 |
| 18 | dexterfloater | VESC | 4:59 | 11.68 mph | Mar 22, 2026 |
| 20 | stephencowen | Pint X | 5:05 | 11.45 mph | Mar 21, 2026 |
| 21 | berian | GT | 6:14 | 9.34 mph | Mar 08, 2026 |
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|---|---|---|---|---|
| 1 | ![]() ![]() TheFloatDad | ST | 4:26 | 17.12 mph | Mar 27, 2026 |
| 2 | ![]() ![]() Stroh74 | VESC | 4:35 | 16.56 mph | Mar 27, 2026 |
| 3 | ![]() TheFloatKid | XR | 4:47 | 15.87 mph | Feb 16, 2026 |
| 4 | Khaos | VESC | 5:02 | 15.08 mph | Mar 15, 2026 |
| 5 | ![]() ![]() TheOnewheeledDasher | VESC | 5:03 | 15.03 mph | Mar 29, 2026 |
| 6 | ![]() Egramz | VESC | 5:18 | 14.32 mph | Mar 26, 2026 |
| 7 | ![]() ![]() SeanDaDude | adv | 5:34 | 13.64 mph | Mar 15, 2026 |
| 8 | ![]() Crak1e | GT S-Series | 5:37 | 13.52 mph | Mar 15, 2026 |
| 9 | ![]() Ginter | VESC | 5:38 | 13.48 mph | Feb 16, 2026 |
| 10 | Treyce | GT S-Series Rally XL | 5:44 | 13.24 mph | Mar 04, 2026 |
| 11 | dexterfloater | VESC | 5:59 | 12.69 mph | Mar 29, 2026 |
| 12 | LLegz | VESC | 6:21 | 11.95 mph | Mar 11, 2026 |
| 13 | ![]() ![]() TheFloatMom | VESC | 6:37 | 11.47 mph | Mar 26, 2026 |
| 14 | jpjones | GT S-Series Rally XL | 6:53 | 11.03 mph | Mar 13, 2026 |
| 15 | ![]() Wizard_Dakir | GT | 6:55 | 10.98 mph | Mar 04, 2026 |
| 16 | ![]() Ando | VESC | 7:09 | 10.62 mph | Mar 23, 2026 |
| 17 | ![]() OneSara | VESC | 7:13 | 10.52 mph | Mar 23, 2026 |
| 18 | Friedom | XR | 7:35 | 10.01 mph | Mar 11, 2026 |
| 19 | Drakenstien | VESC | 7:55 | 9.59 mph | Mar 11, 2026 |
| 20 | stephencowen | ST | 8:02 | 9.45 mph | Feb 22, 2026 |
| Relic | Name | Description | Award Rules |
|---|---|---|---|
This season does not have any relics available. | |||
| Rider | Accolades | Time | Speed | Date |
|---|---|---|---|---|
![]() ![]() SeanDaDude | ![]() | 2:34 | 13.64 mph | 43 minutes ago |
![]() ![]() SeanDaDude | ![]() | 2:38 | 13.3 mph | about 1 hour ago |
![]() ![]() SeanDaDude | ![]() | 2:38 | 13.3 mph | about 1 hour ago |
![]() Crak1e | ![]() | 3:20 | 16.14 mph | about 3 hours ago |
![]() Crak1e | ![]() | 2:34 | 16.24 mph | about 3 hours ago |
![]() ![]() SeanDaDude | ![]() | 2:33 | 16.35 mph | about 3 hours ago |
![]() ![]() SeanDaDude | ![]() | 3:20 | 16.14 mph | about 3 hours ago |
![]() Crak1e | ![]() | 3:32 | 15.23 mph | about 3 hours ago |
![]() ![]() SeanDaDude | ![]() | 3:45 | 14.35 mph | about 3 hours ago |
![]() Crak1e | ![]() | 2:43 | 15.34 mph | about 3 hours ago |
| User | Role |
|---|---|
![]() ![]() Koloscole | Rider |
![]() ![]() PapaOWAZ | Owner |
![]() ![]() Soulrider | Rider |
![]() ![]() Stroh74 | Manager |
![]() ![]() TheFloatDad | Manager |
The Minnesotans will be back and in greater numbers. 💪 Can't wait!