Single Track DH West is located in Reno, Nevada and covers 0.94 miles.
Seasons
Included in 3 season(s).
Description
Flow w some chunk
Start Point
Flat area in front of portapotty
Choose a Season
Filter by Class
| Rider | Vehicle | Time | Speed | Date |
---|
1 | BeastCoastinLi | VESC | 2:55 | 19.24 mph | Aug 20, 2024 |
---|
2 | Float_Ryder | GT S-Series | 3:03 | 18.4 mph | Aug 07, 2024 |
---|
3 | | GT | 3:15 | 17.27 mph | Jun 27, 2024 |
---|
4 | | GT | 3:32 | 15.88 mph | Dec 23, 2024 |
---|
5 | | GT | 3:33 | 15.81 mph | Oct 25, 2024 |
---|
6 | SoilSurfer | GT | 3:56 | 14.27 mph | Dec 26, 2023 |
---|
7 | | VESC | 4:15 | 13.2 mph | Oct 06, 2024 |
---|
8 | HippieThug | GT S-Series | 4:36 | 12.2 mph | Sep 01, 2024 |
---|
9 | | VESC | 5:13 | 10.76 mph | Oct 21, 2024 |
---|
1 | BeastCoastinLi | VESC | 2:55 | 19.24 mph | Aug 20, 2024 |
---|
2 | Float_Ryder | GT S-Series | 3:03 | 18.4 mph | Aug 07, 2024 |
---|
3 | | GT | 3:15 | 17.27 mph | Jun 27, 2024 |
---|
4 | | GT | 3:32 | 15.88 mph | Dec 23, 2024 |
---|
5 | | GT | 3:33 | 15.81 mph | Oct 25, 2024 |
---|
6 | | VESC | 4:15 | 13.2 mph | Oct 06, 2024 |
---|
7 | HippieThug | GT S-Series | 4:36 | 12.2 mph | Sep 01, 2024 |
---|
8 | | VESC | 5:13 | 10.76 mph | Oct 21, 2024 |
---|
1 | | GT | 3:33 | 15.81 mph | Oct 25, 2024 |
---|
2 | | VESC | 4:15 | 13.2 mph | Oct 06, 2024 |
---|
3 | | VESC | 5:13 | 10.76 mph | Oct 21, 2024 |
---|
No attempts have been recorded. |
| Ride | Accolades | Time | Speed | Date |
---|