Wild Rose Upper DH is located in North Salt Lake, Utah and covers 0.18 miles.
Seasons
Included in 2 season(s).
Description
** Scouting run is advised **
This trail will test your ability to handle chonk and commit to your lines. The third switchback is what will separate you from the rest of the pack. Make it through that and the following river rock bed and you'll standing high!
Start Point
Once you get to the top of the Wild rose loop, head south, and you'll come acrossed a fork. Go left at the fork up the hill for maybe 10-15 yards. You should then be at another fork that if you go righ it is a DH only course. Once you go down the DH trail to the righ on this for your trail starts.
End Point
Right after you hit the berm that puts you through the first fork on the trail. Following this is a short bi-directional section that connects you to the lower flow half.
Choose a Season Lifetime [SRRL] Salty Rails Pro Underground 2025
[SRRL] Salty Rails Underground 2024 Filter by Class Gender Male
Female Weight Clydesdale
Normie Vehicle Class Onewheel
EUC
ESK8
TLT Board Rider Vehicle Time Speed Date 1 Koloscole
VESC 48s 13.44 mph Aug 12, 2024 2 [Salty]Gizmodeck23
GT S-Series 50s 12.9 mph Sep 02, 2024 3 Dustinyoface
GT S-Series 52s 12.41 mph Aug 21, 2024 3 [Salty]mark
VESC 52s 12.41 mph Sep 02, 2024 5 [Salty]LilPimper
VESC 53s 12.17 mph Jul 20, 2024 6 sTokerJonz
VESC 54s 11.95 mph Aug 21, 2024 7 56s 11.52 mph Jun 29, 2022 7 FloatnJoe
GT 56s 11.52 mph Jun 08, 2024 7 [Salty]Talentless
GT 56s 11.52 mph Jul 29, 2023 10 tysonhighfive
GT 58s 11.12 mph Aug 30, 2024 11 neilscheuermann
XR 59s 10.93 mph Jun 19, 2024 12 Mattc
XR 60s 10.75 mph Jul 20, 2024 13 RedBentley
GT S-Series 1:01 10.58 mph Aug 30, 2024 14 Vfource
VESC 1:06 9.77 mph May 31, 2025 14 ElisKindaFast
VESC 1:06 9.77 mph Aug 31, 2024 16 1:07 9.63 mph Jun 29, 2022 17 quiff
GT 1:09 9.35 mph Jun 19, 2024 18 1:14 8.72 mph Aug 30, 2022 19 N801
VESC 1:15 8.6 mph Aug 18, 2024 19 CrystalGoesFast
GT 1:15 8.6 mph Aug 21, 2024 21 GT S-Series 1:26 7.5 mph Aug 08, 2024 22 Primaltrash
GT 1:30 7.17 mph Aug 21, 2024 23 Calebw
GT S-Series 1:31 7.09 mph Jun 12, 2024 24 XR 1:44 6.2 mph Jun 08, 2023 25 2:01 5.33 mph Aug 27, 2022 26 GT 2:12 4.89 mph Sep 02, 2024 27 2:31 4.27 mph Aug 28, 2022 28 GT 2:42 3.98 mph Aug 21, 2024 29 GT 2:58 3.62 mph Jun 13, 2024 No attempts have been recorded. 1 Koloscole
VESC 48s 13.44 mph Aug 12, 2024 2 [Salty]Gizmodeck23
GT S-Series 50s 12.9 mph Sep 02, 2024 3 Dustinyoface
GT S-Series 52s 12.41 mph Aug 21, 2024 3 [Salty]mark
VESC 52s 12.41 mph Sep 02, 2024 5 [Salty]LilPimper
VESC 53s 12.17 mph Jul 20, 2024 6 sTokerJonz
VESC 54s 11.95 mph Aug 21, 2024 7 FloatnJoe
GT 56s 11.52 mph Jun 08, 2024 8 tysonhighfive
GT 58s 11.12 mph Aug 30, 2024 9 neilscheuermann
XR 59s 10.93 mph Jun 19, 2024 10 Mattc
XR 60s 10.75 mph Jul 20, 2024 11 RedBentley
GT S-Series 1:01 10.58 mph Aug 30, 2024 12 ElisKindaFast
VESC 1:06 9.77 mph Aug 31, 2024 13 quiff
GT 1:09 9.35 mph Jun 19, 2024 14 N801
VESC 1:15 8.6 mph Aug 18, 2024 14 CrystalGoesFast
GT 1:15 8.6 mph Aug 21, 2024 16 GT S-Series 1:26 7.5 mph Aug 08, 2024 17 Primaltrash
GT 1:30 7.17 mph Aug 21, 2024 18 Calebw
GT S-Series 1:31 7.09 mph Jun 12, 2024 19 GT 2:12 4.89 mph Sep 02, 2024 20 GT 2:42 3.98 mph Aug 21, 2024 21 GT 2:58 3.62 mph Jun 13, 2024
Ride Accolades Time Speed Date