Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | Full_Send_Luke | GT S-Series | 2:38 | 10.01 mph | Aug 17, 2024 |
2 | jahfari0w | XR | 2:58 | 8.88 mph | Aug 14, 2024 |
3 | davestewart | GT S-Series | 3:01 | 8.73 mph | Aug 14, 2024 |
3 | Float_Ryder | GT S-Series | 3:01 | 8.73 mph | Aug 14, 2024 |
5 | Erickson | GT S-Series | 3:05 | 8.55 mph | Aug 15, 2024 |
6 | alldayhay_ | GT S-Series | 3:06 | 8.5 mph | Aug 14, 2024 |
7 | Jeffadairshreds | GT | 3:09 | 8.36 mph | Aug 14, 2024 |
8 | Connorispro | GT S-Series | 3:16 | 8.07 mph | Aug 15, 2024 |
9 | Floatjesus | VESC | 3:25 | 7.71 mph | Aug 17, 2024 |
10 | Turningmagnets | GT S-Series | 3:29 | 7.56 mph | Aug 14, 2024 |
11 | Metzed_ | GT S-Series | 3:36 | 7.32 mph | Aug 15, 2024 |
12 | emma.stewart | GT S-Series | 3:37 | 7.29 mph | Aug 15, 2024 |
13 | Logan | 3:48 | 6.93 mph | Aug 15, 2024 | |
14 | Oakcitykaylove | GT | 4:07 | 6.4 mph | Aug 14, 2024 |
15 | Ras_Wil | XR | 4:09 | 6.35 mph | Aug 14, 2024 |
16 | billwheels | VESC | 4:22 | 6.03 mph | Aug 04, 2024 |
17 | MillerTime | GT S-Series | 4:25 | 5.97 mph | Aug 14, 2024 |
18 | SoilSurfer | VESC | 4:28 | 5.9 mph | Aug 04, 2024 |
19 | gnarlybarbie777 | GT S-Series | 5:39 | 4.66 mph | Aug 15, 2024 |
20 | JohnKapono | GT S-Series | 8:32 | 3.09 mph | Aug 16, 2024 |
No attempts have been recorded. |
Ride | Accolades | Time | Speed | Date |
---|
Rider | Accolades | Time | Speed | Date |
---|---|---|---|---|
Floatjesus | 3:25 | 7.71 mph | 4 months ago | |
Floatjesus | 5:18 | 4.97 mph | 4 months ago | |
Full_Send_Luke | 2:38 | 10.01 mph | 4 months ago | |
Full_Send_Luke | 2:53 | 9.14 mph | 4 months ago | |
JohnKapono | 8:32 | 3.09 mph | 4 months ago | |
Erickson | 3:05 | 8.55 mph | 4 months ago | |
Connorispro | 3:16 | 8.07 mph | 4 months ago | |
gnarlybarbie777 | 5:39 | 4.66 mph | 4 months ago | |
emma.stewart | 3:37 | 7.29 mph | 4 months ago | |
Logan | 3:48 | 6.93 mph | 4 months ago |