Ridge Racer NB is located in Fresno, California and covers 0.39 miles.
Seasons
Included in 4 season(s).
Description
Overall flat Dirt single track trail along the ridge. Short and fast, but can get very dusty and worn out in the dry summer months. Watch for gophers and their holes.
We park at Riverview shopping center becuase its free. It also has charging and food options.
Start Point
Beginning of the ridge below entrance from bike path
End Point
End of trail before it drops down into the fire road
Directions from Parking to Trail
Ride into Woodward Park
Choose a Season Lifetime [OWCC] 25 CenCal Season
[OWCC] 24 Underground CenCal
[OWCC] OWCC Winter Throwdown
[OWCC] 23 Woodward Throwdown Filter by Class Gender Male
Female Weight Clydesdale
Normie Vehicle Class Onewheel
EUC
ESK8
TLT Board Rider Vehicle Time Speed Date 1 Patton 1:15 18.58 mph Apr 19, 2024 2 DeeMontes559
GT S-Series 1:16 18.34 mph Sep 01, 2024 3 Cannassuer420
GT S-Series 1:23 16.79 mph Apr 26, 2024 4 TimtheEnchanter
VESC 1:24 16.59 mph Jun 02, 2024 5 Soulrider
VESC 1:25 16.4 mph Jun 02, 2023 6 GT S-Series 1:30 15.48 mph Jun 03, 2024 7 GT 1:37 14.37 mph Jun 02, 2024 8 XR 1:40 13.94 mph May 29, 2023 9 GT 1:43 13.53 mph Dec 29, 2023 10 XR 1:47 13.02 mph May 28, 2023 11 XR 1:53 12.33 mph Aug 05, 2024 12 XR 1:57 11.91 mph Jan 28, 2024 13 2:03 11.33 mph Dec 29, 2023 13 2:03 11.33 mph Nov 13, 2023 15 heather_sandiego
GT S-Series 2:19 10.03 mph Jun 20, 2024 16 GT S-Series 3:05 7.53 mph Dec 10, 2023 No attempts have been recorded. 1 DeeMontes559
GT S-Series 1:18 17.87 mph May 09, 2024 2 Cannassuer420
GT S-Series 1:23 16.79 mph Apr 26, 2024 3 TimtheEnchanter
VESC 1:24 16.59 mph Jun 02, 2024 4 Soulrider
VESC 1:27 16.02 mph May 14, 2024 5 GT S-Series 1:30 15.48 mph Jun 03, 2024 6 GT 1:37 14.37 mph Jun 02, 2024 7 heather_sandiego
GT S-Series 2:19 10.03 mph Jun 20, 2024 1 DeeMontes559
1:24 16.59 mph Oct 23, 2023 2 Soulrider
VESC 1:36 14.52 mph Oct 26, 2023 2 TimtheEnchanter
1:36 14.52 mph Feb 17, 2024 4 1:39 14.08 mph Dec 02, 2023 5 GT 1:43 13.53 mph Dec 29, 2023 6 XR 1:46 13.15 mph Dec 29, 2023 7 XR 1:57 11.91 mph Jan 28, 2024 8 2:03 11.33 mph Dec 29, 2023 8 2:03 11.33 mph Nov 13, 2023 10 GT S-Series 3:05 7.53 mph Dec 10, 2023 1 Soulrider
VESC 1:25 16.4 mph Jun 02, 2023 2 XR 1:40 13.94 mph May 29, 2023 3 XR 1:47 13.02 mph May 28, 2023
Ride Accolades Time Speed Date