Fall like a Tree [WW25] is located in Fót, Central Hungary and covers 0.98 miles.
Seasons
Included in 3 season(s).
Choose a Season
Filter by Class
| Rider | Vehicle | Time | Speed | Date |
|---|
| 1 | | adv | 4:41 | 12.56 mph | May 01, 2025 |
|---|
| 2 | | VESC | 4:48 | 12.26 mph | May 01, 2025 |
|---|
| 3 | | VESC | 4:55 | 11.97 mph | May 01, 2025 |
|---|
| 4 |  FabiOnewheel | VESC | 4:59 | 11.81 mph | May 01, 2025 |
|---|
| 5 |  radimklaska | adv | 5:21 | 11.0 mph | Aug 11, 2025 |
|---|
| 6 | | VESC | 6:11 | 9.52 mph | May 01, 2025 |
|---|
| 7 | | adv | 6:45 | 8.72 mph | Apr 28, 2025 |
|---|
| 8 | | adv | 7:01 | 8.39 mph | Apr 28, 2025 |
|---|
| 9 | | VESC | 9:19 | 6.32 mph | May 01, 2025 |
|---|
| 1 | | adv | 4:41 | 12.56 mph | May 01, 2025 |
|---|
| 2 | | VESC | 4:48 | 12.26 mph | May 01, 2025 |
|---|
| 3 | | VESC | 4:55 | 11.97 mph | May 01, 2025 |
|---|
| 4 |  FabiOnewheel | VESC | 4:59 | 11.81 mph | May 01, 2025 |
|---|
| 5 |  radimklaska | adv | 5:21 | 11.0 mph | Aug 11, 2025 |
|---|
| 6 | | VESC | 6:11 | 9.52 mph | May 01, 2025 |
|---|
| 7 | | adv | 9:13 | 6.38 mph | May 01, 2025 |
|---|
| No attempts have been recorded. |
| 1 | | adv | 4:41 | 12.56 mph | May 01, 2025 |
|---|
| 2 | | VESC | 4:48 | 12.26 mph | May 01, 2025 |
|---|
| 3 | | VESC | 4:55 | 11.97 mph | May 01, 2025 |
|---|
| 4 |  FabiOnewheel | VESC | 4:59 | 11.81 mph | May 01, 2025 |
|---|
| 5 |  radimklaska | adv | 5:21 | 11.0 mph | Aug 11, 2025 |
|---|
| 6 | | VESC | 6:11 | 9.52 mph | May 01, 2025 |
|---|
| 7 | | adv | 9:13 | 6.38 mph | May 01, 2025 |
|---|
| 8 | | VESC | 9:19 | 6.32 mph | May 01, 2025 |
|---|
| Ride | Accolades | Time | Speed | Date |
|---|