Fastlane Reverse [BK25] is located in Tihany, Central Transdanubia and covers 0.35 miles.
Seasons
Included in 2 season(s).
Choose a Season
Filter by Class
| Rider | Vehicle | Time | Speed | Date |
---|
1 | | adv | 1:36 | 13.08 mph | Aug 10, 2025 |
---|
2 | | adv | 1:42 | 12.31 mph | Aug 10, 2025 |
---|
3 | | adv | 1:44 | 12.07 mph | Aug 10, 2025 |
---|
4 | | adv | 1:45 | 11.96 mph | Aug 07, 2025 |
---|
5 | | Pint X | 1:49 | 11.52 mph | Aug 07, 2025 |
---|
1 | | adv | 1:36 | 13.08 mph | Aug 10, 2025 |
---|
2 | | adv | 1:42 | 12.31 mph | Aug 10, 2025 |
---|
3 | | adv | 1:44 | 12.07 mph | Aug 10, 2025 |
---|
4 | | adv | 1:45 | 11.96 mph | Aug 07, 2025 |
---|
5 | | Pint X | 1:49 | 11.52 mph | Aug 07, 2025 |
---|
No attempts have been recorded. |
| Ride | Accolades | Time | Speed | Date |
---|