Good Vibrations is located in Bentonville, Arkansas and covers 0.11 miles.
Seasons
Included in 2 season(s).
Start Point
Just as the trail starts off the paved trail
End Point
before the path merges back into the paved trail
Directions from Parking to Trail
Follow the greenway north.
Choose a Season
Filter by Class
| Rider | Vehicle | Time | Speed | Date |
---|
1 | | | 16s | 24.69 mph | Sep 21, 2022 |
---|
2 |   Naztrob-Expert | GT | 17s | 23.24 mph | Nov 04, 2023 |
---|
3 | | XR | 18s | 21.95 mph | Sep 22, 2022 |
---|
3 | | Lynx | 18s | 21.95 mph | Oct 05, 2024 |
---|
3 | | KS-S22 | 18s | 21.95 mph | Oct 03, 2024 |
---|
3 |  NazT-O-W-B | GT | 18s | 21.95 mph | Apr 22, 2024 |
---|
3 |  ShredEx | | 18s | 21.95 mph | Sep 23, 2022 |
---|
8 | | Lynx | 19s | 20.8 mph | Oct 03, 2024 |
---|
8 | | Model | 19s | 20.8 mph | Oct 03, 2024 |
---|
8 |  sTokerJonz | | 19s | 20.8 mph | Sep 24, 2022 |
---|
8 |   narnar1221-Legend | | 19s | 20.8 mph | Sep 22, 2022 |
---|
12 |  Logan | | 20s | 19.76 mph | Apr 24, 2024 |
---|
12 | | KS-S22 | 20s | 19.76 mph | Oct 03, 2024 |
---|
12 | | Sherman S | 20s | 19.76 mph | Oct 03, 2024 |
---|
12 | | | 20s | 19.76 mph | Sep 23, 2022 |
---|
12 |   Metzed_ | | 20s | 19.76 mph | Sep 22, 2022 |
---|
12 | | | 20s | 19.76 mph | Sep 22, 2022 |
---|
12 | | KS-S22 | 20s | 19.76 mph | Oct 05, 2024 |
---|
12 |   Full_Send_Luke | | 20s | 19.76 mph | Sep 20, 2022 |
---|
12 |  HollaPainYoEUC | Extreme | 20s | 19.76 mph | Oct 06, 2024 |
---|
21 | | | 21s | 18.81 mph | Sep 18, 2022 |
---|
21 |  HollaPainYo | Master | 21s | 18.81 mph | Sep 03, 2023 |
---|
21 | | | 21s | 18.81 mph | Sep 23, 2022 |
---|
21 | | Extreme | 21s | 18.81 mph | Oct 05, 2024 |
---|
25 | | | 22s | 17.96 mph | Sep 23, 2022 |
---|
25 | | | 22s | 17.96 mph | Sep 23, 2022 |
---|
25 | | GT | 22s | 17.96 mph | Nov 26, 2024 |
---|
25 | | VESC | 22s | 17.96 mph | Jun 03, 2025 |
---|
25 | | Sherman | 22s | 17.96 mph | Oct 05, 2024 |
---|
25 |   [Salty]mark | | 22s | 17.96 mph | Sep 23, 2022 |
---|
25 | | | 22s | 17.96 mph | Sep 24, 2022 |
---|
25 | | | 22s | 17.96 mph | Sep 25, 2022 |
---|
25 | | | 22s | 17.96 mph | Sep 23, 2022 |
---|
25 |   DeeMontes559 | GT S-Series | 22s | 17.96 mph | Oct 04, 2024 |
---|
25 |  salvasalce | | 22s | 17.96 mph | Mar 14, 2023 |
---|
25 | | Master X | 22s | 17.96 mph | Sep 30, 2024 |
---|
25 | | KS-S22 | 22s | 17.96 mph | Aug 31, 2023 |
---|
25 |   Sunshine | | 22s | 17.96 mph | Sep 09, 2022 |
---|
25 | | GT S-Series | 22s | 17.96 mph | Sep 02, 2024 |
---|
40 |   Dilly | | 23s | 17.18 mph | Sep 24, 2022 |
---|
40 |   thefloating.accountant | VESC | 23s | 17.18 mph | Sep 09, 2022 |
---|
40 | | | 23s | 17.18 mph | Sep 22, 2022 |
---|
40 | | | 23s | 17.18 mph | Sep 20, 2022 |
---|
40 | | | 23s | 17.18 mph | Mar 14, 2023 |
---|
40 | | GT S-Series | 23s | 17.18 mph | Oct 04, 2024 |
---|
40 |   Hinterland_Brad | | 23s | 17.18 mph | Sep 20, 2022 |
---|
40 | | VESC | 23s | 17.18 mph | Nov 26, 2024 |
---|
48 | | | 24s | 16.46 mph | Sep 23, 2022 |
---|
48 | | Lynx | 24s | 16.46 mph | Oct 05, 2024 |
---|
48 | | | 24s | 16.46 mph | Sep 23, 2022 |
---|
48 | | | 24s | 16.46 mph | Sep 23, 2022 |
---|
48 | | KS-S22 | 24s | 16.46 mph | Sep 01, 2023 |
---|
48 |   errorik | | 24s | 16.46 mph | Sep 23, 2022 |
---|
48 | | Lynx | 24s | 16.46 mph | Oct 04, 2024 |
---|
55 | | VESC | 25s | 15.8 mph | Oct 03, 2024 |
---|
55 |   NazTsTom | XR | 25s | 15.8 mph | Sep 04, 2022 |
---|
55 | | Master X | 25s | 15.8 mph | Sep 30, 2024 |
---|
55 |   cameron | GT | 25s | 15.8 mph | Oct 04, 2024 |
---|
55 |  lars | | 25s | 15.8 mph | Sep 22, 2022 |
---|
55 | | | 25s | 15.8 mph | Sep 24, 2022 |
---|
55 |  TheFloatWizard | | 25s | 15.8 mph | Sep 23, 2022 |
---|
62 |  Float.Zone | GT | 26s | 15.2 mph | Sep 23, 2022 |
---|
62 | | | 26s | 15.2 mph | Sep 22, 2022 |
---|
62 | | VESC | 26s | 15.2 mph | Oct 03, 2024 |
---|
62 |  MatsonDFW | | 26s | 15.2 mph | Sep 21, 2022 |
---|
62 |   Jeffadairshreds | | 26s | 15.2 mph | Sep 21, 2022 |
---|
67 |   ShreddingZ | | 27s | 14.63 mph | Sep 22, 2022 |
---|
67 | | | 27s | 14.63 mph | Sep 22, 2022 |
---|
67 |  Freeze | | 27s | 14.63 mph | Sep 22, 2022 |
---|
67 |   Montreal____Dave | | 27s | 14.63 mph | Sep 20, 2022 |
---|
71 | | | 28s | 14.11 mph | Sep 21, 2022 |
---|
71 |   OneDadOneWheel | | 28s | 14.11 mph | Sep 22, 2022 |
---|
71 | | XR | 28s | 14.11 mph | Sep 21, 2022 |
---|
74 |   emmaridesboards | GT S-Series | 29s | 13.62 mph | Aug 17, 2025 |
---|
75 | | | 30s | 13.17 mph | Sep 25, 2022 |
---|
75 | | GT S-Series | 30s | 13.17 mph | Sep 03, 2024 |
---|
75 | | | 30s | 13.17 mph | Sep 03, 2024 |
---|
78 | | VESC | 31s | 12.75 mph | Mar 22, 2025 |
---|
78 | | | 31s | 12.75 mph | Sep 21, 2022 |
---|
78 | | | 31s | 12.75 mph | Sep 22, 2022 |
---|
78 | | | 31s | 12.75 mph | Sep 22, 2022 |
---|
82 | | adv | 32s | 12.35 mph | May 20, 2024 |
---|
83 |   Floatterra | GT S-Series | 33s | 11.97 mph | Jan 03, 2024 |
---|
84 | | | 35s | 11.29 mph | Sep 22, 2022 |
---|
84 | | GT S-Series | 35s | 11.29 mph | Oct 05, 2024 |
---|
86 | | | 38s | 10.4 mph | Sep 23, 2022 |
---|
86 |   [Salty]LilPimper | | 38s | 10.4 mph | Sep 22, 2022 |
---|
88 | | | 40s | 9.88 mph | May 12, 2024 |
---|
88 |  Tcroz805 | GT S-Series | 40s | 9.88 mph | Mar 18, 2023 |
---|
90 | | | 41s | 9.64 mph | Sep 23, 2022 |
---|
91 | | XRC | 44s | 8.98 mph | Aug 17, 2025 |
---|
92 |   Soulrider | | 46s | 8.59 mph | Sep 24, 2022 |
---|
93 | | | 47s | 8.41 mph | Sep 20, 2022 |
---|
No attempts have been recorded. |
1 |   NazTsTom | XR | 25s | 15.8 mph | Sep 04, 2022 |
---|
| Ride | Accolades | Time | Speed | Date |
---|