Black Apple is located in Bentonville, Arkansas and covers 0.22 miles.
Seasons
Included in 2 season(s).
Start Point
After the tunnel and just after the trail crossing for Apple Turnover
End Point
Before the bridge
Choose a Season
Filter by Class
| Rider | Vehicle | Time | Speed | Date |
---|
1 | OneDadOneWheel | VESC | 35s | 22.34 mph | May 22, 2023 |
---|
2 | | Master X | 36s | 21.72 mph | Sep 02, 2023 |
---|
3 | Metzed_ | GT S-Series | 37s | 21.13 mph | May 22, 2023 |
---|
4 | | GT | 38s | 20.58 mph | May 08, 2023 |
---|
5 | | GT | 39s | 20.05 mph | May 22, 2023 |
---|
5 | Freeze | GT S-Series | 39s | 20.05 mph | May 22, 2023 |
---|
7 | NazTsTom | GT | 40s | 19.55 mph | Jan 20, 2023 |
---|
8 | | GT | 41s | 19.07 mph | Sep 03, 2024 |
---|
9 | NazT-O-W-B | GT | 42s | 18.62 mph | Jun 24, 2023 |
---|
9 | thefloating.accountant | Master | 42s | 18.62 mph | May 09, 2023 |
---|
9 | Tech.Nico1 | | 42s | 18.62 mph | Sep 18, 2022 |
---|
9 | | | 42s | 18.62 mph | Sep 21, 2022 |
---|
13 | Naztrob-Expert | GT | 43s | 18.18 mph | Sep 03, 2022 |
---|
13 | | | 43s | 18.18 mph | Sep 21, 2022 |
---|
13 | | VESC | 43s | 18.18 mph | Aug 30, 2024 |
---|
16 | Floatterra | GT | 44s | 17.77 mph | May 22, 2023 |
---|
16 | | | 44s | 17.77 mph | Sep 21, 2022 |
---|
18 | ShreddingZ | | 45s | 17.37 mph | Sep 24, 2022 |
---|
19 | Naz-T-Sunshine | VESC | 46s | 17.0 mph | May 09, 2023 |
---|
20 | | | 47s | 16.64 mph | Sep 22, 2022 |
---|
21 | | | 48s | 16.29 mph | Sep 20, 2022 |
---|
21 | | XR | 48s | 16.29 mph | May 22, 2023 |
---|
23 | Float_Ryder | | 49s | 15.96 mph | Sep 19, 2022 |
---|
23 | [Salty]LilPimper | | 49s | 15.96 mph | Sep 23, 2022 |
---|
23 | | | 49s | 15.96 mph | Mar 15, 2023 |
---|
26 | Soulrider | | 50s | 15.64 mph | Sep 23, 2022 |
---|
26 | RockyMtRed | VESC | 50s | 15.64 mph | May 17, 2023 |
---|
26 | Montreal____Dave | | 50s | 15.64 mph | Sep 19, 2022 |
---|
26 | | | 50s | 15.64 mph | May 15, 2023 |
---|
30 | | | 51s | 15.33 mph | Sep 25, 2022 |
---|
31 | | | 52s | 15.04 mph | Sep 21, 2022 |
---|
31 | | | 52s | 15.04 mph | Sep 18, 2022 |
---|
31 | tifmcfew | XR | 52s | 15.04 mph | May 15, 2023 |
---|
31 | | | 52s | 15.04 mph | Sep 22, 2022 |
---|
35 | Unknown | GT S-Series | 54s | 14.48 mph | Jan 21, 2023 |
---|
35 | TheFloatWizard | GT | 54s | 14.48 mph | May 22, 2023 |
---|
37 | | GT | 55s | 14.22 mph | May 01, 2023 |
---|
38 | Hinterland_Brad | | 56s | 13.96 mph | Sep 21, 2022 |
---|
39 | | XR | 57s | 13.72 mph | Sep 17, 2022 |
---|
39 | | | 57s | 13.72 mph | Sep 18, 2022 |
---|
39 | errorik | GT | 57s | 13.72 mph | Sep 26, 2022 |
---|
42 | | | 58s | 13.48 mph | Sep 24, 2022 |
---|
42 | DeeMontes559 | GT S-Series | 58s | 13.48 mph | Oct 03, 2024 |
---|
44 | | | 60s | 13.03 mph | Sep 25, 2022 |
---|
45 | KYTitan | XR | 1:01 | 12.82 mph | Sep 22, 2022 |
---|
46 | FloatingHoosier | | 1:02 | 12.61 mph | Sep 22, 2022 |
---|
47 | | VESC | 1:14 | 10.57 mph | Nov 26, 2024 |
---|
48 | | GT | 1:17 | 10.15 mph | Nov 26, 2024 |
---|
49 | | | 1:27 | 8.99 mph | Oct 10, 2022 |
---|
50 | Naz-T-SassAFrass | XR | 1:32 | 8.5 mph | Apr 22, 2023 |
---|
51 | | XR | 2:06 | 6.21 mph | Jul 26, 2023 |
---|
52 | salvasalce | | 3:17 | 3.97 mph | Mar 15, 2023 |
---|
53 | | Extreme | 41:31 | 0.31 mph | Oct 06, 2024 |
---|
No attempts have been recorded. |
1 | Naztrob-Expert | GT | 43s | 18.18 mph | Sep 03, 2022 |
---|
2 | NazTsTom | XR | 46s | 17.0 mph | Sep 04, 2022 |
---|
| Ride | Accolades | Time | Speed | Date |
---|