Old - All American III is located in Bentonville, Arkansas and covers 0.22 miles.
Seasons
Included in 2 season(s).
Start Point
Just after the trail connection for Razorback Ridge
End Point
Just before the trail merges to greenway
Choose a Season
Filter by Class
| Rider | Vehicle | Time | Speed | Date |
---|
1 | | Master X | 42s | 18.82 mph | Oct 05, 2024 |
---|
2 | OneDadOneWheel | VESC | 43s | 18.38 mph | Feb 07, 2024 |
---|
3 | thefloating.accountant | VESC | 44s | 17.96 mph | Oct 03, 2024 |
---|
4 | HollaPainYoEUC | Extreme | 48s | 16.47 mph | Oct 05, 2024 |
---|
4 | Tech.Nico1 | | 48s | 16.47 mph | Sep 18, 2022 |
---|
6 | NazTsTom | XR | 49s | 16.13 mph | Sep 04, 2022 |
---|
7 | | | 50s | 15.81 mph | Sep 21, 2022 |
---|
7 | | GT | 50s | 15.81 mph | Mar 02, 2024 |
---|
9 | | | 51s | 15.5 mph | Sep 21, 2022 |
---|
10 | Naztrob-Expert | GT | 52s | 15.2 mph | Sep 03, 2022 |
---|
11 | | | 53s | 14.91 mph | Sep 18, 2022 |
---|
12 | | | 54s | 14.64 mph | Sep 24, 2022 |
---|
12 | | | 54s | 14.64 mph | Sep 19, 2022 |
---|
14 | Hupcap04 | | 55s | 14.37 mph | Sep 21, 2022 |
---|
14 | | | 55s | 14.37 mph | Sep 25, 2022 |
---|
16 | | | 56s | 14.11 mph | Sep 22, 2022 |
---|
16 | NazT-O-W-B | GT | 56s | 14.11 mph | Mar 20, 2024 |
---|
16 | Float_Ryder | | 56s | 14.11 mph | Sep 19, 2022 |
---|
19 | | | 1:01 | 12.96 mph | Jul 20, 2024 |
---|
20 | Unknown | GT S-Series | 1:02 | 12.75 mph | Jul 03, 2023 |
---|
20 | Montreal____Dave | | 1:02 | 12.75 mph | Sep 19, 2022 |
---|
20 | [Salty]LilPimper | | 1:02 | 12.75 mph | Sep 25, 2022 |
---|
20 | DeeMontes559 | GT S-Series | 1:02 | 12.75 mph | Oct 03, 2024 |
---|
20 | Naz-T-Sunshine | | 1:02 | 12.75 mph | Aug 26, 2022 |
---|
25 | Dilly | | 1:03 | 12.55 mph | Sep 24, 2022 |
---|
25 | | | 1:03 | 12.55 mph | Sep 22, 2022 |
---|
27 | | | 1:04 | 12.35 mph | Sep 22, 2022 |
---|
27 | Drewheeler | | 1:04 | 12.35 mph | Sep 24, 2022 |
---|
27 | | | 1:04 | 12.35 mph | Sep 25, 2022 |
---|
27 | | XR | 1:04 | 12.35 mph | May 02, 2023 |
---|
31 | | | 1:06 | 11.98 mph | Sep 21, 2022 |
---|
32 | FloatingHoosier | GT S-Series | 1:07 | 11.8 mph | May 19, 2024 |
---|
32 | Naz-T-SassAFrass | XR | 1:07 | 11.8 mph | Apr 22, 2023 |
---|
34 | | VESC | 1:08 | 11.62 mph | Jul 08, 2023 |
---|
35 | KYTitan | XR | 1:10 | 11.29 mph | Sep 22, 2022 |
---|
36 | | adv | 1:12 | 10.98 mph | May 19, 2024 |
---|
37 | | XR | 1:13 | 10.83 mph | Mar 24, 2024 |
---|
38 | narnar1221-Legend | | 1:15 | 10.54 mph | Sep 21, 2022 |
---|
39 | | GT | 1:17 | 10.26 mph | Nov 27, 2024 |
---|
40 | | | 1:21 | 9.76 mph | Sep 26, 2022 |
---|
41 | Lakitegal | adv | 1:22 | 9.64 mph | Aug 04, 2024 |
---|
42 | | adv | 1:24 | 9.41 mph | Nov 27, 2024 |
---|
43 | [Salty]mark | XR | 1:29 | 8.88 mph | Sep 21, 2022 |
---|
44 | salvasalce | | 1:38 | 8.07 mph | Mar 15, 2023 |
---|
45 | | | 1:41 | 7.83 mph | Mar 15, 2023 |
---|
46 | RigidSloth | GT | 1:42 | 7.75 mph | May 19, 2024 |
---|
47 | | | 1:46 | 7.46 mph | Sep 22, 2022 |
---|
48 | | | 6:51 | 1.92 mph | Sep 02, 2023 |
---|
49 | | GT S-Series | 1:38:07 | 0.13 mph | Nov 17, 2024 |
---|
No attempts have been recorded. |
1 | NazTsTom | XR | 49s | 16.13 mph | Sep 04, 2022 |
---|
2 | Naztrob-Expert | GT | 52s | 15.2 mph | Sep 03, 2022 |
---|
| Ride | Accolades | Time | Speed | Date |
---|